Bowling Green vs Michigan
3/16/2012
8:05 pm
Bowling Green
14-24-5

2
Final
3

Michigan
24-11-4
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 3 |
BGSU: Ryan Carpenter (1); Marc Rodriguez (1); MICH: Jon Merrill (1); David Wohlberg (1); Luke Moffatt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 09:53 | Power Play | Ryan Carpenter | Camden Wojtala | 1 | 0 | |
| 2nd | 05:58 | -- | Marc Rodriguez | Andrew Wallace; Ted Pletsch | 2 | 0 | |
| 2nd | 19:50 | -- | Jon Merrill | Kevin Clare; Alex Guptill | 2 | 1 | |
| 3rd | 17:15 | -- | David Wohlberg | Derek DeBlois; Lee Moffie | 2 | 2 | |
| 4th | 01:04 | -- | Luke Moffatt | Luke Glendening; A.J. Treais | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:18 | 09:53 | 00:35 | 1 | 1 | PPG |
| 3 | 03:21 | 05:21 | 02:00 | 0 | 1 | -- |
| Â | 02:35 | 1 | 2 | 1/2 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:16 | 16:16 | 02:00 | 1 | 0 | -- |
| 2 | 03:28 | 05:28 | 02:00 | 4 | 1 | -- |
| 2 | 08:20 | 10:20 | 02:00 | 0 | 1 | -- |
| Â | 06:00 | 5 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Glendening | 02:00 | HOOKING | MINOR | 09:18 | PP | |
| 1st | Ryan Peltoma | 02:00 | HOOKING | MINOR | 14:16 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:28 | PP | |
| 2nd | Marcus Perrier | 02:00 | SLASHING | MINOR | 08:20 | PP | |
| 3rd | Luke Glendening | 02:00 | ELBOWING | MINOR | 03:21 | PP |


