Boston College vs Michigan
12/29/2011
7:30 pm
Boston College
12-7-0

2
Final
4

Michigan
10-8-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 1 | 1 | 4 |
BC: Tommy Cross (1); Paul Carey (1); MICH: David Wohlberg (1); Luke Moffatt (1); A.J. Treais (1); Luke Glendening (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 01:32 | -- | David Wohlberg | Alex Guptill; Kevin Clare | 0 | 1 | |
| 1st | 16:50 | Power Play | Luke Moffatt | Kevin Lynch; Lee Moffie | 0 | 2 | |
| 2nd | 06:50 | -- | Tommy Cross | Barry Almeida; Destry Straight | 1 | 2 | |
| 2nd | 11:42 | Power Play | Paul Carey | Kevin Hayes; Tommy Cross | 2 | 2 | |
| 2nd | 15:39 | -- | A.J. Treais | Luke Glendening; Phil Di Giuseppe | 2 | 3 | |
| 3rd | 19:46 | -- | Luke Glendening | Greg Pateryn; Zach Hyman | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:13 | 01:37 | 03:24 | 2 | 3 | -- |
| 2 | 03:37 | 04:34 | 00:57 | 3 | 0 | -- |
| 2 | 10:05 | 11:42 | 01:37 | 2 | 0 | PPG |
| 2 | 16:30 | 18:30 | 02:00 | 0 | 1 | -- |
| Â | 07:58 | 7 | 4 | 1/4 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:21 | 15:21 | 02:00 | 1 | 0 | -- |
| 1 | 15:48 | 16:50 | 01:02 | 2 | 0 | PPG |
| 1 | 16:50 | 16:50 | 00:00 | 0 | 0 | -- |
| 1 | 16:50 | 18:13 | 01:23 | 0 | 0 | -- |
| 2 | 01:37 | 03:37 | 02:00 | 1 | 1 | -- |
| 3 | 02:30 | 04:30 | 02:00 | 1 | 2 | -- |
| Â | 08:25 | 5 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Paul Carey | 02:00 | ROUGHING | MINOR | 13:21 | PP | |
| 1st | Paul Carey | 02:00 | TRIPPING | MINOR | 15:48 | PP | |
| 1st | Chris Kreider | 02:00 | HIGH STICKING | MINOR | 16:13 | PP | |
| 1st | Chris Brown | 02:00 | INTERFERENCE | MINOR | 17:31 | PP | |
| 2nd | Patrick Wey | 02:00 | INTERFERENCE | MINOR | 01:37 | PP | |
| 2nd | David Wohlberg | 02:00 | BOARDING | MINOR | 02:34 | - | |
| 2nd | Kevin Lynch | 02:00 | SLASHING | MINOR | 10:05 | PP | |
| 2nd | Greg Pateryn | 02:00 | KNEEING | MINOR | 16:30 | PP | |
| 3rd | Patrick Brown | 02:00 | TRIPPING | MINOR | 02:30 | PP | |
| 3rd | Greg Pateryn | 02:00 | ROUGHING | MINOR | 19:46 | - | |
| 3rd | Greg Pateryn | 3:00 | UNSPORTSMANLIKE CONDUCT | 10MINMISC | 19:46 | - | |
| 3rd | Tommy Cross | 02:00 | ROUGHING | MINOR | 19:46 | - | |
| 3rd | Tommy Cross | 3:00 | UNSPORTSMANLIKE CONDUCT | 10MINMISC | 19:46 | - |


