Michigan vs Notre Dame
12/13/2009
4:05 pm
Michigan
9-9-0/5-7-0-0

0
Final
2

Notre Dame
8-8-4/5-5-4-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 |
MICH: ND: Nick Larson (1); Calle Ridderwall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | ND |
|---|---|---|---|---|---|---|---|
| 2nd | 05:29 | -- | Nick Larson | Christiaan Minella; Riley Sheahan | 0 | 1 | |
| 2nd | 10:48 | Power Play | Calle Ridderwall | Brett Blatchford; Billy Maday | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:17 | 13:17 | 02:00 | 2 | 0 | -- |
| 2 | 00:37 | 02:37 | 02:00 | 1 | 0 | -- |
| 2 | 07:09 | 09:09 | 02:00 | 2 | 0 | -- |
| 3 | 06:38 | 06:55 | 00:17 | 0 | 0 | -- |
| 3 | 13:03 | 13:39 | 00:36 | 0 | 0 | -- |
| Â | 06:53 | 5 | 0 | 0/5 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:56 | 03:56 | 02:00 | 1 | 0 | -- |
| 2 | 10:06 | 10:23 | 00:17 | 0 | 0 | -- |
| 2 | 10:23 | 12:06 | 01:43 | 1 | 0 | PPG |
| 2 | 12:06 | 12:23 | 00:17 | 0 | 0 | -- |
| 2 | 15:46 | 17:46 | 02:00 | 1 | 0 | -- |
| 2 | 18:34 | 00:34 | 02:00 | 1 | 0 | -- |
| 3 | 04:38 | 04:55 | 00:17 | 0 | 1 | -- |
| 3 | 11:03 | 11:39 | 00:36 | 0 | 1 | -- |
| Â | 09:10 | 4 | 2 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Glendening | 02:00 | O-TRIPPING | MINOR | 01:56 | PP | |
| 1st | Ben Ryan | 02:00 | TRIPPING | MINOR | 11:17 | PP | |
| 2nd | Ryan Thang | 02:00 | SLASHING | MINOR | 00:37 | PP | |
| 2nd | Ben Ryan | 02:00 | HOLDING | MINOR | 07:09 | PP | |
| 2nd | Brian Lebler | 02:00 | TRIPPING | MINOR | 10:06 | PP | |
| 2nd | David Wohlberg | 02:00 | TRIPPING | MINOR | 10:23 | PP | |
| 2nd | Kevin Lynch | 02:00 | CHECKING FROM BEHIND | MINOR | 15:46 | PP | |
| 2nd | Louie Caporusso | 02:00 | HOOKING | MINOR | 18:34 | PP | |
| 3rd | Brian Lebler | 02:00 | CHARGING THE GOALIE | MINOR | 04:38 | PP | |
| 3rd | Riley Sheahan | 02:00 | HOOKING | MINOR | 04:55 | PP | |
| 3rd | Brian Lebler | 02:00 | CTH ELBOWING | MINOR | 11:03 | PP | |
| 3rd | Brett Blatchford | 02:00 | INTERFERENCE | MINOR | 11:39 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:20 | PP | |
| 3rd | Tristin Llewellyn | 02:00 | SLASHING | MINOR | 18:28 | PP |


