Northern Michigan vs Michigan
2/19/2010
7:35 PM
Northern Michigan
15-10-8,11-8-6-3CCHA

3
Final
1

Michigan
17-16-1,12-12-1-0CCH
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
NMU: Greger Hanson (1); Phil Fox (1); Jared Brown (1); MICH: Carl Hagelin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 11:46 | Power Play | Greger Hanson | Mark Olver; Jared Brown | 1 | 0 | |
| 1st | 13:18 | -- | Phil Fox | Jared Brown; Matt Butcher | 2 | 0 | |
| 1st | 16:54 | -- | Carl Hagelin | Matt Rust; Luke Glendening | 2 | 1 | |
| 3rd | 19:14 | -- | Jared Brown | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:39 | 11:46 | 00:07 | 1 | 0 | PPG |
| 2 | 08:08 | 10:08 | 02:00 | 2 | 0 | -- |
| 2 | 14:26 | 16:23 | 01:57 | 2 | 0 | -- |
| 2 | 16:23 | 17:58 | 01:35 | 0 | 0 | -- |
| 3 | 04:21 | 06:21 | 02:00 | 0 | 0 | -- |
| 3 | 18:14 | 19:13 | 00:59 | 1 | 0 | -- |
| Â | 08:38 | 6 | 0 | 1/6 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:27 | 04:27 | 02:00 | 1 | 0 | -- |
| 1 | 04:58 | 06:58 | 02:00 | 0 | 0 | -- |
| 1 | 07:10 | 09:10 | 02:00 | 1 | 1 | -- |
| 1 | 13:39 | 15:39 | 02:00 | 3 | 0 | -- |
| 2 | 03:26 | 05:26 | 02:00 | 3 | 0 | -- |
| 2 | 12:26 | 14:23 | 01:57 | 4 | 0 | -- |
| 3 | 14:46 | 16:46 | 02:00 | 2 | 0 | -- |
| 3 | 16:46 | 17:13 | 00:27 | 2 | 0 | -- |
| Â | 14:24 | 16 | 1 | 0/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Erik Spady | 02:00 | CTH HIGH-STICKING | MINOR | 02:27 | PP | |
| 1st | Greger Hanson | 02:00 | HOLDING | MINOR | 04:58 | PP | |
| 1st | Jared Brown | 02:00 | TRIPPING | MINOR | 07:10 | PP | |
| 1st | Brian Lebler | 02:00 | CHARGING THE GOALIE | MINOR | 11:39 | PP | |
| 1st | Tyler Gron | 02:00 | TRIPPING | MINOR | 13:39 | PP | |
| 2nd | Andrew Cherniwchan | 02:00 | HOLDING | MINOR | 03:26 | PP | |
| 2nd | David Wohlberg | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 07:02 | - | |
| 2nd | Luke Glendening | 02:00 | O-TRIPPING | MINOR | 08:08 | PP | |
| 2nd | Ray Kaunisto | 02:00 | CTH ELBOWING | MINOR | 12:26 | PP | |
| 2nd | Matt Rust | 02:00 | CTH HIGH-STICKING | MINOR | 14:23 | PP | |
| 2nd | Scooter Vaughan | 02:00 | TRIPPING | MINOR | 15:58 | PP | |
| 3rd | Louie Caporusso | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:21 | PP | |
| 3rd | Greger Hanson | 02:00 | ROUGHING | MINOR | 14:46 | PP | |
| 3rd | Ray Kaunisto | 02:00 | BOARDING | MINOR | 16:14 | PP | |
| 3rd | Kevin Lynch | 02:00 | BOARDING | MINOR | 17:13 | PP | |
| 3rd | Greger Hanson | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:14 | - |


