Miami vs Michigan
11/6/2009
7:35 PM
Miami
7-1-1, 4-1-0-0 CCHA

3
Final
1

Michigan
4-3-0, 2-1-0-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 1 | 0 | 1 |
MIAMI: Jarod Palmer (2); Brandon Smith (1); MICH: Chris Brown (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 03:42 | -- | Jarod Palmer | Justin Vaive | 1 | 0 | |
| 1st | 08:46 | Power Play | Jarod Palmer | Curtis McKenzie; Cameron Schilling | 2 | 0 | |
| 2nd | 14:06 | Power Play | Chris Brown | Carl Hagelin; Louie Caporusso | 2 | 1 | |
| 3rd | 03:23 | -- | Brandon Smith | Dane Hetland | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:52 | 08:46 | 00:54 | 1 | 2 | PPG |
| Â | 00:54 | 1 | 2 | 1/1 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:17 | 18:17 | 02:00 | 1 | 1 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 0 | 1 | -- |
| 2 | 08:31 | 10:31 | 02:00 | 1 | 0 | -- |
| 2 | 12:23 | 14:06 | 01:43 | 2 | 0 | PPG |
| 2 | 14:06 | 14:23 | 00:17 | 0 | 0 | -- |
| 3 | 14:08 | 16:08 | 02:00 | 2 | 0 | -- |
| Â | 09:60 | 6 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carl Hagelin | 02:00 | ROUGHING ATW | MINOR | 07:27 | - | |
| 1st | Carter Camper | 02:00 | ROUGHING ATW | MINOR | 07:27 | - | |
| 1st | Matt Rust | 02:00 | TRIPPING | MINOR | 07:52 | PP | |
| 1st | Alden Hirschfeld | 02:00 | TRIPPING | MINOR | 16:17 | PP | |
| 1st | Scooter Vaughan | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 1st | Justin Vaive | 02:00 | ROUGHING ATW | MINOR | 20:00 | - | |
| 1st | Justin Vaive | 02:00 | ROUGHING ATW | MINOR | 20:00 | PP | |
| 2nd | Chris Wideman | 02:00 | HOOKING | MINOR | 03:18 | - | |
| 2nd | Andy Miele | 02:00 | O-TRIPPING | MINOR | 08:31 | PP | |
| 2nd | Kevin Lynch | 02:00 | INTERFERENCE | MINOR | 11:14 | PP | |
| 2nd | Pat Cannone | 02:00 | HIGH STICKING | MINOR | 12:08 | PP | |
| 2nd | Will Weber | 02:00 | SLASHING | MINOR | 12:23 | PP | |
| 3rd | Steven Spinell | 02:00 | HOLDING | MINOR | 03:41 | - | |
| 3rd | Carl Hagelin | 02:00 | EMBELLISHMENT | MINOR | 03:41 | - | |
| 3rd | Chris Wideman | 02:00 | ROUGHING ATW | MINOR | 04:51 | - | |
| 3rd | Chris Summers | 02:00 | SLASHING THE GOALIE | MINOR | 04:51 | - | |
| 3rd | Matt Rust | 02:00 | GRASPING THE FACEMASK | MINOR | 04:51 | PP | |
| 3rd | Greg Pateryn | 02:00 | O-HOLDING | MINOR | 11:08 | PP | |
| 3rd | Vincent LoVerde | 02:00 | TRIPPING | MINOR | 14:08 | PP | |
| 3rd | David Wohlberg | 02:00 | ROUGHING | MINOR | 19:50 | - | |
| 3rd | Vincent LoVerde | 02:00 | ROUGHING | MINOR | 19:50 | - | |
| 3rd | David Wohlberg | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:50 | - |


