Lake Superior State vs Michigan
3/6/2010
7:35 pm
Lake Superior State
15-18-5

0
Final
6

Michigan
21-17-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 3 | 0 | 6 |
LSSU: MICH: Louie Caporusso (3); Carl Hagelin (2); Jeff Rohrkemper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | MICH |
---|---|---|---|---|---|---|---|
1st | 06:37 | -- | Louie Caporusso | - | 0 | 1 | |
1st | 14:00 | -- | Jeff Rohrkemper | Chad Langlais; Scooter Vaughan | 0 | 2 | |
1st | 15:33 | -- | Louie Caporusso | - | 0 | 3 | |
2nd | 00:46 | -- | Louie Caporusso | David Wohlberg | 0 | 4 | |
2nd | 14:18 | -- | Carl Hagelin | Steve Kampfer | 0 | 5 | |
2nd | 16:49 | -- | Carl Hagelin | Matt Rust | 0 | 6 | |
 |  |  |  |  |  | 0 | 6 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:50 | 05:57 | 00:07 | 0 | 0 | -- |
2 | 06:12 | 08:12 | 02:00 | 1 | 1 | -- |
2 | 18:29 | 00:29 | 02:00 | 1 | 0 | -- |
 | 04:07 | 2 | 1 | 0/3 |
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:42 | 07:57 | 00:15 | 1 | 0 | -- |
1 | 07:57 | 09:42 | 01:45 | 1 | 0 | -- |
3 | 06:24 | 08:24 | 02:00 | 1 | 0 | -- |
 | 03:60 | 3 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Greg Pateryn | 02:00 | KNEEING | MINOR | 05:50 | PP | |
1st | Simon Gysbers | 02:00 | CROSS-CHECKING | MINOR | 05:57 | PP | |
1st | Dan Barczuk | 02:00 | KNEEING | MINOR | 07:42 | PP | |
2nd | Brian Lebler | 02:00 | CHARGING | MINOR | 06:12 | PP | |
2nd | Carl Hagelin | 02:00 | HIGH STICKING | MINOR | 18:29 | PP | |
3rd | Nick McParland | 02:00 | GRASPING THE FACEMASK | MINOR | 06:24 | PP |