Michigan vs Lake Superior State
10/30/2009
7:05 pm
Michigan
3-2-0, 1-0-0 CCHA

5
Final
1

Lake Superior State
4-3-0, 1-2-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 0 | 1 | 1 |
MICH: Scooter Vaughan (1); Carl Hagelin (1); Louie Caporusso (1); Matt Rust (1); Luke Glendening (1); LSSU: Brad Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | LSSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:21 | -- | Scooter Vaughan | Luke Glendening; Kevin Lynch | 1 | 0 | |
| 1st | 10:30 | -- | Carl Hagelin | Chris Brown | 2 | 0 | |
| 1st | 15:57 | -- | Louie Caporusso | Carl Hagelin; Lee Moffie | 3 | 0 | |
| 2nd | 13:05 | -- | Matt Rust | David Wohlberg; Steve Kampfer | 4 | 0 | |
| 3rd | 02:42 | Power Play | Brad Cooper | Zac MacVoy; Tyson Hobbins | 4 | 1 | |
| 3rd | 16:56 | -- | Luke Glendening | Chris Summers; Brian Lebler | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:02 | 05:02 | 02:00 | 2 | 0 | -- |
| 2 | 19:48 | 00:27 | 00:39 | 2 | 0 | -- |
| 3 | 00:27 | 01:25 | 00:58 | 1 | 0 | -- |
| 3 | 17:06 | 19:06 | 02:00 | 0 | 0 | -- |
| Â | 05:37 | 5 | 0 | 0/4 | ||
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:35 | 14:35 | 02:00 | 0 | 1 | -- |
| 1 | 18:18 | 00:18 | 02:00 | 1 | 0 | -- |
| 2 | 16:33 | 18:33 | 02:00 | 0 | 0 | -- |
| 3 | 01:49 | 02:42 | 00:53 | 1 | 0 | PPG |
| 3 | 02:42 | 03:25 | 00:43 | 0 | 0 | -- |
| 3 | 05:56 | 07:56 | 02:00 | 1 | 1 | -- |
| 3 | 08:52 | 10:52 | 02:00 | 2 | 0 | -- |
| 3 | 12:27 | 14:27 | 02:00 | 1 | 1 | -- |
| Â | 13:36 | 6 | 3 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chris Summers | 02:00 | CROSS-CHECKING | MINOR | 12:35 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:18 | PP | |
| 2nd | Tyson Hobbins | 02:00 | SLASHING | MINOR | 03:02 | PP | |
| 2nd | Chris Summers | 02:00 | SLASHING | MINOR | 16:33 | PP | |
| 2nd | Nick McParland | 02:00 | CTH ROUGHING | MINOR | 19:48 | PP | |
| 3rd | Simon Gysbers | 02:00 | INTERFERENCE | MINOR | 00:27 | PP | |
| 3rd | David Wohlberg | 02:00 | O-TRIPPING | MINOR | 00:56 | PP | |
| 3rd | Carl Hagelin | 02:00 | HOOKING | MINOR | 01:25 | PP | |
| 3rd | Chris Summers | 02:00 | DELAY OF GAME | MINOR | 05:56 | PP | |
| 3rd | Lee Moffie | 02:00 | INTERFERENCE | MINOR | 08:52 | PP | |
| 3rd | Chris Brown | 02:00 | CHARGING | MINOR | 12:27 | PP | |
| 3rd | Tyson Hobbins | 02:00 | INTERFERENCE | MINOR | 17:06 | PP |


