ST. LAWRENCE vs MICHIGAN
10/11/2008
7:35pm
ST. LAWRENCE
0-2-0, 0-0-0 ECAC

3
Final
5

MICHIGAN
2-0-0, 0-0-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 1 | 1 | 3 | 5 |
STLM: Mike McKenzie (1); Brock McBride (1); Zach Miskovic (1); MICH: Aaron Palushaj (2); Tristin Llewellyn (1); Louie Caporusso (1); Brian Lebler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STLM | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 19:16 | -- | Tristin Llewellyn | - | 0 | 1 | |
| 2nd | 04:31 | -- | Aaron Palushaj | Matt Rust; Carl Hagelin | 0 | 2 | |
| 3rd | 05:38 | -- | Mike McKenzie | Brock McBride | 1 | 2 | |
| 3rd | 11:26 | -- | Louie Caporusso | Travis Turnbull; Steve Kampfer | 1 | 3 | |
| 3rd | 11:47 | -- | Brock McBride | Mike McKenzie; Shawn Fensel | 2 | 3 | |
| 3rd | 15:01 | -- | Zach Miskovic | - | 3 | 3 | |
| 3rd | 15:59 | -- | Aaron Palushaj | Chad Langlais; Robbie Czarnik | 3 | 4 | |
| 3rd | 19:51 | Power Play | Brian Lebler | Robbie Czarnik; Chad Langlais | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
STLM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 07:45 | 02:00 | 0 | 0 | -- |
| 1 | 17:06 | 17:33 | 00:27 | 0 | 0 | -- |
| 1 | 17:51 | 18:49 | 00:58 | 0 | 0 | -- |
| 2 | 17:07 | 17:11 | 00:04 | 0 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 0 | 2 | -- |
| Â | 05:29 | 0 | 2 | 0/5 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:01 | 05:45 | 02:44 | 2 | 0 | -- |
| 1 | 09:58 | 11:58 | 02:00 | 0 | 1 | -- |
| 1 | 15:06 | 15:33 | 00:27 | 0 | 0 | -- |
| 1 | 15:51 | 16:49 | 00:58 | 1 | 0 | -- |
| 2 | 10:48 | 12:48 | 02:00 | 1 | 0 | -- |
| 2 | 19:07 | 19:11 | 00:04 | 0 | 0 | -- |
| 3 | 02:29 | 04:29 | 02:00 | 0 | 1 | -- |
| 3 | 17:21 | 19:21 | 02:00 | 2 | 0 | -- |
| 3 | 19:21 | 19:51 | 00:30 | 1 | 0 | PPG |
| Â | 12:43 | 7 | 2 | 1/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brock McBride | 02:00 | INTERFERENCE | MINOR | 03:01 | PP | |
| 1st | Tristin Llewellyn | 02:00 | INTERFERENCE | MINOR | 05:45 | PP | |
| 1st | Jake Klancher | 02:00 | TRIPPING | MINOR | 09:58 | PP | |
| 1st | Travis Vermeulen | 02:00 | HOOKING | MINOR | 15:06 | PP | |
| 1st | Matt Rust | 02:00 | INTERFERENCE | MINOR | 15:33 | PP | |
| 1st | Aaron Bogosian | 02:00 | CTH ROUGHING | MINOR | 15:51 | PP | |
| 1st | Travis Turnbull | 02:00 | CHARGING THE GOALIE | MINOR | 16:49 | PP | |
| 2nd | Jake Klancher | 02:00 | CTH ROUGHING | MINOR | 10:48 | PP | |
| 2nd | Chad Langlais | 02:00 | O-HOOKING | MINOR | 17:07 | PP | |
| 2nd | Brock McBride | 02:00 | CTH HIGH-STICKING | MINOR | 17:11 | PP | |
| 2nd | Tristin Llewellyn | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 3rd | Derek Keller | 02:00 | O-TRIPPING | MINOR | 02:29 | PP | |
| 3rd | Carl Hagelin | 02:00 | HOLDING THE STICK | MINOR | 10:45 | - | |
| 3rd | Matt Raley | 02:00 | HOOKING | MINOR | 10:45 | - | |
| 3rd | Jared Ross | 02:00 | INTERFERENCE | MINOR | 17:21 | PP | |
| 3rd | Zach Miskovic | 02:00 | CROSS-CHECKING | MINOR | 17:58 | PP |


