MICHIGAN vs Minnesota
11/28/2008
7:07 pm
MICHIGAN
9-6-0

6
Final
3

Minnesota
7-2-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 1 | 6 | |
0 | 2 | 1 | 3 |
MICH: Carl Hagelin (2); David Wohlberg (2); Brandon Naurato (1); Louie Caporusso (1); MINN: Jordan Schroeder (1); Ryan Stoa (1); Justin Bostrom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MINN |
---|---|---|---|---|---|---|---|
1st | 05:07 | -- | Brandon Naurato | Ben Winnett; Chad Langlais | 1 | 0 | |
1st | 09:05 | -- | Carl Hagelin | Travis Turnbull | 2 | 0 | |
2nd | 02:22 | -- | David Wohlberg | Danny Fardig; Chris Summers | 3 | 0 | |
2nd | 04:01 | -- | Carl Hagelin | Travis Turnbull; Robbie Czarnik | 4 | 0 | |
2nd | 10:42 | Power Play | Jordan Schroeder | Cade Fairchild; Jay Barriball | 4 | 1 | |
2nd | 18:49 | -- | David Wohlberg | Brian Lebler; Danny Fardig | 5 | 1 | |
2nd | 19:45 | -- | Ryan Stoa | David Fischer; Aaron Ness | 5 | 2 | |
3rd | 03:47 | -- | Justin Bostrom | Mike Hoeffel | 5 | 3 | |
3rd | 10:46 | -- | Louie Caporusso | Tim Miller; Aaron Palushaj | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:41 | 08:41 | 02:00 | 1 | 0 | -- |
2 | 12:16 | 13:53 | 01:37 | 2 | 1 | -- |
 | 03:37 | 3 | 1 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:07 | 14:07 | 02:00 | 2 | 2 | -- |
2 | 05:56 | 07:56 | 02:00 | 0 | 0 | -- |
2 | 08:54 | 10:54 | 02:00 | 3 | 0 | PPG |
2 | 10:54 | 11:53 | 00:59 | 0 | 0 | -- |
 | 06:59 | 5 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | R.J. Anderson | 02:00 | TRIPPING | MINOR | 06:41 | PP | |
1st | Ben Winnett | 02:00 | TRIPPING | MINOR | 12:07 | PP | |
2nd | Tim Miller | 02:00 | GOALTENDER INTERFERENCE | MINOR | 05:56 | PP | |
2nd | Travis Turnbull | 02:00 | HOOKING | MINOR | 08:54 | PP | |
2nd | Tristin Llewellyn | 02:00 | HOLDING | MINOR | 10:16 | PP | |
2nd | Ryan Stoa | 02:00 | HOLDING | MINOR | 11:53 | PP | |
3rd | Sam Lofquist | 02:00 | SLASHING | MINOR | 19:30 | PP |