MICHIGAN vs MICHIGAN STATE
1/23/2009
7:35 PM
MICHIGAN
17-8-0, 11-6-0-0

6
Final
2

MICHIGAN STATE
7-15-3, 4-11-2-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 0 | 1 | 1 | 2 |
MICH: Louie Caporusso (2); Matt Rust (1); Danny Fardig (1); Carl Hagelin (1); David Wohlberg (1); MSU: Tim Buttery (1); Dustin Gazley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:10 | -- | Matt Rust | Aaron Palushaj; Carl Hagelin | 1 | 0 | |
| 2nd | 01:00 | -- | Tim Buttery | Andrew Rowe; Daultan Leveille | 1 | 1 | |
| 2nd | 03:22 | -- | Danny Fardig | Anthony Ciraulo; Chris Summers | 2 | 1 | |
| 2nd | 05:53 | -- | Carl Hagelin | - | 3 | 1 | |
| 3rd | 01:43 | -- | Louie Caporusso | Travis Turnbull; Chad Langlais | 4 | 1 | |
| 3rd | 13:39 | -- | Dustin Gazley | Kurt Kivisto | 4 | 2 | |
| 3rd | 14:08 | -- | David Wohlberg | Louie Caporusso; Travis Turnbull | 5 | 2 | |
| 3rd | 16:49 | -- | Louie Caporusso | David Wohlberg; Travis Turnbull | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:35 | 10:35 | 02:00 | 1 | 0 | -- |
| 2 | 13:10 | 14:52 | 01:42 | 0 | 1 | -- |
| 3 | 06:18 | 08:18 | 02:00 | 1 | 0 | -- |
| Â | 05:42 | 2 | 1 | 0/3 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:56 | 12:56 | 02:00 | 3 | 1 | -- |
| 2 | 03:52 | 05:52 | 02:00 | 0 | 0 | -- |
| 2 | 11:10 | 12:52 | 01:42 | 1 | 0 | -- |
| 2 | 18:50 | 00:50 | 02:00 | 1 | 1 | -- |
| 3 | 02:09 | 04:09 | 02:00 | 2 | 2 | -- |
| 3 | 10:03 | 12:03 | 02:00 | 0 | 0 | -- |
| Â | 11:42 | 7 | 4 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Schepke | 02:00 | BOARDING | MINOR | 08:35 | PP | |
| 1st | Greg Pateryn | 02:00 | CHARGING | MINOR | 10:56 | PP | |
| 2nd | David Wohlberg | 02:00 | HOOKING | MINOR | 03:52 | PP | |
| 2nd | Tristin Llewellyn | 02:00 | INTERFERENCE | MINOR | 11:10 | PP | |
| 2nd | Kurt Kivisto | 02:00 | DIVING | MINOR | 12:52 | PP | |
| 2nd | Steve Kampfer | 02:00 | ROUGHING ATW | MINOR | 13:45 | - | |
| 2nd | Corey Tropp | 02:00 | ROUGHING ATW | MINOR | 13:45 | - | |
| 2nd | Chad Langlais | 02:00 | SLASHING | MINOR | 18:50 | PP | |
| 3rd | Brian Lebler | 02:00 | SLASHING | MINOR | 02:09 | PP | |
| 3rd | Brett Perlini | 02:00 | SLASHING | MINOR | 06:18 | PP | |
| 3rd | Luke Glendening | 02:00 | GOALTENDER INTERFERENCE | MINOR | 10:03 | PP |


