MICHIGAN vs Bowling Green
1/17/2009
5:07
MICHIGAN
16-8-0, 10-6-0-0

1
Final
0

Bowling Green
8-13-3, 5-10-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
MICH: Chad Langlais (1); BGSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | BGSU |
|---|---|---|---|---|---|---|---|
| 2nd | 10:15 | -- | Chad Langlais | Danny Fardig | 1 | 0 | |
| Â | Â | Â | Â | Â | Â | 1 | 0 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:45 | 03:45 | 02:00 | 2 | 0 | -- |
| 1 | 04:22 | 06:22 | 02:00 | 2 | 0 | -- |
| 1 | 18:16 | 00:16 | 02:00 | 1 | 0 | -- |
| 2 | 01:51 | 03:51 | 02:00 | 2 | 0 | -- |
| 2 | 04:10 | 06:10 | 02:00 | 1 | 0 | -- |
| 3 | 04:50 | 06:50 | 02:00 | 1 | 0 | -- |
| 3 | 09:50 | 11:48 | 01:58 | 0 | 0 | -- |
| 3 | 15:26 | 17:26 | 02:00 | 2 | 0 | -- |
| Â | 15:58 | 11 | 0 | 0/8 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:24 | 12:24 | 02:00 | 0 | 0 | -- |
| 3 | 07:50 | 09:48 | 01:58 | 0 | 1 | -- |
| 3 | 13:07 | 15:07 | 02:00 | 2 | 1 | -- |
| 3 | 17:40 | 19:40 | 02:00 | 2 | 0 | -- |
| Â | 07:58 | 4 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kyle Page | 02:00 | ROUGHING ATW | MINOR | 00:23 | - | |
| 1st | Louie Caporusso | 02:00 | ROUGHING ATW | MINOR | 00:23 | - | |
| 1st | Nick Bailen | 02:00 | SLASHING | MINOR | 01:45 | PP | |
| 1st | Russ Sinkewich | 02:00 | HOLDING | MINOR | 04:22 | PP | |
| 1st | Nick Bailen | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 07:32 | - | |
| 1st | Aaron Palushaj | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:24 | PP | |
| 1st | Russ Sinkewich | 02:00 | INTERFERENCE | MINOR | 18:16 | PP | |
| 2nd | Tomas Petruska | 02:00 | KNEEING | MINOR | 01:51 | PP | |
| 2nd | Russ Sinkewich | 02:00 | HOLDING | MINOR | 04:10 | PP | |
| 3rd | Josh Boyd | 02:00 | CLIPPING | MINOR | 04:50 | PP | |
| 3rd | Tomas Petruska | 02:00 | ROUGHING ATW | MINOR | 07:50 | - | |
| 3rd | Tristin Llewellyn | 02:00 | ROUGHING ATW | MINOR | 07:50 | - | |
| 3rd | Tristin Llewellyn | 02:00 | ROUGHING | MINOR | 07:50 | PP | |
| 3rd | Kevin Schmidt | 02:00 | TRIPPING | MINOR | 09:48 | - | |
| 3rd | Tristin Llewellyn | 02:00 | HOOKING | MINOR | 13:07 | PP | |
| 3rd | Russ Sinkewich | 02:00 | TRIPPING | MINOR | 15:26 | PP | |
| 3rd | Steve Kampfer | 02:00 | HOLDING | MINOR | 17:40 | PP | |
| 3rd | Steve Kampfer | 02:00 | ROUGHING ATW | MINOR | 19:58 | - | |
| 3rd | Brandon Burlon | 02:00 | ROUGHING ATW | MINOR | 19:58 | - | |
| 3rd | Chad Langlais | 02:00 | ROUGHING ATW | MINOR | 19:58 | - | |
| 3rd | David Solway | 02:00 | ROUGHING ATW | MINOR | 19:58 | - | |
| 3rd | Kevin Schmidt | 02:00 | ROUGHING ATW | MINOR | 19:58 | - | |
| 3rd | Kai Kantola | 02:00 | ROUGHING ATW | MINOR | 19:58 | - | |
| 3rd | Kai Kantola | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:58 | - |


