Alaska vs MICHIGAN
3/20/2009
8:05 pm
Alaska
17-15-6,13-10-5-3CCH

1
Final
3

MICHIGAN
29-10-0,20-8-0-0CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
UAF: Walls,Braden (1); MICH: Chad Langlais (1); Louie Caporusso (1); Aaron Palushaj (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 17:17 | Power Play | Chad Langlais | Tim Miller; Louie Caporusso | 0 | 1 | |
| 2nd | 13:35 | Power Play | Walls,Braden | Sova,Joe; Petovello,Kevin | 1 | 1 | |
| 2nd | 15:49 | -- | Louie Caporusso | Steve Kampfer; Aaron Palushaj | 1 | 2 | |
| 3rd | 17:56 | Power Play | Aaron Palushaj | Louie Caporusso; Tim Miller | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:36 | 02:00 | 01:24 | 1 | 0 | -- |
| 2 | 12:34 | 13:35 | 01:01 | 1 | 0 | PPG |
| 2 | 17:12 | 18:54 | 01:42 | 0 | 0 | -- |
| 3 | 11:40 | 13:40 | 02:00 | 0 | 0 | -- |
| Â | 06:07 | 2 | 0 | 1/4 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:06 | 09:06 | 02:00 | 0 | 0 | -- |
| 1 | 15:36 | 17:17 | 01:41 | 3 | 0 | PPG |
| 1 | 17:17 | 20:00 | 02:43 | 2 | 0 | -- |
| 2 | 19:12 | 00:54 | 01:42 | 1 | 0 | -- |
| 3 | 17:38 | 17:56 | 00:18 | 1 | 1 | PPG |
| Â | 08:24 | 7 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Filzen,Justin | 02:00 | TRIPPING | MINOR | 07:06 | PP | |
| 1st | Molle,Bryant | 05:00 | CHECKING FROM BEHIND | MAJOR | 15:36 | PP | |
| 1st | Molle,Bryant | 1:00 | GAME MISCONDUCT | GAMEMISC | 15:36 | - | |
| 1st | Travis Turnbull | 02:00 | CHARGING THE GOALIE | MINOR | 20:00 | PP | |
| 2nd | Brian Lebler | 02:00 | SLASHING | MINOR | 12:34 | PP | |
| 2nd | Tristin Llewellyn | 02:00 | ROUGHING | MINOR | 17:12 | PP | |
| 2nd | Enders,Scott | 02:00 | CTH ELBOWING | MINOR | 18:54 | PP | |
| 3rd | Travis Turnbull | 02:00 | CTH ROUGHING | MINOR | 11:40 | PP | |
| 3rd | Sova,Joe | 02:00 | CHECKING FROM BEHIND | MINOR | 17:38 | PP | |
| 3rd | Walls,Braden | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:56 | - | |
| 3rd | Travis Turnbull | 02:00 | CROSS-CHECKING | MINOR | 19:24 | PP |


