Northern Michigan vs MICHIGAN
3/21/2008
8:35 pm
Northern Michigan
19-20-4

4
Final
6

MICHIGAN
30-5-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 4 | 6 |
NMU: Matt Butcher (1); Mark Olver (1); Matt Siddall (1); Jared Brown (1); UM: Travis Turnbull (2); Tim Miller (2); Chad Kolarik (1); Ben Winnett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 07:19 | -- | Chad Kolarik | Tim Miller; Tristin Llewellyn | 0 | 1 | |
| 1st | 15:05 | -- | Matt Butcher | Gregor Hanson; Ray Kaunisto | 1 | 1 | |
| 2nd | 09:31 | -- | Travis Turnbull | Louie Caporusso; Mark Mitera | 1 | 2 | |
| 2nd | 14:54 | -- | Mark Olver | - | 2 | 2 | |
| 2nd | 16:47 | -- | Matt Siddall | Nick Sirota | 3 | 2 | |
| 3rd | 01:11 | -- | Tim Miller | Chad Langlais | 3 | 3 | |
| 3rd | 06:30 | Power Play | Travis Turnbull | Mark Mitera; Steve Kampfer | 3 | 4 | |
| 3rd | 12:44 | -- | Jared Brown | Matt Siddall | 4 | 4 | |
| 3rd | 16:00 | -- | Tim Miller | Chad Kolarik | 4 | 5 | |
| 3rd | 19:48 | -- | Ben Winnett | - | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:49 | 07:49 | 02:00 | 1 | 0 | -- |
| 2 | 18:18 | 00:18 | 02:00 | 2 | 2 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:52 | 09:52 | 02:00 | 1 | 0 | -- |
| 1 | 15:44 | 00:44 | 05:00 | 2 | 0 | -- |
| 2 | 03:00 | 05:00 | 02:00 | 2 | 0 | -- |
| 2 | 12:52 | 14:52 | 02:00 | 0 | 0 | -- |
| 3 | 04:59 | 06:30 | 01:31 | 1 | 0 | PPG |
| 3 | 08:17 | 09:24 | 01:07 | 1 | 2 | -- |
| 3 | 10:12 | 10:17 | 00:05 | 0 | 0 | -- |
| 3 | 11:24 | 12:12 | 00:48 | 2 | 0 | -- |
| Â | 14:31 | 9 | 2 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Phil Fox | 02:00 | HOOKING | MINOR | 07:52 | PP | |
| 1st | Billy Smith | 05:00 | CHECKING FROM BEHIND | MAJOR | 15:44 | PP | |
| 1st | Billy Smith | 1:00 | GAME MISCONDUCT | GAMEMISC | 15:44 | - | |
| 2nd | Alan Dorich | 02:00 | TRIPPING | MINOR | 03:00 | PP | |
| 2nd | Matt Rust | 02:00 | SLASHING | MINOR | 05:49 | PP | |
| 2nd | TJ Miller | 02:00 | TRIPPING | MINOR | 10:34 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:34 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:52 | PP | |
| 2nd | Chris Summers | 02:00 | O-TRIPPING | MINOR | 18:18 | PP | |
| 3rd | Nick Sirota | 02:00 | TRIPPING | MINOR | 04:59 | PP | |
| 3rd | Gregor Hanson | 02:00 | SLASHING | MINOR | 08:17 | PP | |
| 3rd | Travis Turnbull | 02:00 | CHECKING FROM BEHIND | MINOR | 09:24 | PP | |
| 3rd | Mark Olver | 02:00 | TRIPPING | MINOR | 10:12 | PP |


