MICHIGAN vs Northern Michigan
10/20/2007
7:35
MICHIGAN
3-1-0, 2-0-0 CCHA

4
Final
3

Northern Michigan
1-3-0, 0-2-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 2 | 3 |
UM: Mark Mitera (1); Kevin Porter (1); Ben Winnett (1); Chad Kolarik (1); NMU: Phil Fox (2); Jared Brown (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 10:00 | Power Play | Mark Mitera | Louie Caporusso; Steve Kampfer | 1 | 0 | |
| 1st | 16:16 | Power Play | Jared Brown | Erik Gustafsson; Gregor Hanson | 1 | 1 | |
| 2nd | 13:08 | Power Play | Kevin Porter | Aaron Palushaj; Chad Kolarik | 2 | 1 | |
| 3rd | 03:11 | -- | Phil Fox | Nathan Sigmund; Nick Sirota | 2 | 2 | |
| 3rd | 15:22 | -- | Ben Winnett | Matt Rust; Carl Hagelin | 3 | 2 | |
| 3rd | 19:19 | Power Play | Phil Fox | Matt Siddall; Nick Sirota | 3 | 3 | |
| 3rd | 19:38 | Short Handed | Chad Kolarik | - | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:02 | 10:00 | 01:58 | 2 | 0 | PPG |
| 2 | 10:35 | 12:35 | 02:00 | 0 | 0 | -- |
| 2 | 12:35 | 13:08 | 00:33 | 1 | 0 | PPG |
| 3 | 05:22 | 07:22 | 02:00 | 3 | 0 | -- |
| 3 | 09:16 | 11:16 | 02:00 | 1 | 0 | -- |
| Â | 08:31 | 7 | 0 | 2/5 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:00 | 04:00 | 02:00 | 0 | 0 | -- |
| 1 | 12:10 | 14:10 | 02:00 | 2 | 1 | -- |
| 1 | 14:51 | 16:16 | 01:25 | 1 | 0 | PPG |
| 1 | 16:51 | 18:51 | 02:00 | 1 | 0 | -- |
| 2 | 05:23 | 07:23 | 02:00 | 1 | 0 | -- |
| 2 | 16:31 | 18:31 | 02:00 | 1 | 0 | -- |
| 3 | 17:58 | 19:19 | 01:21 | 1 | 0 | PPG |
| Â | 12:46 | 7 | 1 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Travis Turnbull | 02:00 | TRIPPING | MINOR | 02:00 | PP | |
| 1st | Billy Smith | 02:00 | TRIPPING | MINOR | 08:02 | PP | |
| 1st | Chad Langlais | 02:00 | HOOKING | MINOR | 12:10 | PP | |
| 1st | Carl Hagelin | 02:00 | O-TRIPPING | MINOR | 14:51 | PP | |
| 1st | Brian Lebler | 02:00 | CTH ELBOWING | MINOR | 16:51 | PP | |
| 2nd | Ben Winnett | 02:00 | INTERFERENCE | MINOR | 05:23 | PP | |
| 2nd | Ray Kaunisto | 02:00 | HOLDING | MINOR | 10:35 | PP | |
| 2nd | Matt Siddall | 02:00 | O-HOOKING | MINOR | 11:43 | PP | |
| 2nd | Steve Kampfer | 02:00 | ROUGHING | MINOR | 16:31 | PP | |
| 2nd | Travis Turnbull | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:31 | - | |
| 3rd | Ray Kaunisto | 02:00 | CTH ROUGHING | MINOR | 05:22 | PP | |
| 3rd | Matt Siddall | 02:00 | INTERFERENCE | MINOR | 09:16 | PP | |
| 3rd | Matt Rust | 05:00 | CHECKING FROM BEHIND | MAJOR | 17:58 | - | |
| 3rd | Matt Rust | 3:00 | GAME MISCONDUCT | GAMEMISC | 17:58 | - |


