NORTHERN MICHIGAN vs MICHIGAN
1/12/2007
7:35 pm
NORTHERN MICHIGAN
8-14-1, 5-11-1 CCHA
.png&width=200&height=200&type=webp)
2
 Final 
5

MICHIGAN
15-8-0, 10-5-0 CCHA
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 1 | 5 | 
NMU: Mike Santorelli (1); Nick Sirota (1); UM: Brandon Naurato (1); Anthony Ciraulo (1); Tim Miller (1); Kevin Porter (1); Andrew Cogliano (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | NMU | UM | 
|---|---|---|---|---|---|---|---|
| 1st | 04:50 | -- | Brandon Naurato | Jason Dest; Tim Miller | 0 | 1 | |
| 1st | 10:02 | -- | Anthony Ciraulo | Steve Kampfer; Jason Dest | 0 | 2 | |
| 2nd | 02:29 | -- | Tim Miller | David Rohlfs; Brandon Naurato | 0 | 3 | |
| 2nd | 03:19 | Short Handed | Kevin Porter | T.J. Hensick; Mark Mitera | 0 | 4 | |
| 2nd | 05:01 | -- | Mike Santorelli | Nathan Sigmund; Darin Olver | 1 | 4 | |
| 3rd | 05:20 | Power Play | Andrew Cogliano | Kevin Porter; T.J. Hensick | 1 | 5 | |
| 3rd | 07:01 | Power Play | Nick Sirota | Andrew Sarauer; Pat Bateman | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 | 
Power Play Summary
 NMU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:48 | 14:48 | 02:00 | 2 | 1 | -- | 
| 2 | 02:51 | 04:51 | 02:00 | 1 | 1 | -- | 
| 2 | 06:14 | 08:14 | 02:00 | 5 | 0 | -- | 
| 3 | 05:27 | 07:01 | 01:34 | 1 | 0 | PPG | 
| Â | 07:34 | 9 | 2 | 1/4 | ||
 UM - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 06:37 | 08:37 | 02:00 | 0 | 0 | -- | 
| 2 | 08:21 | 10:21 | 02:00 | 2 | 0 | -- | 
| 3 | 04:52 | 05:20 | 00:28 | 1 | 0 | PPG | 
| 3 | 15:04 | 17:04 | 02:00 | 0 | 0 | -- | 
| Â | 06:28 | 3 | 0 | 1/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Mike Santorelli | 02:00 | TRIPPING | MINOR | 06:37 | PP | |
| 1st | David Rohlfs | 02:00 | TRIPPING | MINOR | 12:48 | PP | |
| 2nd | Danny Fardig | 02:00 | HOLDING THE STICK | MINOR | 02:51 | PP | |
| 2nd | Mark Mitera | 02:00 | CROSS-CHECKING | MINOR | 06:14 | PP | |
| 2nd | Nathan Sigmund | 02:00 | O-HOLDING | MINOR | 08:21 | PP | |
| 3rd | Derek May | 02:00 | SLASHING | MINOR | 04:52 | PP | |
| 3rd | Jason Dest | 02:00 | CTH HIGH-STICKING | MINOR | 05:27 | PP | |
| 3rd | Bobby Selden | 02:00 | CHARGING | MINOR | 15:04 | PP | |
| 3rd | Mark Mitera | 02:00 | TRIPPING | MINOR | 19:40 | PP | 
.png&width=400&height=400&type=webp)

