WESTERN MICHIGAN vs MICHIGAN
12/1/2006
7:35 pm
WESTERN MICHIGAN
6-6-1, 5-6-1 CCHA
.png&width=200&height=200&type=webp)
6
 Final 
3

MICHIGAN
11-5-0, 7-3-0 CCHA
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 1 | 1 | 1 | 3 | 
WMU: Mark Letestu (2); Tyler Ludwig (1); Patrick Galivan (1); Jeff Pierce (1); Paul Szczechura (1); UM: Andrew Cogliano (3);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WMU | UM | 
|---|---|---|---|---|---|---|---|
| 1st | 02:52 | -- | Tyler Ludwig | Jason Moul | 1 | 0 | |
| 1st | 05:18 | -- | Andrew Cogliano | Matt Hunwick; Tim Miller | 1 | 1 | |
| 2nd | 05:58 | Power Play | Patrick Galivan | Brian Bicek; Tyler Ludwig | 2 | 1 | |
| 2nd | 10:53 | Power Play | Andrew Cogliano | Kevin Porter; T.J. Hensick | 2 | 2 | |
| 2nd | 11:40 | -- | Jeff Pierce | Chris Frank | 3 | 2 | |
| 2nd | 18:47 | -- | Mark Letestu | Paul Szczechura; Brian Bicek | 4 | 2 | |
| 3rd | 06:23 | -- | Andrew Cogliano | Chad Kolarik; Tim Miller | 4 | 3 | |
| 3rd | 17:20 | -- | Paul Szczechura | Tyler Ludwig | 5 | 3 | |
| 3rd | 19:50 | -- | Mark Letestu | - | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 | 
Power Play Summary
 WMU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:13 | 18:13 | 02:00 | 1 | 0 | -- | 
| 2 | 04:29 | 05:58 | 01:29 | 2 | 0 | PPG | 
| 2 | 05:58 | 07:58 | 02:00 | 1 | 1 | -- | 
| Â | 05:29 | 4 | 1 | 1/3 | ||
 UM - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 07:44 | 09:44 | 02:00 | 2 | 0 | -- | 
| 1 | 19:38 | 01:38 | 02:00 | 0 | 0 | -- | 
| 2 | 09:32 | 10:53 | 01:21 | 3 | 0 | PPG | 
| 2 | 14:41 | 16:41 | 02:00 | 4 | 0 | -- | 
| 3 | 08:14 | 10:14 | 02:00 | 3 | 0 | -- | 
| Â | 09:21 | 12 | 0 | 1/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Cam Watson | 02:00 | TRIPPING | MINOR | 07:44 | PP | |
| 1st | Jack Johnson | 02:00 | HOLDING | MINOR | 12:40 | - | |
| 1st | Matt Clackson | 02:00 | HOLDING | MINOR | 12:40 | - | |
| 1st | Jason Bailey | 02:00 | SLASHING | MINOR | 16:13 | PP | |
| 1st | Mark Letestu | 02:00 | HOOKING | MINOR | 19:38 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:29 | PP | |
| 2nd | Tim Miller | 02:00 | TRIPPING | MINOR | 05:58 | PP | |
| 2nd | Ryan Mahrle | 02:00 | O-INTERFERENCE | MINOR | 09:32 | PP | |
| 2nd | Ryan Mahrle | 02:00 | HOLDING | MINOR | 14:41 | PP | |
| 3rd | Ryan Mahrle | 02:00 | HOOKING | MINOR | 08:14 | PP | 
.png&width=400&height=400&type=webp)

