Nebraska-Omaha vs Michigan
11/10/2006
7:30 pm
Nebraska-Omaha
3-3-3, 2-2-1 CCHA

4
Final
6

Michigan
6-3-0, 3-2-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 2 | 3 | 6 |
UNO: Adam Bartholomay (1); Scott Parse (1); Alex Nikiforuk (1); Dan Charleston (1); UM: Kevin Porter (3); Andrew Cogliano (1); Brian Lebler (1); Jack Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | UM |
|---|---|---|---|---|---|---|---|
| 1st | 12:19 | Power Play | Adam Bartholomay | Brian Marshall | 1 | 0 | |
| 1st | 13:36 | -- | Scott Parse | Brian Marshall; Adam Bartholomay | 2 | 0 | |
| 1st | 15:40 | -- | Kevin Porter | T.J. Hensick | 2 | 1 | |
| 2nd | 04:14 | Power Play | Alex Nikiforuk | Tomas Klempa; Ed Del Grosso | 3 | 1 | |
| 2nd | 09:00 | -- | Kevin Porter | David Rohlfs; T.J. Hensick | 3 | 2 | |
| 2nd | 16:21 | -- | Andrew Cogliano | Tim Miller; Chad Kolarik | 3 | 3 | |
| 3rd | 05:36 | -- | Brian Lebler | Mark Mitera; Tim Cook | 3 | 4 | |
| 3rd | 07:42 | -- | Dan Charleston | Tomas Klempa | 4 | 4 | |
| 3rd | 13:58 | -- | Kevin Porter | T.J. Hensick; David Rohlfs | 4 | 5 | |
| 3rd | 18:36 | -- | Jack Johnson | Travis Turnbull | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:56 | 12:19 | 01:23 | 1 | 0 | PPG |
| 1 | 18:41 | 00:41 | 02:00 | 1 | 0 | -- |
| 2 | 00:52 | 02:52 | 02:00 | 2 | 1 | -- |
| 2 | 03:50 | 04:14 | 00:24 | 1 | 0 | PPG |
| Â | 05:47 | 5 | 1 | 2/4 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:16 | 18:16 | 02:00 | 2 | 0 | -- |
| 2 | 11:10 | 13:10 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Danny Fardig | 02:00 | INTERFERENCE | MINOR | 10:56 | PP | |
| 1st | Juha Uotila | 02:00 | INTERFERENCE | MINOR | 16:16 | PP | |
| 1st | Jason Bailey | 02:00 | CTH HIGH-STICKING | MINOR | 18:41 | PP | |
| 2nd | Jason Bailey | 02:00 | CHARGING THE GOALIE | MINOR | 00:52 | PP | |
| 2nd | Mark Mitera | 02:00 | CTH ROUGHING | MINOR | 03:50 | PP | |
| 2nd | Alex Nikiforuk | 02:00 | HOOKING | MINOR | 11:10 | PP |


