Michigan State vs MICHIGAN
12/30/2006
7:36 pm
Michigan State
11-7-1

4
Final
1

MICHIGAN
13-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
MSU: Tim Crowder (2); Bryan Lerg (1); Mike Ratchuk (1); UM: Travis Turnbull (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 10:53 | Power Play | Tim Crowder | Bryan Lerg; Tim Kennedy | 1 | 0 | |
| 2nd | 05:11 | Power Play | Travis Turnbull | Mark Mitera | 1 | 1 | |
| 2nd | 13:20 | Power Play | Tim Crowder | Bryan Lerg; Jeff Dunne | 2 | 1 | |
| 2nd | 16:47 | Short Handed | Bryan Lerg | Ethan Graham | 3 | 1 | |
| 3rd | 07:14 | Power Play | Mike Ratchuk | Nick Sucharski; Tyler Howells | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:21 | 10:53 | 00:32 | 1 | 0 | PPG |
| 2 | 07:35 | 09:35 | 02:00 | 2 | 0 | -- |
| 2 | 10:32 | 12:32 | 02:00 | 0 | 0 | -- |
| 2 | 12:32 | 13:20 | 00:48 | 2 | 0 | PPG |
| 2 | 13:20 | 15:10 | 01:50 | 2 | 1 | -- |
| 3 | 05:35 | 07:14 | 01:39 | 2 | 0 | PPG |
| 3 | 07:55 | 09:55 | 02:00 | 0 | 1 | -- |
| 3 | 15:59 | 17:35 | 01:36 | 1 | 0 | -- |
| Â | 12:25 | 10 | 2 | 3/8 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:01 | 05:11 | 00:10 | 1 | 0 | PPG |
| Â | 00:10 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Steve Kampfer | 02:00 | INTERFERENCE | MINOR | 10:21 | PP | |
| 2nd | Daniel Vukovic | 02:00 | O-TRIPPING | MINOR | 05:01 | PP | |
| 2nd | Travis Turnbull | 02:00 | O-HOOKING | MINOR | 07:35 | PP | |
| 2nd | Chad Kolarik | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:32 | PP | |
| 2nd | Chad Kolarik | 02:00 | ROUGHING | MINOR | 10:32 | - | |
| 2nd | Ethan Graham | 02:00 | ROUGHING | MINOR | 10:32 | - | |
| 2nd | Chris Summers | 02:00 | TRIPPING | MINOR | 12:27 | PP | |
| 2nd | Jason Dest | 02:00 | CROSS-CHECKING | MINOR | 13:10 | PP | |
| 2nd | Nick Sucharski | 02:00 | O-HOOKING | MINOR | 15:57 | PP | |
| 2nd | Brandon Gentile | 02:00 | TRIPPING | MINOR | 19:00 | PP | |
| 3rd | Mark Mitera | 02:00 | INTERFERENCE | MINOR | 05:35 | PP | |
| 3rd | Mark Mitera | 02:00 | SLASHING | MINOR | 05:35 | - | |
| 3rd | Chris Lawrence | 02:00 | DIVING | MINOR | 05:35 | - | |
| 3rd | Brandon Warner | 02:00 | O-HOLDING | MINOR | 07:55 | PP | |
| 3rd | Ryan Turek | 02:00 | ROUGHING | MINOR | 13:59 | - | |
| 3rd | Mark Mitera | 02:00 | ELBOWING | MINOR | 13:59 | - | |
| 3rd | Nick Sucharski | 02:00 | TRIPPING | MINOR | 15:35 | PP | |
| 3rd | Ethan Graham | 02:00 | CROSS-CHECKING | MINOR | 18:28 | PP |


