Michigan State vs Michigan
11/4/2006
7:30 pm
Michigan State
4-2-0, 2-2-0 CCHA

2
Final
6

Michigan
5-3-0, 2-2-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 4 | 0 | 6 |
MSU: Tim Kennedy (2); UM: Kevin Porter (2); T.J. Hensick (1); Tim Miller (1); Andrew Cogliano (1); Jack Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 00:17 | -- | T.J. Hensick | Kevin Porter; David Rohlfs | 0 | 1 | |
| 1st | 17:49 | -- | Tim Kennedy | - | 1 | 1 | |
| 1st | 18:21 | -- | Kevin Porter | T.J. Hensick; Chad Kolarik | 1 | 2 | |
| 2nd | 05:42 | Short Handed | Tim Miller | - | 1 | 3 | |
| 2nd | 06:33 | Power Play | Tim Kennedy | Tim Crowder; Tyler Howells | 2 | 3 | |
| 2nd | 12:11 | -- | Andrew Cogliano | Tim Cook; Mark Mitera | 2 | 4 | |
| 2nd | 14:55 | Power Play | Kevin Porter | T.J. Hensick; Jason Dest | 2 | 5 | |
| 2nd | 17:21 | -- | Jack Johnson | T.J. Hensick; Kevin Porter | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 12:00 | 02:00 | 0 | 0 | -- |
| 2 | 04:48 | 06:33 | 01:45 | 2 | 1 | PPG |
| 2 | 06:33 | 08:19 | 01:46 | 3 | 0 | -- |
| 2 | 08:19 | 08:33 | 00:14 | 0 | 0 | -- |
| 3 | 04:25 | 06:25 | 02:00 | 0 | 1 | -- |
| 3 | 06:25 | 08:25 | 02:00 | 7 | 0 | -- |
| 3 | 12:39 | 14:39 | 02:00 | 0 | 0 | -- |
| 3 | 17:00 | 19:00 | 02:00 | 3 | 0 | -- |
| Â | 13:45 | 15 | 2 | 1/8 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:18 | 09:18 | 02:00 | 1 | 1 | -- |
| 1 | 09:18 | 09:38 | 00:20 | 0 | 0 | -- |
| 2 | 14:05 | 14:55 | 00:50 | 1 | 0 | PPG |
| 2 | 19:10 | 01:10 | 02:00 | 1 | 0 | -- |
| Â | 05:10 | 3 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chris Mueller | 02:00 | SLASHING | MINOR | 07:18 | PP | |
| 1st | Nick Sucharski | 02:00 | TRIPPING | MINOR | 07:38 | PP | |
| 1st | Brian Lebler | 02:00 | CHARGING | MINOR | 10:00 | PP | |
| 2nd | Chris Summers | 02:00 | O-CROSSCHECKING | MINOR | 04:48 | PP | |
| 2nd | Jack Johnson | 02:00 | CTH ROUGHING | MINOR | 06:19 | PP | |
| 2nd | Jason Dest | 02:00 | CROSS-CHECKING | MINOR | 06:33 | PP | |
| 2nd | Matt Schepke | 02:00 | CLIPPING | MINOR | 14:05 | PP | |
| 2nd | Chad Kolarik | 02:00 | ROUGHING | MINOR | 18:22 | - | |
| 2nd | Chris Mueller | 02:00 | SLASHING | MINOR | 18:22 | - | |
| 2nd | Justin Abdelkader | 02:00 | INTERFERENCE | MINOR | 19:10 | PP | |
| 3rd | David Rohlfs | 02:00 | TRIPPING | MINOR | 04:25 | PP | |
| 3rd | Tim Miller | 02:00 | CROSS-CHECKING | MINOR | 06:25 | PP | |
| 3rd | Mark Mitera | 02:00 | CTH ELBOWING | MINOR | 12:39 | PP | |
| 3rd | Tim Miller | 02:00 | ROUGHING ATW | MINOR | 17:00 | PP | |
| 3rd | Andrew Cogliano | 02:00 | ROUGHING ATW | MINOR | 17:00 | - | |
| 3rd | Justin Abdelkader | 02:00 | ROUGHING ATW | MINOR | 17:00 | - | |
| 3rd | Tim Kennedy | 02:00 | ROUGHING ATW | MINOR | 17:00 | - | |
| 3rd | Jack Johnson | 02:00 | ROUGHING ATW | MINOR | 17:00 | - |


