MIAMI vs MICHIGAN
10/20/2006
8:00 pm
MIAMI
4-2-0, 1-1-0 CCHA

4
Final
1

MICHIGAN
3-1-0, 1-1-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
MIA: Nathan Davis (3); Alec Martinez (1); UM: Jack Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UM |
|---|---|---|---|---|---|---|---|
| 2nd | 00:38 | Short Handed | Nathan Davis | Ryan Jones; Kevin Roeder | 1 | 0 | |
| 2nd | 16:16 | -- | Alec Martinez | Joe Cooper; Ryan Jones | 2 | 0 | |
| 2nd | 18:25 | Power Play | Nathan Davis | Ryan Jones; Alec Martinez | 3 | 0 | |
| 3rd | 17:33 | Short Handed | Nathan Davis | Mitch Ganzak; Kevin Roeder | 4 | 0 | |
| 3rd | 18:25 | Power Play | Jack Johnson | T.J. Hensick; Mark Mitera | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:32 | 06:32 | 02:00 | 1 | 0 | -- |
| 1 | 15:49 | 17:49 | 02:00 | 1 | 0 | -- |
| 2 | 01:07 | 03:01 | 01:54 | 1 | 1 | -- |
| 2 | 17:46 | 18:25 | 00:39 | 1 | 0 | PPG |
| 2 | 18:54 | 01:06 | 02:12 | 1 | 0 | -- |
| Â | 08:45 | 5 | 1 | 1/5 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:01 | 09:01 | 02:00 | 0 | 0 | -- |
| 1 | 09:43 | 11:43 | 02:00 | 0 | 0 | -- |
| 1 | 18:12 | 00:12 | 02:00 | 1 | 0 | -- |
| 2 | 00:12 | 01:01 | 00:49 | 0 | 2 | -- |
| 2 | 00:38 | 08:50 | 08:12 | 4 | 6 | -- |
| 2 | 06:50 | 14:21 | 07:31 | 1 | 1 | -- |
| 2 | 12:21 | 06:01 | 13:40 | 4 | 8 | -- |
| 3 | 04:01 | 18:25 | 14:24 | 5 | 4 | PPG |
| Â | 50:36 | 15 | 21 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Johnson | 02:00 | SLASHING | MINOR | 04:32 | PP | |
| 1st | Alec Martinez | 02:00 | HOOKING | MINOR | 07:01 | PP | |
| 1st | Alec Martinez | 02:00 | TRIPPING | MINOR | 09:43 | PP | |
| 1st | David Rohlfs | 02:00 | INTERFERENCE | MINOR | 15:49 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:12 | PP | |
| 1st | Brad Robbins | 02:00 | HOLDING | MINOR | 19:06 | PP | |
| 2nd | Brian Lebler | 02:00 | HITTING THE GOALIE | MINOR | 01:01 | PP | |
| 2nd | Marty Guerin | 02:00 | TRIPPING | MINOR | 06:50 | PP | |
| 2nd | Brad Robbins | 02:00 | CROSS-CHECKING | MINOR | 12:21 | PP | |
| 2nd | Chris Summers | 02:00 | SLASHING | MINOR | 17:46 | PP | |
| 2nd | Mark Mitera | 02:00 | CTH ELBOWING | MINOR | 18:54 | PP | |
| 3rd | Jarod Palmer | 02:00 | SLASHING | MINOR | 04:01 | PP | |
| 3rd | Joe Cooper | 02:00 | CROSS-CHECKING | MINOR | 16:46 | PP | |
| 3rd | Andy Nelson | 02:00 | ROUGHING | MINOR | 16:46 | - | |
| 3rd | Tim Miller | 05:00 | GRASPING THE FACEMASK | MAJOR | 16:46 | PP | |
| 3rd | Tim Miller | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:46 | - |


