Michigan vs FERRIS STATE
11/17/2006
7:05 pm
Michigan
8-3-0; 5-2-0 CCHA

3
Final
2

FERRIS STATE
3-7-1; 1-5-1 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 2 |
UM: Chad Kolarik (2); David Rohlfs (1); FSU: Blair Riley (1); Matt Verdone (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:49 | Power Play | Blair Riley | Cody Chupp; Joe Van Culin | 0 | 1 | |
| 1st | 10:13 | -- | David Rohlfs | T.J. Hensick; Kevin Porter | 1 | 1 | |
| 1st | 10:45 | -- | Chad Kolarik | Andrew Cogliano | 2 | 1 | |
| 3rd | 06:26 | Power Play | Chad Kolarik | Kevin Porter; Jack Johnson | 3 | 1 | |
| 3rd | 19:36 | Power Play | Matt Verdone | Zac Pearson; Chris Zarb | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:10 | 03:10 | 02:00 | 0 | 0 | -- |
| 1 | 06:01 | 08:01 | 02:00 | 2 | 0 | -- |
| 1 | 11:28 | 13:28 | 02:00 | 1 | 0 | -- |
| 1 | 13:54 | 18:54 | 05:00 | 2 | 1 | -- |
| 2 | 06:33 | 07:22 | 00:49 | 0 | 0 | -- |
| 2 | 12:08 | 14:08 | 02:00 | 3 | 1 | -- |
| 3 | 04:55 | 06:55 | 02:00 | 3 | 1 | PPG |
| 3 | 06:55 | 07:50 | 00:55 | 0 | 0 | -- |
| 3 | 08:41 | 10:41 | 02:00 | 1 | 2 | -- |
| Â | 18:44 | 12 | 5 | 1/9 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:34 | 09:49 | 01:15 | 2 | 1 | PPG |
| 1 | 19:22 | 01:22 | 02:00 | 3 | 0 | -- |
| 2 | 04:33 | 05:22 | 00:49 | 1 | 0 | -- |
| 3 | 18:51 | 19:36 | 00:45 | 3 | 0 | PPG |
| Â | 04:49 | 9 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Eric Vesely | 02:00 | TRIPPING | MINOR | 01:10 | PP | |
| 1st | Adam Miller | 02:00 | HIGH STICKING | MINOR | 06:01 | PP | |
| 1st | Chris Summers | 02:00 | INTERFERENCE | MINOR | 08:34 | PP | |
| 1st | Zac Pearson | 02:00 | HIGH STICKING | MINOR | 11:28 | PP | |
| 1st | Cody Chupp | 02:00 | CHARGING | MINOR | 11:57 | - | |
| 1st | Kevin Porter | 02:00 | CHARGING | MINOR | 11:57 | - | |
| 1st | Dan Riedel | 05:00 | HITTING FROM BEHIND | MAJOR | 13:54 | PP | |
| 1st | Dan Riedel | 1:00 | GAME MISCONDUCT | GAMEMISC | 13:54 | - | |
| 1st | Jack Johnson | 02:00 | TRIPPING | MINOR | 19:22 | PP | |
| 2nd | Chris Summers | 02:00 | SLASHING | MINOR | 04:33 | PP | |
| 2nd | Chris Zarb | 02:00 | CTH HIGH-STICKING | MINOR | 05:22 | PP | |
| 2nd | Brendan Connolly | 02:00 | TRIPPING | MINOR | 12:08 | PP | |
| 2nd | Justin Lewandowski | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:59 | - | |
| 2nd | Chad Kolarik | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:59 | - | |
| 2nd | Adam Welch | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:59 | - | |
| 2nd | Andrew Cogliano | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:59 | - | |
| 3rd | Brendan Connolly | 02:00 | CROSS-CHECKING | MINOR | 04:55 | PP | |
| 3rd | Casey Haines | 02:00 | HOOKING | MINOR | 05:50 | PP | |
| 3rd | Joe Van Culin | 02:00 | INTERFERENCE | MINOR | 08:41 | PP | |
| 3rd | Matt Verdone | 02:00 | CROSS-CHECKING | MINOR | 12:37 | - | |
| 3rd | Matt Hunwick | 02:00 | SLASHING | MINOR | 12:37 | - | |
| 3rd | Jeremy Scherlinck | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:51 | - | |
| 3rd | Travis Turnbull | 02:00 | SLASHING THE GOALIE | MINOR | 13:51 | - | |
| 3rd | Travis Turnbull | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:51 | - | |
| 3rd | Joe Van Culin | 02:00 | CHECKING | MINOR | 13:58 | - | |
| 3rd | Andrew Cogliano | 02:00 | SLASHING | MINOR | 13:58 | - | |
| 3rd | Eric Vesely | 02:00 | SLASHING ATW | MINOR | 15:27 | - | |
| 3rd | Kevin Porter | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:27 | - | |
| 3rd | Chris Summers | 02:00 | ROUGHING | MINOR | 18:51 | - | |
| 3rd | Chris Summers | 02:00 | ROUGHING | MINOR | 18:51 | PP | |
| 3rd | Chad Kolarik | 02:00 | HOOKING | MINOR | 18:51 | - | |
| 3rd | J.T. Dahlinger | 02:00 | ROUGHING | MINOR | 18:51 | - | |
| 3rd | Chad Kolarik | 02:00 | HOOKING | MINOR | 18:51 | PP | |
| 3rd | J.T. Dahlinger | 02:00 | ROUGHING | MINOR | 18:51 | PP |


