Bowling Green vs Michigan
1/9/2007
7:35 pm
Bowling Green
5-17-1, 3-12-0 CCHA

0
Final
5

Michigan
14-8-0, 9-5-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 5 |
BGSU: UM: Chad Kolarik (2); David Rohlfs (2); Kevin Porter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 02:43 | Power Play | Chad Kolarik | T.J. Hensick; Matt Hunwick | 0 | 1 | |
| 2nd | 01:53 | -- | David Rohlfs | - | 0 | 2 | |
| 2nd | 08:42 | -- | Kevin Porter | T.J. Hensick; Travis Turnbull | 0 | 3 | |
| 3rd | 02:19 | Short Handed | Chad Kolarik | Andrew Cogliano; Jason Dest | 0 | 4 | |
| 3rd | 08:05 | -- | David Rohlfs | Jason Dest; Chris Summers | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 08:51 | 02:00 | 0 | 1 | -- |
| 1 | 09:17 | 11:17 | 02:00 | 0 | 2 | -- |
| 2 | 03:58 | 05:58 | 02:00 | 2 | 0 | -- |
| 2 | 12:44 | 14:18 | 01:34 | 0 | 0 | -- |
| 2 | 14:18 | 14:44 | 00:26 | 0 | 1 | -- |
| 2 | 19:04 | 01:05 | 02:01 | 3 | 2 | -- |
| 3 | 01:49 | 03:49 | 02:00 | 2 | 1 | -- |
| 3 | 07:17 | 07:25 | 00:08 | 0 | 0 | -- |
| 3 | 15:09 | 16:29 | 01:20 | 1 | 1 | -- |
| 3 | 18:29 | 19:20 | 00:51 | 1 | 0 | -- |
| Â | 14:20 | 9 | 8 | 0/10 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:27 | 02:43 | 01:16 | 2 | 0 | PPG |
| 1 | 13:57 | 15:57 | 02:00 | 2 | 0 | -- |
| 1 | 19:25 | 01:26 | 02:01 | 0 | 2 | -- |
| 3 | 08:31 | 09:25 | 00:54 | 0 | 1 | -- |
| 3 | 09:25 | 10:31 | 01:06 | 0 | 0 | -- |
| 3 | 17:09 | 18:08 | 00:59 | 1 | 0 | -- |
| Â | 08:16 | 5 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kai Kantola | 02:00 | TRIPPING | MINOR | 01:27 | PP | |
| 1st | Chris Summers | 02:00 | CTH ROUGHING | MINOR | 06:51 | PP | |
| 1st | Travis Turnbull | 02:00 | O-TRIPPING | MINOR | 09:17 | PP | |
| 1st | Michael Hodgson | 02:00 | ROUGHING | MINOR | 10:54 | - | |
| 1st | Matt Hunwick | 02:00 | SLASHING | MINOR | 10:54 | - | |
| 1st | Russ Sinkewich | 02:00 | HOLDING | MINOR | 13:57 | PP | |
| 1st | Tomas Petruska | 02:00 | TRIPPING | MINOR | 19:25 | PP | |
| 2nd | James Unger | 02:00 | ROUGHING | MINOR | 02:55 | - | |
| 2nd | Chris Summers | 02:00 | ROUGHING | MINOR | 02:55 | - | |
| 2nd | Steve Kampfer | 02:00 | TRIPPING | MINOR | 03:58 | PP | |
| 2nd | T.J. Hensick | 02:00 | ROUGHING | MINOR | 12:18 | - | |
| 2nd | Ben Geelan | 02:00 | CTH HIGH-STICKING | MINOR | 12:18 | - | |
| 2nd | Matt Hunwick | 02:00 | CROSS-CHECKING | MINOR | 12:44 | PP | |
| 2nd | Travis Turnbull | 02:00 | INTERFERENCE | MINOR | 19:04 | PP | |
| 3rd | Mark Mitera | 02:00 | SLASHING | MINOR | 01:49 | PP | |
| 3rd | Matt Hunwick | 02:00 | HOOKING | MINOR | 07:17 | PP | |
| 3rd | James Unger | 02:00 | HOOKING | MINOR | 07:25 | PP | |
| 3rd | Michael Hodgson | 02:00 | HOOKING | MINOR | 08:31 | PP | |
| 3rd | Travis Turnbull | 02:00 | SLASHING | MINOR | 15:09 | PP | |
| 3rd | Michael Hodgson | 02:00 | ROUGHING | MINOR | 16:29 | PP | |
| 3rd | Chad Kolarik | 02:00 | HOOKING | MINOR | 18:08 | PP | |
| 3rd | Kyle Page | 02:00 | HOOKING | MINOR | 19:20 | - |


