MICHIGAN STATE vs MICHIGAN
1/28/2006
7:35
MICHIGAN STATE
14-10-7, 8-7-6 CCHA

5
Final
5

MICHIGAN
14-9-3, 9-6-3 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 5 | |
| 3 | 1 | 1 | 0 | 5 |
MSU: Tyler Howells (2); David Booth (2); Chris Mueller (1); UM: Brandon Kaleniecki (2); Kevin Porter (1); David Rohlfs (1); Andrew Cogliano (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UM |
|---|---|---|---|---|---|---|---|
| 1st | 03:57 | Power Play | Kevin Porter | T.J. Hensick; Chad Kolarik | 0 | 1 | |
| 1st | 13:47 | -- | Tyler Howells | Chris Mueller | 1 | 1 | |
| 1st | 15:12 | -- | David Rohlfs | Andrew Cogliano; Mark Mitera | 1 | 2 | |
| 1st | 16:43 | -- | Chris Mueller | Colton Fretter; Tyler Howells | 2 | 2 | |
| 1st | 18:28 | Short Handed | Andrew Cogliano | Tim Miller | 2 | 3 | |
| 2nd | 01:29 | Power Play | David Booth | Justin Abdelkader | 3 | 3 | |
| 2nd | 16:12 | Power Play | Brandon Kaleniecki | Jack Johnson; T.J. Hensick | 3 | 4 | |
| 3rd | 00:36 | -- | Brandon Kaleniecki | Andrew Ebbett; Chad Kolarik | 3 | 5 | |
| 3rd | 11:37 | Power Play | Tyler Howells | Jim McKenzie; Bryan Lerg | 4 | 5 | |
| 3rd | 16:04 | Power Play | David Booth | Tim Crowder; Justin Abdelkader | 5 | 5 | |
| Â | Â | Â | Â | Â | Â | 5 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:18 | 02:16 | 00:58 | 0 | 1 | -- |
| 1 | 17:09 | 19:09 | 02:00 | 0 | 2 | -- |
| 1 | 19:57 | 01:29 | 01:32 | 1 | 0 | PPG |
| 2 | 01:29 | 03:25 | 01:56 | 2 | 0 | -- |
| 3 | 10:49 | 11:37 | 00:48 | 1 | 0 | PPG |
| 3 | 14:51 | 16:04 | 01:13 | 2 | 0 | PPG |
| Â | 08:27 | 6 | 3 | 3/6 | ||
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:43 | 04:16 | 01:33 | 2 | 0 | PPG |
| 1 | 04:16 | 04:43 | 00:27 | 2 | 0 | -- |
| 1 | 05:49 | 07:49 | 02:00 | 2 | 0 | -- |
| 1 | 10:33 | 12:33 | 02:00 | 3 | 0 | -- |
| 2 | 14:56 | 16:12 | 01:16 | 2 | 0 | PPG |
| 3 | 04:05 | 06:05 | 02:00 | 2 | 0 | -- |
| Â | 09:16 | 13 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Johnson | 02:00 | CROSS-CHECKING | MINOR | 01:18 | PP | |
| 1st | Jim McKenzie | 02:00 | SLASHING | MINOR | 02:16 | PP | |
| 1st | Andrew Cogliano | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:16 | - | |
| 1st | Tim Kennedy | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:16 | - | |
| 1st | Tyler Howells | 02:00 | CTH ROUGHING | MINOR | 02:43 | PP | |
| 1st | Zak McClellan | 02:00 | HOOKING | MINOR | 05:49 | PP | |
| 1st | Nick Sucharski | 02:00 | O-HOOKING | MINOR | 10:33 | PP | |
| 1st | Andrew Ebbett | 02:00 | HIGH STICKING | MINOR | 17:09 | PP | |
| 1st | Tim Cook | 02:00 | O-HOLDING | MINOR | 19:57 | PP | |
| 2nd | Andrew Cogliano | 02:00 | TRIPPING | MINOR | 01:25 | PP | |
| 2nd | Jim McKenzie | 02:00 | O-HOOKING | MINOR | 14:56 | PP | |
| 2nd | T.J. Hensick | 02:00 | ROUGHING ATW | MINOR | 16:40 | - | |
| 2nd | Bryan Lerg | 02:00 | ROUGHING ATW | MINOR | 16:40 | - | |
| 3rd | Justin Abdelkader | 02:00 | INTERFERENCE | MINOR | 04:05 | PP | |
| 3rd | Matt Hunwick | 02:00 | CTH HIGH-STICKING | MINOR | 10:49 | PP | |
| 3rd | Tim Miller | 02:00 | HOOKING | MINOR | 14:51 | PP | |
| 4th | Corey Potter | 02:00 | CTH ROUGHING | MINOR | 04:01 | PP |


