MICHIGAN vs LAKE SUPERIOR STATE
10/23/2004
7:35 PM
MICHIGAN
4-1-1, 2-0-0 CCHA

5
Final
2

LAKE SUPERIOR STATE
0-4-0, 0-2-0 CCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 2 | 0 | 2 |
UM: T.J. Hensick (1); Chad Kolarik (1); Nick Martens (1); Andrew Ebbett (1); Eric Werner (1); LSSU: Alex Dunn (1); Nathan Ward (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | LSSU |
|---|---|---|---|---|---|---|---|
| 1st | 14:48 | -- | T.J. Hensick | Chad Kolarik; Matt Hunwick | 1 | 0 | |
| 2nd | 00:38 | Power Play | Alex Dunn | - | 1 | 1 | |
| 2nd | 11:40 | -- | Nathan Ward | B.J. Pelkey | 1 | 2 | |
| 2nd | 16:58 | -- | Chad Kolarik | T.J. Hensick; Brandon Kaleniecki | 2 | 2 | |
| 2nd | 18:15 | Power Play | Nick Martens | T.J. Hensick; Milan Gajic | 3 | 2 | |
| 3rd | 05:15 | -- | Andrew Ebbett | Milan Gajic; Kevin Porter | 4 | 2 | |
| 3rd | 08:02 | -- | Eric Werner | David Moss; Kevin Porter | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:42 | 17:42 | 02:00 | 1 | 0 | -- |
| 2 | 06:05 | 08:05 | 02:00 | 2 | 0 | -- |
| 2 | 08:39 | 10:39 | 02:00 | 3 | 0 | -- |
| 2 | 17:58 | 18:15 | 00:17 | 1 | 0 | PPG |
| 3 | 14:03 | 15:17 | 01:14 | 0 | 0 | -- |
| Â | 07:31 | 7 | 0 | 1/5 | ||
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:51 | 04:51 | 02:00 | 3 | 0 | -- |
| 1 | 11:20 | 13:20 | 02:00 | 0 | 0 | -- |
| 1 | 18:48 | 00:38 | 01:50 | 3 | 0 | PPG |
| 2 | 13:27 | 15:27 | 02:00 | 2 | 0 | -- |
| 2 | 19:25 | 00:00 | 00:35 | 2 | 0 | -- |
| 3 | 05:59 | 07:59 | 02:00 | 1 | 0 | -- |
| 3 | 12:03 | 13:17 | 01:14 | 3 | 0 | -- |
| 3 | 15:17 | 17:17 | 02:00 | 0 | 0 | -- |
| Â | 13:39 | 14 | 0 | 1/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brandon Rogers | 02:00 | INTERFERENCE | MINOR | 02:51 | PP | |
| 1st | Brandon Rogers | 02:00 | HOLDING THE STICK | MINOR | 11:20 | PP | |
| 1st | Kory Scoran | 02:00 | CHECKING FROM BEHIND | MINOR | 15:42 | PP | |
| 1st | Jason Dest | 02:00 | HOOKING | MINOR | 18:48 | PP | |
| 2nd | Derek R Smith | 02:00 | TRIPPING | MINOR | 06:05 | PP | |
| 2nd | Mike Adamek | 02:00 | INTERFERENCE | MINOR | 08:39 | PP | |
| 2nd | T.J. Hensick | 02:00 | TRIPPING | MINOR | 13:27 | PP | |
| 2nd | Jon Booras | 02:00 | O-HOOKING | MINOR | 17:58 | PP | |
| 2nd | Jason Ryznar | 02:00 | O-HOLDING | MINOR | 19:25 | PP | |
| 3rd | Brandon Rogers | 02:00 | INTERFERENCE | MINOR | 05:59 | PP | |
| 3rd | Brandon Kaleniecki | 02:00 | HOLDING | MINOR | 12:03 | PP | |
| 3rd | John Nogatch | 02:00 | O-HOOKING | MINOR | 13:17 | PP | |
| 3rd | Milan Gajic | 02:00 | SLASHING | MINOR | 15:17 | PP | |
| 3rd | Jeff Tambellini | 02:00 | HOOKING | MINOR | 18:05 | PP |


