Michigan vs Minnesota
4/10/2003
6:08 pm
Michigan
30-10-3

2
 Final 
3

Minnesota
27-8-9
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 3 | 
UM: Brandon Kaleniecki (1); Jed Ortmeyer (1); MINN: RIDDLE, Troy (1); GUYER, Gino (1); VANEK, Thomas (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UM  | MINN  | 
|---|---|---|---|---|---|---|---|
| 1st | 09:33 | -- | Brandon Kaleniecki | Andrew Ebbett | 1  | 0  | |
| 2nd | 14:38 | -- | Jed Ortmeyer | Jeff Tambellini | 2  | 0  | |
| 2nd | 17:45 | -- | RIDDLE, Troy | VANEK, Thomas; KOALSKA, Matt | 2  | 1  | |
| 3rd | 01:35 | -- | GUYER, Gino | TALLACKSON, Barry; HARRINGTON,Chris | 2  | 2  | |
| 4th | 08:55 | -- | VANEK, Thomas | - | 2  | 3  | |
| Â | Â | Â | Â | Â | Â | 2 | 3 | 
Power Play Summary
 UM - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 04:52 | 06:39 | 01:47 | 2 | 0 | -- | 
| 1 | 14:26 | 16:26 | 02:00 | 1 | 0 | -- | 
| 1 | 19:15 | 00:49 | 01:34 | 0 | 0 | -- | 
| 3 | 04:05 | 06:05 | 02:00 | 2 | 0 | -- | 
| 3 | 07:49 | 09:49 | 02:00 | 2 | 0 | -- | 
| Â | 09:21 | 7 | 0 | 0/5 | ||
 MINN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 02:52 | 04:39 | 01:47 | 1 | 0 | -- | 
| 1 | 17:15 | 18:49 | 01:34 | 0 | 1 | -- | 
| 2 | 01:34 | 03:34 | 02:00 | 2 | 0 | -- | 
| 2 | 12:07 | 14:07 | 02:00 | 4 | 0 | -- | 
| Â | 07:21 | 7 | 1 | 0/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jed Ortmeyer | 02:00 | TRIPPING | MINOR | 02:52 | PP | |
| 1st | DEMARCHI, Matt | 02:00 | O-INTERFERENCE | MINOR | 04:39 | PP | |
| 1st | BALLARD, Keith | 02:00 | HOLDING | MINOR | 14:26 | PP | |
| 1st | Mark Mink | 02:00 | HIGH STICKING | MINOR | 17:15 | PP | |
| 1st | GUYER, Gino | 02:00 | CROSS-CHECKING | MINOR | 18:49 | PP | |
| 2nd | Brandon Rogers | 02:00 | HOLDING | MINOR | 01:34 | PP | |
| 2nd | Al Montoya | 02:00 | TRIPPING | MINOR | 12:07 | PP | |
| 3rd | HARRINGTON,Chris | 02:00 | HOOKING | MINOR | 04:05 | PP | |
| 3rd | HARRINGTON,Chris | 02:00 | HOLDING | MINOR | 07:49 | PP | 


