Alaska Fairbanks vs Michigan
10/26/2002
7:35 pm
Alaska Fairbanks
1-4-1, 0-3-1 CCHA

2
Final
6

Michigan
5-1-0, 2-0-0 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 3 | 3 | 6 |
UAF: Aaron Voros (1); Russell Spence (1); UM: Jed Ortmeyer (2); David Moss (2); Jeff Tambellini (1); Dwight Helminen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | UM |
---|---|---|---|---|---|---|---|
1st | 09:12 | -- | Aaron Voros | Cam Keith | 1 | 0 | |
2nd | 03:43 | -- | Jeff Tambellini | Dwight Helminen; Eric Nystrom | 1 | 1 | |
2nd | 05:49 | Short Handed | Jed Ortmeyer | Michael Woodford | 1 | 2 | |
2nd | 17:55 | -- | David Moss | Michael Woodford; Danny Richmond | 1 | 3 | |
3rd | 01:52 | Power Play | Russell Spence | Jared Sylvestre | 2 | 3 | |
3rd | 03:40 | -- | David Moss | Brandon Kaleniecki | 2 | 4 | |
3rd | 04:16 | -- | Dwight Helminen | Eric Werner | 2 | 5 | |
3rd | 15:48 | -- | Jed Ortmeyer | - | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:36 | 04:36 | 02:00 | 1 | 0 | -- |
2 | 05:00 | 07:00 | 02:00 | 0 | 1 | -- |
2 | 19:58 | 01:52 | 01:54 | 3 | 0 | PPG |
3 | 17:03 | 19:03 | 02:00 | 3 | 0 | -- |
 | 07:54 | 7 | 1 | 1/4 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:40 | 17:40 | 02:00 | 0 | 1 | -- |
2 | 08:35 | 10:35 | 02:00 | 1 | 0 | -- |
2 | 12:36 | 14:36 | 02:00 | 0 | 0 | -- |
 | 06:00 | 1 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nick Martens | 02:00 | CROSS-CHECKING | MINOR | 02:36 | PP | |
1st | Jared Sylvestre | 02:00 | HIGH STICKING | MINOR | 15:40 | PP | |
2nd | Reilly Olson | 02:00 | SLASHING | MINOR | 05:00 | PP | |
2nd | Aaron Voros | 02:00 | SLASHING | MINOR | 08:35 | PP | |
2nd | Cramer Hickey | 02:00 | HOLDING | MINOR | 12:36 | PP | |
2nd | Mike Roemensky | 02:00 | O-HOLDING | MINOR | 19:58 | PP | |
3rd | Danny Richmond | 02:00 | ROUGHING | MINOR | 17:03 | PP |