Michigan vs Miami (Ohio)
12/8/2001
7:35
Michigan
10-5-2, 8-3-2

5
 Final 
2

Miami (Ohio)
7-8-1, 5-6-1
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 0 | 2 | 2 | 
UM: Eric Nystrom (2); Mike Cammalleri (2); John Shouneyia (1); MIA: Jason Deskins (1); Chris Knupp (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UM  | MIA  | 
|---|---|---|---|---|---|---|---|
| 1st | 19:09 | Power Play | John Shouneyia | Eric Nystrom; Jed Ortmeyer | 1  | 0  | |
| 2nd | 00:27 | Short Handed | Eric Nystrom | - | 2  | 0  | |
| 3rd | 05:01 | -- | Jason Deskins | - | 2  | 1  | |
| 3rd | 06:56 | -- | Eric Nystrom | Mike Cammalleri | 3  | 1  | |
| 3rd | 07:42 | -- | Mike Cammalleri | Jed Ortmeyer; Eric Nystrom | 4  | 1  | |
| 3rd | 17:41 | Power Play | Chris Knupp | Nick Jardine; Todd Grant | 4  | 2  | |
| 3rd | 19:03 | -- | Mike Cammalleri | Jed Ortmeyer | 5  | 2  | |
| Â | Â | Â | Â | Â | Â | 5 | 2 | 
Power Play Summary
 UM - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 18:17 | 19:09 | 00:52 | 2 | 0 | PPG | 
| 2 | 03:36 | 05:36 | 02:00 | 1 | 0 | -- | 
| Â | 02:52 | 3 | 0 | 1/2 | ||
 MIA - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 08:42 | 10:42 | 02:00 | 0 | 0 | -- | 
| Â | 02:00 | 0 | 0 | 0/1 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Brandon Rogers | 02:00 | CROSS-CHECKING | MINOR | 08:42 | PP | |
| 1st | Chris Knupp | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:54 | - | |
| 1st | Nick Martens | 02:00 | HITTING AFTER WHISTLE | MINOR | 17:54 | - | |
| 1st | Mike Kompon | 02:00 | HOOKING | MINOR | 18:17 | PP | |
| 1st | Mike Komisarek | 02:00 | HIGH STICKING | MINOR | 20:00 | PP | |
| 2nd | Todd Grant | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:36 | PP | |
| 2nd | Todd Grant | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 03:36 | - | |
| 2nd | Eric Nystrom | 02:00 | HIGH STICKING | MINOR | 07:42 | PP | |
| 2nd | Jay Vancik | 02:00 | SLASHING | MINOR | 15:45 | PP | |
| 3rd | Danny Stewart | 02:00 | HITTING AFTER WHISTLE | MINOR | 01:43 | - | |
| 3rd | Milan Gajic | 02:00 | HITTING AFTER WHISTLE | MINOR | 01:43 | - | |
| 3rd | John Shouneyia | 02:00 | TRIPPING | MINOR | 08:17 | PP | |
| 3rd | Danny Stewart | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:38 | - | |
| 3rd | Chris Knupp | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:37 | - | |
| 3rd | Michael Woodford | 02:00 | CROSS-CHECKING | MINOR | 10:37 | - | |
| 3rd | Jay Vancik | 02:00 | HOLDING | MINOR | 15:55 | PP | 


