Michigan vs Denver
3/23/2002
7:37 pm
Michigan
28-10-5

5
Final
3

Denver
32-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 3 | 5 | |
0 | 3 | 0 | 3 |
UM: Eric Nystrom (2); Mike Komisarek (1); Eric Werner (1); Jed Ortmeyer (1); DENVER: Paradise, Chris (1); Doell, Kevin (1); Fulghum, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | DENVER |
---|---|---|---|---|---|---|---|
2nd | 00:56 | -- | Eric Nystrom | John Shouneyia; Jed Ortmeyer | 1 | 0 | |
2nd | 03:05 | Power Play | Paradise, Chris | James, Connor; Caldwell, Ryan | 1 | 1 | |
2nd | 05:43 | Power Play | Mike Komisarek | John Shouneyia; Jed Ortmeyer | 2 | 1 | |
2nd | 09:16 | Power Play | Doell, Kevin | Ulanski, Kevin; Cook, Jesse | 2 | 2 | |
2nd | 12:25 | -- | Fulghum, Luke | Bull, Max; MacKenzie, Aaron | 2 | 3 | |
3rd | 04:47 | -- | Eric Werner | Mike Cammalleri | 3 | 3 | |
3rd | 18:39 | -- | Jed Ortmeyer | Eric Nystrom; Mike Cammalleri | 4 | 3 | |
3rd | 19:33 | -- | Eric Nystrom | Mike Cammalleri | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:44 | 05:35 | 01:51 | 3 | 0 | -- |
1 | 09:35 | 11:35 | 02:00 | 1 | 0 | -- |
1 | 18:55 | 00:55 | 02:00 | 1 | 0 | -- |
2 | 05:37 | 05:43 | 00:06 | 1 | 0 | PPG |
2 | 14:46 | 16:46 | 02:00 | 8 | 0 | -- |
 | 07:57 | 14 | 0 | 1/5 |
DENVER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:44 | 07:35 | 01:51 | 1 | 0 | -- |
1 | 12:39 | 14:39 | 02:00 | 2 | 0 | -- |
2 | 02:11 | 03:05 | 00:54 | 1 | 0 | PPG |
2 | 07:14 | 08:10 | 00:56 | 2 | 0 | -- |
2 | 09:14 | 09:16 | 00:02 | 1 | 0 | PPG |
2 | 19:27 | 01:27 | 02:00 | 0 | 1 | -- |
 | 07:43 | 7 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Caldwell, Ryan | 02:00 | ROUGHING | MINOR | 03:44 | PP | |
1st | Michael Woodford | 02:00 | HITTING AFTER WHISTLE | MINOR | 05:35 | PP | |
1st | Keith, Greg | 02:00 | CHARGING | MINOR | 09:35 | PP | |
1st | Eric Werner | 02:00 | INTERFERENCE | MINOR | 12:39 | PP | |
1st | Adams, Erik | 02:00 | CROSS-CHECKING | MINOR | 18:55 | PP | |
2nd | Brandon Rogers | 02:00 | HOLDING | MINOR | 02:11 | PP | |
2nd | Neale, David | 02:00 | CHARGING | MINOR | 05:37 | PP | |
2nd | Jed Ortmeyer | 02:00 | INTERFERENCE | MINOR | 07:14 | PP | |
2nd | Mike Komisarek | 02:00 | THROWING THE PUCK | MINOR | 08:10 | PP | |
2nd | Adams, Erik | 02:00 | INTERFERENCE | MINOR | 14:46 | PP | |
2nd | Jay Vancik | 02:00 | CROSS-CHECKING | MINOR | 19:27 | PP |