Lake Superior St. vs Michigan
1/7/2001
3:06 pm
Lake Superior St.
15-5-3, 9-3-1 CCHA

0
Final
5

Michigan
10-14-0, 6-11-0 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 5 |
LSSU: MICH: Craig Murray (2); Andy Hilbert (2); Mike Cammalleri (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 09:49 | Power Play | Craig Murray | Geoff Koch | 0 | 1 | |
| 2nd | 03:50 | -- | Andy Hilbert | Mike Cammalleri | 0 | 2 | |
| 2nd | 14:20 | -- | Andy Hilbert | Mike Cammalleri | 0 | 3 | |
| 3rd | 04:55 | -- | Craig Murray | - | 0 | 4 | |
| 3rd | 18:26 | Power Play | Mike Cammalleri | Andy Hilbert; Josh Blackburn | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:03 | 05:03 | 02:00 | 3 | 0 | -- |
| 1 | 11:52 | 13:52 | 02:00 | 0 | 1 | -- |
| 1 | 19:19 | 01:19 | 02:00 | 1 | 0 | -- |
| 2 | 04:59 | 06:20 | 01:21 | 1 | 0 | -- |
| 3 | 02:09 | 04:09 | 02:00 | 1 | 0 | -- |
| 3 | 10:01 | 12:01 | 02:00 | 1 | 0 | -- |
| 3 | 14:02 | 16:02 | 02:00 | 1 | 0 | -- |
| Â | 13:21 | 8 | 1 | 0/7 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:10 | 09:49 | 00:39 | 1 | 0 | PPG |
| 2 | 06:59 | 08:20 | 01:21 | 1 | 0 | -- |
| 2 | 15:30 | 17:30 | 02:00 | 1 | 1 | -- |
| 3 | 05:31 | 07:31 | 02:00 | 2 | 0 | -- |
| 3 | 17:19 | 18:26 | 01:07 | 3 | 0 | PPG |
| Â | 07:07 | 8 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Geoff Koch | 02:00 | CHECKING FROM BEHIND | MINOR | 03:03 | PP | |
| 1st | Kevin Wilson | 02:00 | HOOKING | MINOR | 09:10 | PP | |
| 1st | Brad Fraser | 02:00 | SLASHING | MINOR | 11:52 | PP | |
| 1st | Bob Gassoff | 02:00 | SLASHING | MINOR | 19:19 | PP | |
| 2nd | J.J. Swistak | 02:00 | O-HOOKING | MINOR | 04:59 | PP | |
| 2nd | Chris Thompson | 02:00 | HOLDING | MINOR | 06:20 | PP | |
| 2nd | Ryan Vince | 02:00 | INTERFERENCE | MINOR | 15:30 | PP | |
| 3rd | Andy Burnes | 02:00 | O-HOOKING | MINOR | 02:09 | PP | |
| 3rd | Aaron Phillips | 02:00 | HIGH STICKING | MINOR | 05:31 | PP | |
| 3rd | Craig Murray | 02:00 | ROUGHING | MINOR | 10:01 | PP | |
| 3rd | Geoff Koch | 02:00 | ROUGHING | MINOR | 11:49 | - | |
| 3rd | Aaron Phillips | 02:00 | ROUGHING | MINOR | 11:49 | - | |
| 3rd | Mark Mink | 02:00 | HIGH STICKING | MINOR | 14:02 | PP | |
| 3rd | Jeff Jillson | 02:00 | ROUGHING ATW | MINOR | 16:50 | - | |
| 3rd | Chris Thompson | 02:00 | ROUGHING ATW | MINOR | 16:50 | - | |
| 3rd | Jeff Jillson | 02:00 | ROUGHING ATW | MINOR | 16:50 | - | |
| 3rd | Chris Thompson | 02:00 | ROUGHING ATW | MINOR | 16:50 | - | |
| 3rd | Tyson Turgeon | 02:00 | ELBOWING | MINOR | 17:19 | PP | |
| 3rd | Bob Gassoff | 02:00 | ROUGHING | MINOR | 19:26 | - | |
| 3rd | Aaron Davis | 02:00 | ROUGHING | MINOR | 19:26 | - | |
| 3rd | Bob Gassoff | 02:00 | HOLDING THE STICK | MINOR | 19:26 | - | |
| 3rd | Aaron Davis | 02:00 | HOLDING THE STICK | MINOR | 19:26 | - | |
| 3rd | Bob Gassoff | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:26 | - | |
| 3rd | Aaron Davis | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:26 | - | |
| 3rd | Josh Langfeld | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:26 | - | |
| 3rd | Bart Redden | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:26 | - |


