Michigan vs Miami (Ohio)
11/13/1999
7:05
Michigan
10-1-0, 7-1-0 CCHA

4
Final
3

Miami (Ohio)
5-4-2, 2-3-2 CCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 1 | 1 | 1 | 0 | 3 |
MICH: Josh Langfeld (1); Mike Cammalleri (1); Mike Comrie (1); Geoff Koch (1); MIA: Dustin Whitecotton (1); Evan Cheverie (1); Matt Chandler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 02:02 | Power Play | Dustin Whitecotton | Josh Mizerek; Pat Leahy | 0 | 1 | |
| 2nd | 01:00 | Power Play | Evan Cheverie | Pat Leahy; Dustin Whitecotton | 0 | 2 | |
| 2nd | 16:06 | Power Play | Josh Langfeld | Jeff Jillson; Mike Comrie | 1 | 2 | |
| 2nd | 17:31 | -- | Mike Cammalleri | Jed Ortmeyer; Mark Kosick | 2 | 2 | |
| 3rd | 12:59 | -- | Matt Chandler | Evan Cheverie; Ernie Hartlieb | 2 | 3 | |
| 3rd | 19:17 | -- | Mike Comrie | Geoff Koch; Josh Langfeld | 3 | 3 | |
| 4th | 04:56 | -- | Geoff Koch | Mike Comrie; Sean Peach | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
| 1 | 15:40 | 17:40 | 02:00 | 0 | 1 | -- |
| 1 | 17:40 | 19:05 | 01:25 | 1 | 0 | -- |
| 3 | 02:07 | 04:07 | 02:00 | 0 | 0 | -- |
| 3 | 15:55 | 17:55 | 02:00 | 0 | 0 | -- |
| Â | 09:25 | 1 | 1 | 0/5 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:18 | 02:02 | 00:44 | 1 | 0 | PPG |
| 1 | 08:57 | 10:57 | 02:00 | 1 | 1 | -- |
| 1 | 19:44 | 01:00 | 01:16 | 1 | 0 | PPG |
| 2 | 01:26 | 01:28 | 00:02 | 0 | 0 | -- |
| 2 | 05:05 | 07:05 | 02:00 | 2 | 0 | -- |
| 2 | 08:08 | 10:08 | 02:00 | 1 | 0 | -- |
| 2 | 10:08 | 11:20 | 01:12 | 0 | 0 | -- |
| 3 | 13:31 | 15:31 | 02:00 | 1 | 0 | -- |
| Â | 11:14 | 7 | 1 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Comrie | 02:00 | O-TRIPPING | MINOR | 01:18 | PP | |
| 1st | Josh Langfeld | 02:00 | ELBOWING | MINOR | 08:57 | PP | |
| 1st | Steve Hildenbrand | 02:00 | ROUGHING | MINOR | 11:41 | PP | |
| 1st | Steve Hildenbrand | 02:00 | HIGH STICKING | MINOR | 15:40 | PP | |
| 1st | Matt Medvecz | 02:00 | TRIPPING | MINOR | 17:05 | PP | |
| 1st | Mike Glumac | 02:00 | ROUGHING | MINOR | 19:26 | - | |
| 1st | Craig Murray | 02:00 | ROUGHING | MINOR | 19:26 | - | |
| 1st | Mike Comrie | 02:00 | TRIPPING | MINOR | 19:44 | PP | |
| 2nd | Pat Leahy | 02:00 | O-TRIPPING | MINOR | 01:28 | PP | |
| 2nd | Pat Leahy | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 01:28 | - | |
| 2nd | Jeff Jillson | 02:00 | ROUGHING | MINOR | 02:20 | PP | |
| 2nd | Bob Gassoff | 02:00 | TRIPPING | MINOR | 05:05 | PP | |
| 2nd | John Shouneyia | 02:00 | HIGH STICKING | MINOR | 08:08 | PP | |
| 2nd | Jed Ortmeyer | 02:00 | INTERFERENCE | MINOR | 10:06 | PP | |
| 2nd | Jed Ortmeyer | 02:00 | ROUGHING ATW | MINOR | 10:06 | - | |
| 2nd | Mike Glumac | 02:00 | ROUGHING ATW | MINOR | 10:06 | - | |
| 2nd | Matt Chandler | 02:00 | TRIPPING | MINOR | 11:00 | PP | |
| 2nd | Dustin Whitecotton | 02:00 | HOOKING | MINOR | 11:20 | PP | |
| 2nd | Matt Medvecz | 02:00 | ROUGHING | MINOR | 13:35 | PP | |
| 2nd | Josh Langfeld | 02:00 | ROUGHING | MINOR | 13:35 | - | |
| 2nd | Clarke Walford | 02:00 | HOOKING | MINOR | 14:22 | PP | |
| 3rd | Bart Stevens | 02:00 | O-HOLDING | MINOR | 02:07 | PP | |
| 3rd | Mike Cammalleri | 02:00 | CROSS-CHECKING | MINOR | 13:31 | PP | |
| 3rd | Jeremy Bautch | 02:00 | O-HOOKING | MINOR | 15:55 | PP |


