Niagara vs Michigan
10/17/1998
7:00 pm
Niagara
1-1-0

2
 Final 
1

Michigan
2-1-0 [1-0-0 CCHA]
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | 
NGRA: Mikko Sivonen (1); Mike Isherwood (1); MICH: Justin Clark (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | NGRA | MICH | 
|---|---|---|---|---|---|---|---|
| 2nd | 12:19 | -- | Justin Clark | Mark Kosick | 0 | 1 | |
| 2nd | 19:24 | -- | Mikko Sivonen | Jay Kasperek | 1 | 1 | |
| 3rd | 09:37 | -- | Mike Isherwood | - | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 | 
Power Play Summary
 NGRA - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:44 | 14:44 | 02:00 | 0 | 1 | -- | 
| 1 | 18:59 | 19:21 | 00:22 | 0 | 0 | -- | 
| 2 | 04:43 | 05:01 | 00:18 | 1 | 0 | -- | 
| 2 | 16:14 | 19:03 | 02:49 | 3 | 0 | -- | 
| 2 | 17:03 | 02:38 | 05:35 | 2 | 0 | PPG | 
| Â | 11:04 | 6 | 1 | 1/5 | ||
 MICH - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:28 | 05:28 | 02:00 | 2 | 0 | -- | 
| 1 | 15:24 | 17:24 | 02:00 | 2 | 0 | -- | 
| 2 | 01:30 | 03:30 | 02:00 | 2 | 2 | -- | 
| 2 | 05:01 | 07:01 | 02:00 | 3 | 0 | -- | 
| 2 | 06:43 | 13:18 | 06:35 | 5 | 3 | PPG | 
| 2 | 13:15 | 15:15 | 02:00 | 2 | 0 | -- | 
| 2 | 14:13 | 15:53 | 01:40 | 0 | 0 | -- | 
| 2 | 15:18 | 09:35 | 14:17 | 3 | 7 | -- | 
| 3 | 07:35 | 12:50 | 05:15 | 3 | 1 | -- | 
| Â | 37:47 | 22 | 13 | 1/9 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Chris MacKenzie | 02:00 | HOLDING THE STICK | MINOR | 03:28 | PP | |
| 1st | Dave Huntzicker | 02:00 | HOLDING | MINOR | 12:44 | PP | |
| 1st | Adam Morris | 02:00 | INTERFERENCE | MINOR | 15:24 | PP | |
| 1st | Colin Rows | 02:00 | ROUGHING | MINOR | 16:09 | - | |
| 1st | Bubba Berenzweig | 02:00 | ROUGHING | MINOR | 16:09 | - | |
| 1st | Dave Huntzicker | 02:00 | HOLDING | MINOR | 18:59 | PP | |
| 1st | Colin Rows | 02:00 | CROSS-CHECKING | MINOR | 19:21 | - | |
| 2nd | Nate Handrahan | 02:00 | INTERFERENCE | MINOR | 01:30 | PP | |
| 2nd | Kevin Magnuson | 02:00 | SLASHING | MINOR | 04:43 | PP | |
| 2nd | Jay Kasperek | 02:00 | INTERFERENCE | MINOR | 05:01 | - | |
| 2nd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:01 | PP | |
| 2nd | Riku Suuriniemi | 02:00 | HOOKING | MINOR | 13:15 | PP | |
| 2nd | Dale Rominski | 02:00 | HOLDING | MINOR | 13:18 | - | |
| 2nd | Kyle Martin | 02:00 | HIGH STICKING | MINOR | 14:13 | PP | |
| 2nd | Greg Crozier | 02:00 | TRIPPING | MINOR | 15:53 | - | |
| 2nd | Andrew Merrick | 02:00 | DELAY OF GAME | MINOR | 17:03 | PP | |
| 2nd | Bubba Berenzweig | 02:00 | CROSS-CHECKING | MINOR | 19:53 | - | |
| 2nd | Riku Suuriniemi | 02:00 | SLASHING | MINOR | 19:53 | - | |
| 3rd | Jeff Jillson | 02:00 | ELBOWING | MINOR | 00:38 | PP | |
| 3rd | Darwin Murray | 02:00 | HOLDING | MINOR | 07:35 | PP | |
| 3rd | Scott McDonald | 02:00 | HOOKING | MINOR | 10:50 | PP | 


