Ferris State vs Michigan
1/9/1999
7:00 pm
Ferris State
9-10-3, 8-5-2 CCHA

3
 Final 
4

Michigan
15-4-2, 12-2-1 CCHA
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 4 | 
FSU: Kenzie Homer (2); Jason Hodel (1); MICH: Scott Matzka (1); Dave Huntzicker (1); Sean Ritchlin (1); Mike Comrie (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | FSU  | MICH  | 
|---|---|---|---|---|---|---|---|
| 1st | 03:36 | -- | Scott Matzka | Jeff Jillson; Dave Huntzicker | 0  | 1  | |
| 1st | 05:52 | -- | Kenzie Homer | - | 1  | 1  | |
| 1st | 10:15 | Power Play | Dave Huntzicker | - | 1  | 2  | |
| 2nd | 06:06 | -- | Kenzie Homer | Ed Kowalski | 2  | 2  | |
| 2nd | 11:47 | -- | Sean Ritchlin | Justin Clark | 2  | 3  | |
| 3rd | 00:32 | -- | Mike Comrie | - | 2  | 4  | |
| 3rd | 06:58 | -- | Jason Hodel | Brian McCullough | 3  | 4  | |
| Â | Â | Â | Â | Â | Â | 3 | 4 | 
Power Play Summary
 FSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 12:38 | 14:38 | 02:00 | 1 | 0 | -- | 
| 1 | 14:38 | 15:03 | 00:25 | 0 | 0 | -- | 
| 2 | 07:36 | 09:36 | 02:00 | 0 | 0 | -- | 
| 3 | 03:28 | 05:28 | 02:00 | 1 | 1 | -- | 
| Â | 06:25 | 2 | 1 | 0/4 | ||
 MICH - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 09:07 | 10:15 | 01:08 | 1 | 1 | PPG | 
| 2 | 00:41 | 04:33 | 03:52 | 1 | 1 | -- | 
| 2 | 02:33 | 03:11 | 20:38 | 8 | 5 | PPG | 
| 3 | 01:11 | 17:11 | 16:00 | 6 | 7 | -- | 
| Â | 41:38 | 16 | 14 | 3/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | J.P. Tessier | 02:00 | HOOKING | MINOR | 05:33 | - | |
| 1st | Sean Ritchlin | 02:00 | ROUGHING | MINOR | 05:33 | - | |
| 1st | Gary Ricciardi | 02:00 | HOOKING | MINOR | 09:07 | PP | |
| 1st | Dale Rominski | 02:00 | HOOKING | MINOR | 12:38 | PP | |
| 1st | Bobby Hayes | 02:00 | SLASHING | MINOR | 13:03 | PP | |
| 1st | Christian Schroder | 02:00 | INTERFERENCE | MINOR | 16:48 | - | |
| 1st | Mike Comrie | 02:00 | HIGH STICKING | MINOR | 16:48 | - | |
| 2nd | Jason Hodel | 02:00 | CROSS-CHECKING | MINOR | 00:41 | PP | |
| 2nd | J.P. Tessier | 02:00 | INTERFERENCE | MINOR | 02:33 | PP | |
| 2nd | Bobby Hayes | 02:00 | ELBOWING | MINOR | 07:36 | PP | |
| 3rd | Joel Irwin | 02:00 | TRIPPING | MINOR | 01:11 | PP | |
| 3rd | Andrew Merrick | 02:00 | HOOKING | MINOR | 03:28 | PP | |
| 3rd | Kevin Swider | 02:00 | HIGH STICKING | MINOR | 15:11 | PP | 


