Western Mich. vs Michigan
Western Mich.
0-1 , 0-0
.png&width=200&height=200&type=webp)

Michigan
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 6 | 12 |
![]() | 7 | 0 | 0 | 6 | 13 |
WMU: PASS - Lowry,Broc (89); RUSH - Buckley,Jalen (62); REC - Chenault,Aveion (53)
U-M: PASS - underwood, bryce (170); RUSH - underwood, bryce (47); REC - buchanan, jj (126)
Scoring Summary
- | - | - | - | - | WMU | U-M |
|---|---|---|---|---|---|---|
![]() | 1st | U-M | 09:40 | U-M - Underwood,Bryce 1 yd run (Butkowski,Trey kick), 11 plays, 75 yards, TOP 05:20 | 0 | 7 |
![]() | 1st | WMU | 05:17 | WMU - Kelly,Dieter 52 yd field goal 8 plays, 42 yards, TOP 04:23 | 3 | 7 |
![]() | 2nd | WMU | 00:00 | WMU - Kelly,Dieter 45 yd field goal 2 plays, -1 yards, TOP 00:09 | 6 | 7 |
![]() | 4th | WMU | 10:25 | WMU - Kelly,Dieter 39 yd field goal 20 plays, 71 yards, TOP 13:40 | 9 | 7 |
![]() | 4th | WMU | 00:35 | WMU - Kelly,Dieter 33 yd field goal 5 plays, 17 yards, TOP 01:15 | 12 | 7 |
![]() | 4th | U-M | 00:00 | U-M - Buchanan,JJ 47 yd pass from Underwood,Bryce () 6 plays, 75 yards, TOP 00:35 | 12 | 13 |
| 12 | 13 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Michigan
Start of 1st Half
Western Mich. wins toss and defers; U-M will receive; WMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Zeman,Zak kickoff 65 yards to the U-M00, Touchback.
15:00
U-M
U-M - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:40
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

05:17
U-M
U-M - PUNT
.png&width=200&height=200&type=webp)

3
7
03:31
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
7
01:20
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

3
7
Western Mich.
.png&width=200&height=200&type=webp)

Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Lowry,Broc pass incomplete short right to Brooks,Baylin thrown to U-M05 QB hurried by Pierce,Trey, TURNOVER ON DOWNS.
14:54
U-M
U-M - PUNT
.png&width=200&height=200&type=webp)

3
7
13:33
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
7
09:27
U-M
U-M - PUNT
.png&width=200&height=200&type=webp)

3
7
08:13
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
7
05:08
U-M
U-M - PUNT
.png&width=200&height=200&type=webp)

3
7
03:17
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

3
7
00:56
U-M
U-M - INT
.png&width=200&height=200&type=webp)

3
7
00:09
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

6
7
.png&width=200&height=200&type=webp)
6
0
1st7

Western Mich.
.png&width=200&height=200&type=webp)

Michigan
Start of 2nd Half
WMU will receive; U-M will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Baggett,Jacob kickoff 65 yards to the WMU00, Touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

6
7
13:24
U-M
U-M - PUNT
.png&width=200&height=200&type=webp)

6
7
09:05
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

6
7
Western Mich.
.png&width=200&height=200&type=webp)

Michigan
09:05
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

9
7
.png&width=200&height=200&type=webp)
9
0
1st7

10:16
U-M
U-M - PUNT
.png&width=200&height=200&type=webp)

9
7
09:06
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

9
7
03:10
U-M
U-M - FUMB
.png&width=200&height=200&type=webp)

9
7
01:50
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

12
7
.png&width=200&height=200&type=webp)
12
0
1st7

00:35
U-M
U-M - TD
.png&width=200&height=200&type=webp)

12
13
.png&width=200&height=200&type=webp)
12
0
1st13

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | WMU0 | 09:40 | TD | 11-75 | 05:20 |
![]() | 1 | WMU25 | 09:40 | KO | U-M33 | 05:17 | FG | 8-42 | 04:23 |
![]() | 1 | U-M25 | 05:17 | KO | U-M42 | 03:31 | PUNT | 4-17 | 01:46 |
![]() | 1 | WMU18 | 03:31 | PUNT | WMU21 | 01:20 | PUNT | 3-3 | 02:11 |
![]() | 1 | U-M27 | 01:20 | PUNT | U-M19 | 14:54 | DOWNS | 4-8 | 01:26 |
![]() | 2 | U-M20 | 14:54 | DOWNS | U-M22 | 13:33 | PUNT | 3-2 | 01:21 |
![]() | 2 | WMU31 | 13:33 | PUNT | WMU46 | 09:27 | PUNT | 6-15 | 04:06 |
![]() | 2 | U-M16 | 09:27 | PUNT | U-M22 | 08:13 | PUNT | 3-6 | 01:14 |
![]() | 2 | WMU28 | 08:13 | PUNT | U-M42 | 05:08 | PUNT | 5-30 | 03:05 |
![]() | 2 | U-M8 | 05:08 | PUNT | U-M9 | 03:17 | PUNT | 3-1 | 01:51 |
![]() | 2 | WMU43 | 03:17 | PUNT | U-M40 | 00:56 | PUNT | 6-17 | 02:21 |
![]() | 2 | U-M2 | 00:56 | PUNT | U-M27 | 00:09 | INT | 5-25 | 00:47 |
![]() | 2 | U-M26 | 00:09 | INT | U-M27 | 00:00 | FG | 2--1 | 00:09 |
![]() | 3 | WMU25 | 15:00 | KO | WMU31 | 13:24 | PUNT | 3-16 | 01:36 |
![]() | 3 | U-M27 | 13:24 | PUNT | WMU44 | 09:05 | PUNT | 7-29 | 04:19 |
![]() | 3 | WMU8 | 09:05 | PUNT | U-M21 | 10:25 | FG | 20-71 | 13:40 |
![]() | 4 | U-M18 | 10:16 | KO | U-M25 | 09:06 | PUNT | 3-7 | 01:10 |
![]() | 4 | WMU28 | 09:06 | PUNT | U-M44 | 03:10 | PUNT | 9-28 | 05:56 |
![]() | 4 | U-M7 | 03:10 | PUNT | U-M31 | 01:50 | FUMB | 3-24 | 01:20 |
![]() | 4 | U-M31 | 01:50 | FUMB | U-M14 | 00:35 | FG | 5-17 | 01:15 |
![]() | 4 | U-M25 | 00:35 | KO | WMU0 | 00:00 | TD | 6-75 | 00:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 09:40 | KO | U-M33 | 05:17 | FG | 8-42 | 04:23 |
![]() | 1 | WMU18 | 03:31 | PUNT | WMU21 | 01:20 | PUNT | 3-3 | 02:11 |
![]() | 1 | U-M27 | 01:20 | PUNT | U-M19 | 14:54 | DOWNS | 4-8 | 01:26 |
![]() | 2 | WMU31 | 13:33 | PUNT | WMU46 | 09:27 | PUNT | 6-15 | 04:06 |
![]() | 2 | WMU28 | 08:13 | PUNT | U-M42 | 05:08 | PUNT | 5-30 | 03:05 |
![]() | 2 | WMU43 | 03:17 | PUNT | U-M40 | 00:56 | PUNT | 6-17 | 02:21 |
![]() | 2 | U-M26 | 00:09 | INT | U-M27 | 00:00 | FG | 2--1 | 00:09 |
![]() | 3 | WMU25 | 15:00 | KO | WMU31 | 13:24 | PUNT | 3-16 | 01:36 |
![]() | 3 | WMU8 | 09:05 | PUNT | U-M21 | 10:25 | FG | 20-71 | 13:40 |
![]() | 4 | WMU28 | 09:06 | PUNT | U-M44 | 03:10 | PUNT | 9-28 | 05:56 |
![]() | 4 | U-M31 | 01:50 | FUMB | U-M14 | 00:35 | FG | 5-17 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | WMU0 | 09:40 | TD | 11-75 | 05:20 |
![]() | 1 | U-M25 | 05:17 | KO | U-M42 | 03:31 | PUNT | 4-17 | 01:46 |
![]() | 2 | U-M20 | 14:54 | DOWNS | U-M22 | 13:33 | PUNT | 3-2 | 01:21 |
![]() | 2 | U-M16 | 09:27 | PUNT | U-M22 | 08:13 | PUNT | 3-6 | 01:14 |
![]() | 2 | U-M8 | 05:08 | PUNT | U-M9 | 03:17 | PUNT | 3-1 | 01:51 |
![]() | 2 | U-M2 | 00:56 | PUNT | U-M27 | 00:09 | INT | 5-25 | 00:47 |
![]() | 3 | U-M27 | 13:24 | PUNT | WMU44 | 09:05 | PUNT | 7-29 | 04:19 |
![]() | 4 | U-M18 | 10:16 | KO | U-M25 | 09:06 | PUNT | 3-7 | 01:10 |
![]() | 4 | U-M7 | 03:10 | PUNT | U-M31 | 01:50 | FUMB | 3-24 | 01:20 |
![]() | 4 | U-M25 | 00:35 | KO | WMU0 | 00:00 | TD | 6-75 | 00:35 |
Team Statistics
- | WMU | U-M |
|---|---|---|
First Downs | ||
| Total | 16 | 12 |
| Rushing | 10 | 4 |
| Passing | 4 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 132 | 106 |
| Attempts | 46 | 25 |
| Avg. Per Rush | 2.9 | 4.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 159 | 108 |
| Yds. Lost | 27 | 2 |
Passing | ||
| Total (Net) | 89 | 170 |
| Comp.-Att.-Int. | 15 - 21 - 0 | 12 - 23 - 1 |
| Avg / Att | 4.2 | 7.4 |
| Avg / Comp. | 5.9 | 14.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 221 | 276 |
| Plays | 67 | 48 |
| Avg. / Play | 3.3 | 5.8 |
| Fumbles - Lost | 3-0 | 2-2 |
| Penalties - Yds. | 5-40 | 9-80 |
Punting | ||
| Punts - Yds. | 6-240 | 6-268 |
| Avg. / Punt | 40 | 44.7 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 4-260 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:08 | 19:52 |
| 3rd. Down Conv. | 8 of 18 | 3 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 1-2 | 2-10 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lowry, Broc | 15 | 21 | 89 | 0 | 0 | 17 | 2 |
| Totals | 15 | 21 | 89 | 0 | 0 | 17 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 170 | 1 | 1 | 47 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 23 | 170 | 1 | 1 | 47 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buckley, Jalen | 19 | 68 | 6 | 62 | 0 | 11 | 3.3 |
Lowry, Broc | 15 | 52 | 17 | 35 | 0 | 8 | 2.3 |
Mataele, Ofa | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
Littlejohn, Emazon | 3 | 11 | 3 | 8 | 0 | 8 | 2.7 |
Cabana, Cole | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
Hughes, Harper | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 159 | 27 | 132 | 0 | 11 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 49 | 2 | 47 | 1 | 13 | 5.2 |
![]() | 11 | 44 | 0 | 44 | 0 | 15 | 4 |
![]() | 5 | 15 | 0 | 15 | 0 | 7 | 3 |
| Totals | 25 | 108 | 2 | 106 | 1 | 15 | 4.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chenault, Aveion | 6 | 53 | 0 | 16 |
Brooks, Baylin | 2 | 24 | 0 | 17 |
Parks, Adam | 2 | 9 | 0 | 7 |
Levicki, Nathan | 1 | 4 | 0 | 4 |
Cabana, Cole | 2 | 1 | 0 | 1 |
Buckley, Jalen | 0 | 0 | 0 | 0 |
Nelson, Egypt | 2 | -2 | 0 | 1 |
| Totals | 15 | 89 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 126 | 1 | 47 |
![]() | 2 | 17 | 0 | 16 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 12 | 170 | 1 | 47 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Dillon | 3 | 3 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | 1-4 | - | - | - |
Franklin, Josh | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Betts, Justyce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pope, Joey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Sims, Jarvarius | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Micah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gardner, Jr., Scoop | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Louis, Amarian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anes, Brenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brotherton, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burley, Kedrick | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Crump, Kouri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doyle, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerig, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Terence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Domanick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steely, Braden | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Tounkara, Ahmed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Gabriel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gouldsby, Kordell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dieter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Broc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Dominic | 4 | 5 | 9 | 2.5 / 9 | 1.5 / 7 | - | - / - | - | - | - | 2 |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandt, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Millmore, Ryan | 6 | 240 | 40 | 51 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 268 | 44.7 | 50 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kelly, Dieter | 1 | 05:17 | 52 | GOOD |
Kelly, Dieter | 2 | 00:00 | 45 | GOOD |
Kelly, Dieter | 4 | 10:25 | 39 | GOOD |
Kelly, Dieter | 4 | 00:35 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zeman, Zak | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gouldsby, Kordell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 75 | Beckeman,Spencer | OL |
| 72 | Dabo,Gavin | OL |
| 73 | Roebuck,Ben | OL |
| 76 | Schuster,Chad | OL |
| 77 | Whitenack,Hunter | OL |
| 12 | Lowry,Broc | QB |
| 6 | Buckley,Jalen | RB |
| 15 | Parks,Adam | TE |
| 7 | Brooks,Baylin | WR |
| 2 | Chenault,Aveion | WR |
| 8 | Nelson,Egypt | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 19 | ![]() | QB |
| 23 | ![]() | RB |
| 42 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Franklin,Josh | CB |
| 8 | Sims,Jarvarius | CB |
| 13 | Thomas,Jordon | CB |
| 18 | Davis,Micah | DB |
| 15 | Burley,Kedrick | DE |
| 2 | Gardner, Jr.,Scoop | DE |
| 41 | Tibbs,Zavian | DT |
| 94 | Tounkara,Ahmed | DT |
| 47 | Moon,Domanick | LB |
| 12 | Moore,Dillon | LB |
| 6 | Pope,Joey | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 10 | ![]() | CB |
| 0 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | Nichols,Dominic | DE |
| 90 | ![]() | DE |
| 95 | ![]() | DL |
| 17 | ![]() | DT |
| 4 | ![]() | LB |
| 18 | ![]() | LB |
| 1 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Anes,Brenden |
| 45 | Baker,Andrew |
| 10 | Betts,Justyce |
| 3 | Boone-Nelson,Keivin |
| 83 | Brotherton,Ryan |
| 4 | Cabana,Cole |
| 26 | Crump,Kouri |
| 46 | Doyle,Drew |
| 31 | Echoles Jr.,DeJuan |
| 98 | Frazier,Dakari |
| 9 | Gerig,Will |
| 5 | Gouldsby,Kordell |
| 96 | Gustwiller,Dalton |
| 80 | Hughes,Harper |
| 32 | Kelly,Dieter |
| 88 | Levicki,Nathan |
| 1 | Littlejohn,Emazon |
| 22 | Louis,Amarian |
| 11 | Marshall,Terence |
| 24 | Mataele,Ofa |
| 21 | Miles Jr.,CJ |
| 25 | Millmore,Ryan |
| 19 | Steely,Braden |
| 42 | Welch,Gabriel |
| 33 | Zeman,Zak |


.png&width=400&height=400&type=webp)
























































































