Michigan vs Maryland
11/22/2025
SECU Stadium
Maryland
4-7 , 1-7

20
Final
45

Michigan
9-2 , 7-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 7 | 14 | 14 | 10 | 45 |
UMD: PASS - Washington,Malik (210); RUSH - Williams,DeJuan (40); REC - Knotts,Shaleak (82)
MIC: PASS - underwood, bryce (215); RUSH - kuzdzal, bryson (100); REC - marsh, andrew (76)
Scoring Summary
- | - | - | - | - | UMD | MIC |
|---|---|---|---|---|---|---|
| 1st | UMD | 10:28 | UMD - Fleming,Dorian 1 yd pass from Washington,Malik (O'Haire,Sean kick) 10 plays, 75 yards, TOP 04:32 | 7 | 0 | |
| 1st | MIC | 07:05 | MIC - Marsh,Andrew 12 yd pass from Underwood,Bryce (Zvada,Dominic kick) 7 plays, 47 yards, TOP 03:21 | 7 | 7 | |
| 2nd | MIC | 14:17 | MIC - Kuzdzal,Bryson 2 yd run (Zvada,Dominic kick), 12 plays, 83 yards, TOP 05:25 | 7 | 14 | |
| 2nd | MIC | 12:28 | MIC - McCulley,Donaven 22 yd pass from Underwood,Bryce (Zvada,Dominic kick) 3 plays, 23 yards, TOP 01:09 | 7 | 21 | |
| 2nd | UMD | 07:03 | UMD - O'Haire,Sean 34 yd field goal 12 plays, 59 yards, TOP 05:25 | 10 | 21 | |
| 3rd | MIC | 11:35 | MIC - Kuzdzal,Bryson 19 yd run (Zvada,Dominic kick), 8 plays, 65 yards, TOP 03:25 | 10 | 28 | |
| 3rd | UMD | 07:34 | UMD - O'Haire,Sean 29 yd field goal 12 plays, 64 yards, TOP 04:01 | 13 | 28 | |
| 3rd | MIC | 04:09 | MIC - Kuzdzal,Bryson 1 yd run (Zvada,Dominic kick), 7 plays, 47 yards, TOP 03:16 | 13 | 35 | |
| 4th | MIC | 13:19 | MIC - Parker,Jasper 6 yd run (Zvada,Dominic kick), 6 plays, 37 yards, TOP 02:37 | 13 | 42 | |
| 4th | MIC | 07:20 | MIC - Zvada,Dominic 46 yd field goal 7 plays, 14 yards, TOP 04:21 | 13 | 45 | |
| 4th | UMD | 05:55 | UMD - Farooq,Jalil 0 yd pass from Martin,Khristian (O'Haire,Sean kick) 4 plays, 75 yards, TOP 01:24 | 20 | 45 | |
| 20 | 45 | |||||
Referee: Blum,Gregory
Line Judge: Studd,Rudy
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Center Judge: DeLorenzo,Robin
Linesman: Van Meter,Kris
Field Judge: Powers,Gary
