Michigan vs Washington
Washington
4-2 , 2-1


Michigan
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 13 | 27 |
![]() | 0 | 10 | 7 | 0 | 17 |
UW: PASS - Rogers,Will (271); RUSH - Coleman,Jonah (80); REC - Boston,Denzel (80)
UM: PASS - tuttle, jack (98); RUSH - edwards, donovan (95); REC - loveland, colston (33)
Scoring Summary
- | - | - | - | - | UW | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 02:38 | UW - Boston,Denzel 3 yd pass from Rogers,Will (Gross,Grady kick) 13 plays, 83 yards, TOP 05:16 | 7 | 0 |
![]() | 2nd | UW | 09:38 | UW - Jackson,Giles 16 yd pass from Rogers,Will (Gross,Grady kick) 4 plays, 74 yards, TOP 02:16 | 14 | 0 |
![]() | 2nd | UM | 05:25 | UM - Edwards,Donovan 39 yd run (Zvada,Dominic kick), 7 plays, 75 yards, TOP 04:13 | 14 | 7 |
![]() | 2nd | UM | 01:49 | UM - Zvada,Dominic 45 yd field goal 8 plays, 56 yards, TOP 02:38 | 14 | 10 |
![]() | 3rd | UM | 08:38 | UM - Loveland,Colston 8 yd pass from Tuttle,Jack (Zvada,Dominic kick) 11 plays, 75 yards, TOP 06:22 | 14 | 17 |
![]() | 4th | UW | 13:38 | UW - Gross,Grady 28 yd field goal 12 plays, 45 yards, TOP 06:00 | 17 | 17 |
![]() | 4th | UW | 06:22 | UW - Coleman,Jonah 1 yd run (Gross,Grady kick), 4 plays, 32 yards, TOP 01:40 | 24 | 17 |
![]() | 4th | UW | 01:06 | UW - Gross,Grady 32 yd field goal 6 plays, 26 yards, TOP 02:18 | 27 | 17 |
| 27 | 17 | |||||
Washington


Michigan
Start of 1st Half
Michigan wins toss and defers; UW will receive; UM will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Doman,Tommy kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - FGA


0
0
12:03
UM
UM - PUNT


0
0
07:54
UW
UW - TD


7
0

7
0
1st0

02:33
UM
UM - PUNT


7
0
01:05
UW
UW - PUNT


7
0
Washington


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) McCallister,Jack punt 42 yards to the MICH21, out of bounds at MICH21.
14:51
UM
UM - PUNT


7
0
11:54
UW
UW - TD


14
0

14
0
1st0

09:38
UM
UM - TD


14
7

14
0
1st7

05:25
UW
UW - PUNT


14
7
04:27
UM
UM - FG


14
10

14
0
1st10

01:49
UW
UW - FGA


14
10
Washington


Michigan
Start of 2nd Half
UM will receive; UW will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gross,Grady kickoff 45 yards to the MICH20 fair catch by Hoffman,Jalen at MICH20.
15:00
UM
UM - TD


14
17

14
0
1st17

08:38
UW
UW - PUNT


14
17
05:29
UM
UM - PUNT


14
17
04:38
UW
UW - FG


14
17
Washington


Michigan
04:38
3rd Qt
UW
UW - FG


17
17

17
0
1st17

13:38
UM
UM - PUNT


17
17
12:04
UW
UW - INT


17
17
10:11
UM
UM - FUMB


17
17
08:02
UW
UW - TD


24
17

24
0
1st17

06:22
UM
UM - INT


24
17
03:24
UW
UW - FG


27
17

27
0
1st17

01:03
UM
UM - HALF


27
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UM 24 | 12:03 | FGA | 6-51 | 02:57 |
![]() | 1 | UM 24 | 12:03 | FGA | UW 45 | 07:54 | PUNT | 8-31 | 04:09 |
![]() | 1 | UW 17 | 07:54 | PUNT | UM 0 | 02:38 | TD | 13-83 | 05:16 |
![]() | 1 | UM 25 | 02:33 | KO | UM 27 | 01:05 | PUNT | 3-2 | 01:28 |
![]() | 1 | UW 29 | 01:05 | PUNT | UW 37 | 14:51 | PUNT | 3-8 | 01:14 |
![]() | 2 | UM 21 | 14:51 | PUNT | UM 35 | 11:54 | PUNT | 5-14 | 02:57 |
![]() | 2 | UW 26 | 11:54 | PUNT | UM 0 | 09:38 | TD | 4-74 | 02:16 |
![]() | 2 | UM 25 | 09:38 | KO | UW 0 | 05:25 | TD | 7-75 | 04:13 |
![]() | 2 | UW 25 | 05:25 | KO | UW 28 | 04:27 | PUNT | 3-3 | 00:58 |
![]() | 2 | UM 17 | 04:27 | PUNT | UW 27 | 01:49 | FG | 8-56 | 02:38 |
![]() | 2 | UW 25 | 01:49 | KO | UM 11 | 00:00 | FGA | 9-64 | 01:49 |
![]() | 3 | UM 25 | 15:00 | KO | UW 0 | 08:38 | TD | 11-75 | 06:22 |
![]() | 3 | UW 25 | 08:38 | KO | UM 48 | 05:29 | PUNT | 7-27 | 03:09 |
![]() | 3 | UM 20 | 05:29 | PUNT | UM 21 | 04:38 | PUNT | 3-1 | 00:51 |
![]() | 3 | UW 44 | 04:38 | PUNT | UM 11 | 13:38 | FG | 12-45 | 06:00 |
![]() | 4 | UM 25 | 13:38 | KO | UM 29 | 12:04 | PUNT | 3-4 | 01:34 |
![]() | 4 | UW 32 | 12:04 | PUNT | UM 37 | 10:11 | INT | 5-31 | 01:53 |
![]() | 4 | UM 19 | 10:11 | INT | UM 32 | 08:02 | FUMB | 5-13 | 02:09 |
![]() | 4 | UM 32 | 08:02 | FUMB | UM 0 | 06:22 | TD | 4-32 | 01:40 |
![]() | 4 | UM 25 | 06:22 | KO | UM 31 | 03:24 | INT | 5-6 | 02:58 |
![]() | 4 | UM 41 | 03:24 | INT | UM 15 | 01:06 | FG | 6-26 | 02:18 |
![]() | 4 | UM 26 | 01:03 | KO | UM 41 | 00:00 | HALF | 5-15 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UM 24 | 12:03 | FGA | 6-51 | 02:57 |
![]() | 1 | UW 17 | 07:54 | PUNT | UM 0 | 02:38 | TD | 13-83 | 05:16 |
![]() | 1 | UW 29 | 01:05 | PUNT | UW 37 | 14:51 | PUNT | 3-8 | 01:14 |
![]() | 2 | UW 26 | 11:54 | PUNT | UM 0 | 09:38 | TD | 4-74 | 02:16 |
![]() | 2 | UW 25 | 05:25 | KO | UW 28 | 04:27 | PUNT | 3-3 | 00:58 |
![]() | 2 | UW 25 | 01:49 | KO | UM 11 | 00:00 | FGA | 9-64 | 01:49 |
![]() | 3 | UW 25 | 08:38 | KO | UM 48 | 05:29 | PUNT | 7-27 | 03:09 |
![]() | 3 | UW 44 | 04:38 | PUNT | UM 11 | 13:38 | FG | 12-45 | 06:00 |
![]() | 4 | UW 32 | 12:04 | PUNT | UM 37 | 10:11 | INT | 5-31 | 01:53 |
![]() | 4 | UM 32 | 08:02 | FUMB | UM 0 | 06:22 | TD | 4-32 | 01:40 |
![]() | 4 | UM 41 | 03:24 | INT | UM 15 | 01:06 | FG | 6-26 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 24 | 12:03 | FGA | UW 45 | 07:54 | PUNT | 8-31 | 04:09 |
![]() | 1 | UM 25 | 02:33 | KO | UM 27 | 01:05 | PUNT | 3-2 | 01:28 |
![]() | 2 | UM 21 | 14:51 | PUNT | UM 35 | 11:54 | PUNT | 5-14 | 02:57 |
![]() | 2 | UM 25 | 09:38 | KO | UW 0 | 05:25 | TD | 7-75 | 04:13 |
![]() | 2 | UM 17 | 04:27 | PUNT | UW 27 | 01:49 | FG | 8-56 | 02:38 |
![]() | 3 | UM 25 | 15:00 | KO | UW 0 | 08:38 | TD | 11-75 | 06:22 |
![]() | 3 | UM 20 | 05:29 | PUNT | UM 21 | 04:38 | PUNT | 3-1 | 00:51 |
![]() | 4 | UM 25 | 13:38 | KO | UM 29 | 12:04 | PUNT | 3-4 | 01:34 |
![]() | 4 | UM 19 | 10:11 | INT | UM 32 | 08:02 | FUMB | 5-13 | 02:09 |
![]() | 4 | UM 25 | 06:22 | KO | UM 31 | 03:24 | INT | 5-6 | 02:58 |
![]() | 4 | UM 26 | 01:03 | KO | UM 41 | 00:00 | HALF | 5-15 | 01:03 |
Team Statistics
- | UW | UM |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 6 | 9 |
| Passing | 16 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 114 | 174 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 3.3 | 4.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 136 | 183 |
| Yds. Lost | 22 | 9 |
Passing | ||
| Total (Net) | 315 | 113 |
| Comp.-Att.-Int. | 23 - 33 - 1 | 13 - 25 - 1 |
| Avg / Att | 9.5 | 4.5 |
| Avg / Comp. | 13.7 | 8.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 429 | 287 |
| Plays | 68 | 62 |
| Avg. / Play | 6.3 | 4.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-20 | 5-40 |
Punting | ||
| Punts - Yds. | 3-135 | 5-185 |
| Avg. / Punt | 45 | 37 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 6-344 | 4-255 |
| Avg. Yds. / Kickoff | 57.3 | 63.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
| Kickoff: Avg. / Return | NaN | 12.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:30 | 30:30 |
| 3rd. Down Conv. | 5 of 11 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 1-5 | 4-20 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 21 | 31 | 271 | 2 | 1 | 39 | 3 |
Williams Jr., Demond | 2 | 2 | 44 | 0 | 0 | 37 | 1 |
| Totals | 23 | 33 | 315 | 2 | 1 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 98 | 1 | 1 | 22 | 1 |
![]() | 3 | 7 | 15 | 0 | 0 | 8 | 0 |
| Totals | 13 | 25 | 113 | 1 | 1 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coleman, Jonah | 18 | 82 | 2 | 80 | 1 | 27 | 4.4 |
Williams Jr., Demond | 5 | 21 | 1 | 20 | 0 | 9 | 4 |
Mohammed, Adam | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
Davis, Cameron | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Jackson, Giles | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Hunter, Jeremiah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Rogers, Will | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
| Totals | 35 | 136 | 22 | 114 | 1 | 27 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 98 | 3 | 95 | 1 | 39 | 6.8 |
![]() | 14 | 50 | 1 | 49 | 0 | 7 | 3.5 |
![]() | 5 | 19 | 5 | 14 | 0 | 7 | 2.8 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 37 | 183 | 9 | 174 | 1 | 39 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boston, Denzel | 5 | 80 | 1 | 36 |
Jackson, Giles | 4 | 78 | 1 | 39 |
Latu, Keleki | 7 | 65 | 0 | 16 |
Davis, Cameron | 1 | 37 | 0 | 37 |
Williams, Rashid | 2 | 21 | 0 | 17 |
Hunter, Jeremiah | 3 | 21 | 0 | 15 |
Coleman, Jonah | 1 | 13 | 0 | 13 |
| Totals | 23 | 315 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 33 | 1 | 8 |
![]() | 2 | 23 | 0 | 15 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 113 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bruener, Carson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Tuputala, Alphonzo | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
House, Khmori | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Prysock, Ephesians | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sagapolu, Logan | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Broussard, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Thaddeus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Esteen, Makell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, Sebastian | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ward, Isaiah | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lynch, Deshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bandes, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Elinneus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lane, Jacob | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Giles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 3 | 135 | 45 | 48 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 185 | 37 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 12:03 | 41 | MISSED |
Gross, Grady | 2 | 00:00 | 28 | BLKD |
Gross, Grady | 4 | 13:38 | 28 | GOOD |
Gross, Grady | 4 | 01:06 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zvada, Dominic | 2 | 01:49 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 6 | 344 | 3 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fabiculanan, Kamren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gross, Grady | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Vimahi,Enokk | OL |
| 64 | Memmelaar,Gaard | OL |
| 74 | Azzopardi,Drew | OL |
| 75 | Titialii,D'Angalo | OL |
| 77 | McCree,Maximus | OL |
| 7 | Rogers,Will | QB |
| 1 | Coleman,Jonah | RB |
| 85 | Latu,Keleki | TE |
| 86 | DeGraaf,Decker | TE |
| 5 | Jackson,Giles | WR |
| 12 | Boston,Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 20 | ![]() | RB |
| 18 | ![]() | TE |
| 8 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Prysock,Ephesians | CB |
| 9 | Dixon,Thaddeus | CB |
| 8 | Broussard,Cameron | DB |
| 52 | Tunuufi,Voi | DE |
| 50 | Valdez,Sebastian | DL |
| 41 | Lynch,DeShawn | DL |
| 55 | Bandes,Jacob | DL |
| 11 | Tuputala,Alphonzo | LB |
| 42 | Bruener,Carson | LB |
| 28 | House,Khmori | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 20 | ![]() | DB |
| 28 | ![]() | DB |
| 0 | ![]() | DE |
| 42 | ![]() | DE |
| 26 | ![]() | DL |
| 55 | ![]() | DL |
| 78 | ![]() | DL |
| 1 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Shaw,Jordan |
| 24 | Esteen,Makell |
| 48 | Lane,Jacob |
| 91 | Ward,Isaiah |
| 97 | Sagapolu,Logan |
| 0 | Bryant,Leroy |
| 2 | Presley,Caleb |
| 2 | Williams Jr.,Demond |
| 3 | Williams,Rashid |
| 5 | Durfee,Zach |
| 6 | Hunter,Jeremiah |
| 10 | Holtzclaw,Lance |
| 12 | Dunn,Tristan |
| 14 | Hopkins Jr.,Milton |
| 15 | Reynolds,Keith |
| 18 | Sirmon,Camden |
| 18 | Wayne,Jayden |
| 21 | Ngata,Daniyel |
| 21 | McCutcheon,Dyson |
| 22 | Davis,Cameron |
| 22 | Waters,Peyton |
| 24 | Mohammed,Adam |
| 25 | Jackson,Elijah |
| 28 | Adams II,Sam |
| 38 | McCallister,Jack |
| 45 | Heims,Maurice |
| 47 | Warchuck,Cameron |
| 54 | Fowler,Drew |
| 57 | Ward,Anthony |
| 58 | Henning,Zachary |
| 66 | Hatchett,Landen |
| 68 | Faasolo,Soane |
| 82 | Johnston,Caleb |
| 82 | Coutts,Owen |
| 88 | Jennings,Jake |
| 90 | Davis,Elinneus |
| 95 | Gross,Grady |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | Marshall,Zach |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |

























































































