Oregon vs Michigan
11/02/2024
Michigan Stadium
Oregon
9-0 , 6-0

38
Final
17

Michigan
5-4 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 3 | 7 | 38 | |
7 | 3 | 7 | 0 | 17 |
ORD: PASS - Gabriel,Dillon (294); RUSH - James,Jordan (117); REC - Holden,Traeshon (149)
UOM: PASS - warren, davis (165); RUSH - edwards, donovan (52); REC - loveland, colston (112)
Scoring Summary
- | - | - | - | - | ORD | UOM |
---|---|---|---|---|---|---|
1st | ORD | 06:53 | ORD - Stewart,Evan 2 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 63 yards, TOP 06:26 | 7 | 0 | |
1st | UOM | 01:31 | UOM - Morris,Tyler 7 yd pass from Warren,Davis (Zvada,Dominic kick) 5 plays, 28 yards, TOP 03:19 | 7 | 7 | |
2nd | ORD | 14:30 | ORD - Whittington,Noah 1 yd run (Sappington,Atticus kick), 6 plays, 75 yards, TOP 02:01 | 14 | 7 | |
2nd | ORD | 04:19 | ORD - Whittington,Noah 6 yd run (Boyle,Andrew kick), 10 plays, 94 yards, TOP 04:41 | 21 | 7 | |
2nd | UOM | 01:51 | UOM - Zvada,Dominic 38 yd field goal 7 plays, 55 yards, TOP 02:28 | 21 | 10 | |
2nd | ORD | 00:35 | ORD - Gabriel,Dillon 23 yd run (Boyle,Andrew kick), 7 plays, 80 yards, TOP 01:12 | 28 | 10 | |
3rd | UOM | 07:09 | UOM - O'Leary,Peyton 6 yd pass from Warren,Davis (Zvada,Dominic kick) 10 plays, 75 yards, TOP 06:35 | 28 | 17 | |
3rd | ORD | 00:36 | ORD - Sappington,Atticus 26 yd field goal 15 plays, 67 yards, TOP 06:33 | 31 | 17 | |
4th | ORD | 00:25 | ORD - James,Jordan 2 yd run (Sappington,Atticus kick), 11 plays, 90 yards, TOP 06:59 | 38 | 17 | |
38 | 17 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Hudak,Brad
Back Judge: Stinson,Bob
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle