Northwestern vs Michigan
Northwestern
4-7 , 2-6


Michigan
6-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 10 | 7 | 14 | 19 | 50 |
NWU: PASS - Lausch,Jack (106); RUSH - Porter,Cam (24); REC - Kirtz,Bryce (67)
UOM: PASS - warren, davis (195); RUSH - mullings, kalel (92); REC - morris, tyler (64)
Scoring Summary
- | - | - | - | - | NWU | UOM |
|---|---|---|---|---|---|---|
![]() | 1st | UOM | 06:44 | UOM - Mullings,Kalel 2 yd run (Zvada,Dominic kick), 11 plays, 53 yards, TOP 05:51 | 0 | 7 |
![]() | 1st | UOM | 01:09 | UOM - Zvada,Dominic 56 yd field goal 6 plays, 10 yards, TOP 03:52 | 0 | 10 |
![]() | 2nd | NWU | 06:25 | NWU - Akers,Luke 28 yd field goal 5 plays, 10 yards, TOP 02:11 | 3 | 10 |
![]() | 2nd | NWU | 01:57 | NWU - Akers,Luke 26 yd field goal 5 plays, 46 yards, TOP 02:17 | 6 | 10 |
![]() | 2nd | UOM | 00:08 | UOM - Loveland,Colston 3 yd pass from Warren,Davis (Zvada,Dominic kick) 11 plays, 65 yards, TOP 01:49 | 6 | 17 |
![]() | 3rd | UOM | 12:10 | UOM - Mullings,Kalel 10 yd run (Zvada,Dominic kick), 5 plays, 75 yards, TOP 02:50 | 6 | 24 |
![]() | 3rd | UOM | 05:12 | UOM - Mullings,Kalel 1 yd run (Zvada,Dominic kick), 10 plays, 45 yards, TOP 05:30 | 6 | 31 |
![]() | 4th | UOM | 13:40 | UOM - Edwards,Donovan 20 yd run (Zvada,Dominic kick), 5 plays, 58 yards, TOP 02:41 | 6 | 38 |
![]() | 4th | UOM | 05:22 | UOM - Zvada,Dominic 28 yd field goal 14 plays, 53 yards, TOP 07:07 | 6 | 41 |
![]() | 4th | UOM | 04:28 | UOM - 0 yd safety | 6 | 43 |
![]() | 4th | UOM | 04:10 | UOM - Dunlap,Tavierre 20 yd run (Mentzer,Charlie kick), 1 plays, 20 yards, TOP 00:07 | 6 | 50 |
| 6 | 50 | |||||
Northwestern


Michigan
Start of 1st Half
Michigan wins toss and defers; NWU will receive; UOM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Doman,Tommy kickoff 65 yards to the NWU00, Touchback.
15:00
NWU
NWU - INT


0
0
12:35
UOM
UOM - TD


0
7

0
0
1st7

06:44
NWU
NWU - PUNT


0
7
05:01
UOM
UOM - FG


0
10

0
0
1st10

01:09
NWU
NWU - PUNT


0
10
Northwestern


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Porter,Cam rush middle for 4 yards gain to the NWU38 (Grant,Kenneth), 1ST DOWN.
(14:19) Shotgun Lausch,Jack sacked for loss of 8 yards to the NWU30 (Stewart,Josaiah).
(13:37) Shotgun Lausch,Jack pass complete short right to Henning,A.J. caught at NWU27, for 7 yards to the NWU37 (Berry,Zeke).
(12:56) Shotgun Lausch,Jack pass complete short middle to Gordon,Thomas caught at NWU40, for 4 yards to the NWU41 (Johnson,Quinten; Hausmann,Ernest).
(12:16) Renner,Hunter punt 56 yards to the UOM03.
12:08
UOM
UOM - INT


0
10
08:36
NWU
NWU - FG


3
10

3
0
1st10

06:25
UOM
UOM - PUNT


3
10
04:14
NWU
NWU - FG


6
10

6
0
1st10

01:57
UOM
UOM - TD


6
17

6
0
1st17

00:03
NWU
NWU - HALF


6
17
Northwestern


Michigan
Start of 2nd Half
UOM will receive; NWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Akers,Luke kickoff 65 yards to the UOM00, Touchback.
15:00
UOM
UOM - TD


6
24

6
0
1st24

12:10
NWU
NWU - PUNT


6
24
10:42
UOM
UOM - TD


6
31

6
0
1st31

05:06
NWU
NWU - INT


6
31
01:21
UOM
UOM - TD


6
31
Northwestern


Michigan
01:21
3rd Qt
UOM
UOM - TD


6
38

6
0
1st38

13:30
NWU
NWU - PUNT


6
38
12:29
UOM
UOM - FG


6
41

6
0
1st41

05:15
NWU
UOM - SFT


6
43

6
0
1st43

04:17
UOM
UOM - TD


6
50

6
0
1st50

04:02
NWU
NWU -


6
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU25 | 15:00 | KO | NWU41 | 12:35 | INT | 5-16 | 02:25 |
![]() | 1 | UOM47 | 12:35 | INT | NWU0 | 06:44 | TD | 11-53 | 05:51 |
![]() | 1 | NWU25 | 06:44 | KO | NWU22 | 05:01 | PUNT | 3--3 | 01:43 |
![]() | 1 | NWU48 | 05:01 | PUNT | NWU38 | 01:09 | FG | 6-10 | 03:52 |
![]() | 1 | NWU25 | 01:09 | KO | NWU41 | 12:08 | PUNT | 6-16 | 04:01 |
![]() | 2 | UOM3 | 12:08 | PUNT | UOM26 | 08:36 | INT | 6-23 | 03:32 |
![]() | 2 | UOM20 | 08:36 | INT | UOM10 | 06:25 | FG | 5-10 | 02:11 |
![]() | 2 | UOM25 | 06:25 | KO | UOM33 | 04:14 | PUNT | 3-8 | 02:11 |
![]() | 2 | NWU46 | 04:14 | PUNT | UOM8 | 01:57 | FG | 5-46 | 02:17 |
![]() | 2 | UOM35 | 01:57 | KO | NWU0 | 00:08 | TD | 11-65 | 01:49 |
![]() | 2 | NWU17 | 00:03 | KO | NWU16 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UOM25 | 15:00 | KO | NWU0 | 12:10 | TD | 5-75 | 02:50 |
![]() | 3 | NWU25 | 12:10 | KO | NWU22 | 10:42 | PUNT | 3--3 | 01:28 |
![]() | 3 | NWU45 | 10:42 | PUNT | NWU0 | 05:12 | TD | 10-45 | 05:30 |
![]() | 3 | NWU22 | 05:06 | KO | NWU43 | 01:21 | INT | 10-21 | 03:45 |
![]() | 3 | UOM42 | 01:21 | INT | NWU0 | 13:40 | TD | 5-58 | 02:41 |
![]() | 4 | NWU15 | 13:30 | KO | NWU16 | 12:29 | PUNT | 3-1 | 01:01 |
![]() | 4 | UOM37 | 12:29 | PUNT | NWU10 | 05:22 | FG | 14-53 | 07:07 |
![]() | 4 | NWU14 | 05:15 | KO | NWU0 | 04:28 | SAFETY | 3-0 | 00:47 |
![]() | 4 | NWU20 | 04:17 | KO | NWU0 | 04:10 | TD | 1-20 | 00:07 |
![]() | 4 | NWU37 | 04:02 | KO | 0 | 7-24 | 04:02 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU25 | 15:00 | KO | NWU41 | 12:35 | INT | 5-16 | 02:25 |
![]() | 1 | NWU25 | 06:44 | KO | NWU22 | 05:01 | PUNT | 3--3 | 01:43 |
![]() | 1 | NWU25 | 01:09 | KO | NWU41 | 12:08 | PUNT | 6-16 | 04:01 |
![]() | 2 | UOM20 | 08:36 | INT | UOM10 | 06:25 | FG | 5-10 | 02:11 |
![]() | 2 | NWU46 | 04:14 | PUNT | UOM8 | 01:57 | FG | 5-46 | 02:17 |
![]() | 2 | NWU17 | 00:03 | KO | NWU16 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | NWU25 | 12:10 | KO | NWU22 | 10:42 | PUNT | 3--3 | 01:28 |
![]() | 3 | NWU22 | 05:06 | KO | NWU43 | 01:21 | INT | 10-21 | 03:45 |
![]() | 4 | NWU15 | 13:30 | KO | NWU16 | 12:29 | PUNT | 3-1 | 01:01 |
![]() | 4 | NWU14 | 05:15 | KO | NWU0 | 04:28 | SAFETY | 3-0 | 00:47 |
![]() | 4 | NWU37 | 04:02 | KO | 0 | 7-24 | 04:02 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOM47 | 12:35 | INT | NWU0 | 06:44 | TD | 11-53 | 05:51 |
![]() | 1 | NWU48 | 05:01 | PUNT | NWU38 | 01:09 | FG | 6-10 | 03:52 |
![]() | 2 | UOM3 | 12:08 | PUNT | UOM26 | 08:36 | INT | 6-23 | 03:32 |
![]() | 2 | UOM25 | 06:25 | KO | UOM33 | 04:14 | PUNT | 3-8 | 02:11 |
![]() | 2 | UOM35 | 01:57 | KO | NWU0 | 00:08 | TD | 11-65 | 01:49 |
![]() | 3 | UOM25 | 15:00 | KO | NWU0 | 12:10 | TD | 5-75 | 02:50 |
![]() | 3 | NWU45 | 10:42 | PUNT | NWU0 | 05:12 | TD | 10-45 | 05:30 |
![]() | 3 | UOM42 | 01:21 | INT | NWU0 | 13:40 | TD | 5-58 | 02:41 |
![]() | 4 | UOM37 | 12:29 | PUNT | NWU10 | 05:22 | FG | 14-53 | 07:07 |
![]() | 4 | NWU20 | 04:17 | KO | NWU0 | 04:10 | TD | 1-20 | 00:07 |
Team Statistics
- | NWU | UOM |
|---|---|---|
First Downs | ||
| Total | 8 | 25 |
| Rushing | 4 | 15 |
| Passing | 4 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 10 | 201 |
| Attempts | 25 | 35 |
| Avg. Per Rush | 0.4 | 5.7 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 50 | 217 |
| Yds. Lost | 40 | 16 |
Passing | ||
| Total (Net) | 117 | 195 |
| Comp.-Att.-Int. | 12 - 24 - 2 | 26 - 35 - 1 |
| Avg / Att | 4.9 | 5.6 |
| Avg / Comp. | 9.8 | 7.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 127 | 396 |
| Plays | 49 | 70 |
| Avg. / Play | 2.6 | 5.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 2-14 | 1-15 |
Punting | ||
| Punts - Yds. | 4-171 | 1-48 |
| Avg. / Punt | 42.8 | 48 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-253 | 9-585 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-27-0 | 1-19-0 |
| Punt: Avg. / Return | 27.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 5-90-0 | 1-63-0 |
| Kickoff: Avg. / Return | 18.0 | 63.0 |
| INT: Total - Yds. - TDs | 1-25-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:19 | 35:41 |
| 3rd. Down Conv. | 5 of 14 | 11 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 1-9 | 6-33 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lausch, Jack | 10 | 21 | 106 | 0 | 2 | 39 | 5 |
Hilinski, Ryan | 2 | 3 | 11 | 0 | 0 | 7 | 1 |
| Totals | 12 | 24 | 117 | 0 | 2 | 39 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 35 | 195 | 1 | 1 | 28 | 1 |
| Totals | 26 | 35 | 195 | 1 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Porter, Cam | 7 | 24 | 0 | 24 | 0 | 11 | 3.4 |
Komolafe, Caleb | 7 | 24 | 0 | 24 | 0 | 11 | 3.4 |
Himon II, Joseph | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Lausch, Jack | 7 | 1 | 36 | -35 | 0 | 1 | -5 |
Hilinski, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 50 | 40 | 10 | 0 | 11 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 92 | 0 | 92 | 3 | 47 | 7.7 |
![]() | 10 | 67 | 2 | 65 | 1 | 24 | 6.5 |
![]() | 7 | 22 | 5 | 17 | 0 | 8 | 2.4 |
![]() | 1 | 20 | 0 | 20 | 1 | 20 | 20 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 217 | 16 | 201 | 5 | 47 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kirtz, Bryce | 3 | 67 | 0 | 39 |
Henning, A.J. | 4 | 16 | 0 | 7 |
Lang, Marshall | 1 | 14 | 0 | 14 |
Wagner, Drew | 1 | 7 | 0 | 7 |
Porter, Cam | 1 | 5 | 0 | 5 |
Gray, Donnie | 1 | 4 | 0 | 4 |
Gordon, Thomas | 1 | 4 | 0 | 4 |
Himon II, Joseph | 0 | 0 | 0 | 0 |
Johnson II, Calvin | 0 | 0 | 0 | 0 |
| Totals | 12 | 117 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 64 | 0 | 28 |
![]() | 2 | 26 | 0 | 20 |
![]() | 3 | 22 | 1 | 11 |
![]() | 2 | 19 | 0 | 15 |
![]() | 4 | 17 | 0 | 10 |
![]() | 2 | 17 | 0 | 12 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 26 | 195 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walters, Damon | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, Devin | 5 | 4 | 9 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Mueller, Xander | 6 | 3 | 9 | - / - | - / - | 1 | - / - | 1-25 | - | - | - |
Uihlein, Mac | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fussell, Josh | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Theran | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hubbard, Aidan | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Azema, Coco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soares Jr., Kenny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Reginald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Story, Najee | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Akers, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flakes, Brendan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kilbane, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albright, Lawson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lausch, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pate, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-1 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Renner, Hunter | 4 | 171 | 42.8 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 48 | 48 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Akers, Luke | 2 | 06:25 | 28 | GOOD |
Akers, Luke | 2 | 01:57 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zvada, Dominic | 1 | 01:09 | 56 | GOOD |
Zvada, Dominic | 4 | 05:22 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Akers, Luke | 4 | 253 | 2 | 1 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henning, A.J. | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Himon II, Joseph | 0 | 0 | 0 | 5 | 90 | 27 | 0 | 0 | 0 |
Mueller, Xander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 63 | 63 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Thompson,Josh | OL |
| 62 | Oratokhai,Ezomo | OL |
| 65 | Carsello,Jackson | OL |
| 71 | Wrather,Ben | OL |
| 72 | Tiernan,Caleb | OL |
| 12 | Lausch,Jack | QB |
| 1 | Porter,Cam | RB |
| 87 | Gordon,Thomas | TE |
| 7 | Johnson II,Calvin | WR |
| 8 | Henning,A.J. | WR |
| 17 | Kirtz,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 16 | ![]() | QB |
| 7 | ![]() | RB |
| 18 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Fitzgerald,Robert | DB |
| 8 | Turner,Devin | DB |
| 10 | Johnson,Theran | DB |
| 13 | Fussell,Josh | DB |
| 21 | Walters,Damon | DB |
| 41 | Pate,Jaylen | DE |
| 90 | Bastone,Carmine | DL |
| 91 | Hubbard,Aidan | DL |
| 95 | Story,Najee | DL |
| 34 | Mueller,Xander | LB |
| 37 | Uihlein,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 28 | ![]() | DB |
| 0 | ![]() | DE |
| 8 | ![]() | DE |
| 55 | ![]() | DL |
| 78 | ![]() | DL |
| 1 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Azema,Coco |
| 2 | Olges,Duke |
| 3 | Hilinski,Ryan |
| 4 | Saka,Anto |
| 5 | Soares Jr.,Kenny |
| 6 | Himon II,Joseph |
| 9 | Turner,Braden |
| 11 | Akers,Luke |
| 11 | Gray,Donnie |
| 12 | Smith,Evan |
| 14 | DeHaan,Joe |
| 15 | Flakes,Brendan |
| 18 | Wallace,Garner |
| 19 | Fleurima,Reggie |
| 25 | Komolafe,Caleb |
| 29 | Anderson,Grissim |
| 31 | Arthurs,Jake |
| 33 | Brus,Braydon |
| 38 | Taylor,Noah |
| 42 | Glover,Nigel |
| 43 | Halkyard,Will |
| 47 | Kilbane,Michael |
| 48 | Wagner,Drew |
| 53 | Cameron,Jaiden |
| 57 | Metz,Greyson |
| 70 | Lovelace,Cooper |
| 73 | McGuire,Deuce |
| 80 | Eligon II,Hayden |
| 84 | Welcing,Hunter |
| 86 | Albright,Lawson |
| 88 | Lang,Marshall |
| 94 | Pearson,Reginald |
| 97 | McLaughlin,Sean |
| 99 | Renner,Hunter |





























































































































