Minnesota vs Michigan
09/28/2024
Michigan Stadium
Minnesota
2-3 , 0-2

24
Final
27

Michigan
4-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 21 | 24 | |
7 | 14 | 3 | 3 | 27 |
MIN: PASS - Brosmer,Max (258); RUSH - Taylor,Darius (36); REC - Spencer,Elijah (67)
UoM: PASS - orji, alex (86); RUSH - mullings, kalel (111); REC - loveland, colston (41)
Scoring Summary
- | - | - | - | - | MIN | UoM |
---|---|---|---|---|---|---|
1st | UoM | 06:34 | UoM - Mullings,Kalel 27 yd run (Zvada,Dominic kick), 9 plays, 79 yards, TOP 04:57 | 0 | 7 | |
2nd | UoM | 08:59 | UoM - Mullings,Kalel 1 yd run (Zvada,Dominic kick), 3 plays, 16 yards, TOP 01:26 | 0 | 14 | |
2nd | UoM | 03:48 | UoM - Morris,Tyler 11 yd pass from Orji,Alex (Zvada,Dominic kick) 1 plays, 11 yards, TOP 00:09 | 0 | 21 | |
2nd | MIN | 00:00 | MIN - Kesich,Dragan 20 yd field goal 10 plays, 77 yards, TOP 01:54 | 3 | 21 | |
3rd | UoM | 07:36 | UoM - Zvada,Dominic 53 yd field goal 13 plays, 40 yards, TOP 07:24 | 3 | 24 | |
4th | MIN | 14:01 | MIN - Taylor,Darius 3 yd run (Kesich,Dragan kick), 12 plays, 76 yards, TOP 04:59 | 10 | 24 | |
4th | MIN | 11:05 | MIN - Taylor,Darius 4 yd run (Kesich,Dragan kick), 3 plays, 17 yards, TOP 00:47 | 17 | 24 | |
4th | UoM | 04:33 | UoM - Zvada,Dominic 35 yd field goal 14 plays, 58 yards, TOP 06:32 | 17 | 27 | |
4th | MIN | 01:37 | MIN - Jackson,Daniel 12 yd pass from Brosmer,Max (Kesich,Dragan kick) 14 plays, 75 yards, TOP 02:56 | 24 | 27 | |
24 | 27 |
Referee: Kluczynski,Mark
Line Judge: Wharrie,Jim
Side Judge: Smith,Grady
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Linesman: Griebel,Mathew
Field Judge: Doman,Matt