#2 Washington vs #1 Michigan
#2 Washington
14-1 , 9-0


#1 Michigan
15-0 , 9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 0 | 13 |
![]() | 14 | 3 | 3 | 14 | 34 |
UW: PASS - Penix Jr.,Michael (255); RUSH - Johnson,Dillon (33); REC - Odunze,Rome (87)
UM: PASS - mccarthy, j.j. (140); RUSH - corum, blake (134); REC - loveland, colston (64)
Scoring Summary
- | - | - | - | - | UW | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:14 | UM - Edwards,Donovan 41 yd run (Turner,James kick), 8 plays, 84 yards, TOP 04:42 | 0 | 7 |
![]() | 1st | UW | 03:56 | UW - Gross,Grady 25 yd field goal 14 plays, 67 yards, TOP 06:18 | 3 | 7 |
![]() | 1st | UM | 02:23 | UM - Edwards,Donovan 46 yd run (Turner,James kick), 4 plays, 86 yards, TOP 01:27 | 3 | 14 |
![]() | 2nd | UM | 13:28 | UM - Turner,James 31 yd field goal 5 plays, 65 yards, TOP 01:53 | 3 | 17 |
![]() | 2nd | UW | 00:42 | UW - McMillan,Jalen 3 yd pass from Penix Jr.,Michael (Gross,Grady kick) 11 plays, 61 yards, TOP 04:01 | 10 | 17 |
![]() | 3rd | UM | 11:55 | UM - Turner,James 38 yd field goal 6 plays, 12 yards, TOP 03:00 | 10 | 20 |
![]() | 3rd | UW | 08:58 | UW - Gross,Grady 45 yd field goal 7 plays, 47 yards, TOP 02:57 | 13 | 20 |
![]() | 4th | UM | 07:09 | UM - Corum,Blake 12 yd run (Turner,James kick), 5 plays, 71 yards, TOP 02:35 | 13 | 27 |
![]() | 4th | UM | 03:37 | UM - Corum,Blake 1 yd run (Turner,James kick), 2 plays, 8 yards, TOP 00:52 | 13 | 34 |
| 13 | 34 | |||||
#2 Washington


#1 Michigan
Start of 1st Half
#2 Washington wins toss and defers; UM will receive; UW will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 62 yards to the MICH03 Morgan,Semaj return 13 yards to the MICH16 (Heims,Maurice).
14:56
UM
UM - TD


0
7

0
0
1st7

10:14
UW
UW - FG


3
7

3
0
1st7

03:50
UM
UM - TD


3
14

3
0
1st14

02:23
UW
UW - PUNT


3
14
00:21
UM
UM - FG


3
14
#2 Washington


#1 Michigan
00:21
1st Qt
UM
UM - FG


3
17

3
0
1st17

13:28
UW
UW - DOWNS


3
17
10:27
UM
UM - PUNT


3
17
09:29
UW
UW - PUNT


3
17
07:45
UM
UM - DOWNS


3
17
04:43
UW
UW - TD


10
17

10
0
1st17

00:42
UM
UM - PUNT


10
17
00:03
UW
UW - HALF


10
17
#2 Washington


#1 Michigan
Start of 2nd Half
UW will receive; UM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Doman,Tommy kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - INT


10
17
14:55
UM
UM - FG


10
20

10
0
1st20

11:55
UW
UW - FG


13
20

13
0
1st20

08:58
UM
UM - PUNT


13
20
06:58
UW
UW - PUNT


13
20
05:11
UM
UM - PUNT


13
20
00:39
UW
UW - PUNT


13
20
#2 Washington


#1 Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Johnson,Dillon rush left for 3 yards gain to the WASH26 (Graham,Mason).
(14:18) Shotgun Penix Jr.,Michael pass complete short right to McMillan,Jalen for 3 yards to the WASH29 (Johnson,Will).
(13:39) Shotgun Penix Jr.,Michael pass incomplete short right to Nixon,Will.
(13:37) McCallister,Jack punt 55 yards to the MICH16, out of bounds at MICH16.
13:29
UM
UM - PUNT


13
20
11:52
UW
UW - PUNT


13
20
09:44
UM
UM - TD


13
27

13
0
1st27

07:09
UW
UW - INT


13
27
04:29
UM
UM - TD


13
34

13
0
1st34

03:31
UW
UW - DOWNS


13
34
01:49
UM
UM - HALF


13
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 16 | 14:56 | KO | UW 0 | 10:14 | TD | 8-84 | 04:42 |
![]() | 1 | UW 25 | 10:14 | KO | UM 8 | 03:56 | FG | 14-67 | 06:18 |
![]() | 1 | UM 14 | 03:50 | KO | UW 0 | 02:23 | TD | 4-86 | 01:27 |
![]() | 1 | UW 25 | 02:23 | KO | UW 32 | 00:21 | PUNT | 3-7 | 02:02 |
![]() | 1 | UM 21 | 00:21 | PUNT | UW 14 | 13:28 | FG | 5-65 | 01:53 |
![]() | 2 | UW 25 | 13:28 | KO | UM 47 | 10:27 | DOWNS | 6-28 | 03:01 |
![]() | 2 | UM 47 | 10:27 | DOWNS | UM 47 | 09:29 | PUNT | 3-0 | 00:58 |
![]() | 2 | UW 20 | 09:29 | PUNT | UW 23 | 07:45 | PUNT | 3-3 | 01:44 |
![]() | 2 | UM 33 | 07:45 | PUNT | UW 38 | 04:43 | DOWNS | 6-29 | 03:02 |
![]() | 2 | UW 39 | 04:43 | DOWNS | UM 0 | 00:42 | TD | 11-61 | 04:01 |
![]() | 2 | UM 25 | 00:42 | KO | UM 46 | 00:03 | PUNT | 4-21 | 00:39 |
![]() | 2 | UW 2 | 00:03 | PUNT | UW 1 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UW 25 | 15:00 | KO | UW 25 | 14:55 | INT | 1-0 | 00:05 |
![]() | 3 | UW 32 | 14:55 | INT | UW 20 | 11:55 | FG | 6-12 | 03:00 |
![]() | 3 | UW 25 | 11:55 | KO | UM 28 | 08:58 | FG | 7-47 | 02:57 |
![]() | 3 | UM 25 | 08:58 | KO | UM 32 | 06:58 | PUNT | 3-7 | 02:00 |
![]() | 3 | UW 26 | 06:58 | PUNT | UW 37 | 05:11 | PUNT | 5-11 | 01:47 |
![]() | 3 | UM 7 | 05:11 | PUNT | UM 48 | 00:39 | PUNT | 7-41 | 04:32 |
![]() | 3 | UW 11 | 00:39 | PUNT | UW 29 | 13:29 | PUNT | 5-18 | 02:10 |
![]() | 4 | UM 16 | 13:29 | PUNT | UM 21 | 11:52 | PUNT | 3-5 | 01:37 |
![]() | 4 | UW 33 | 11:52 | PUNT | UW 34 | 09:44 | PUNT | 3-1 | 02:08 |
![]() | 4 | UM 29 | 09:44 | PUNT | UW 0 | 07:09 | TD | 5-71 | 02:35 |
![]() | 4 | UW 25 | 07:09 | KO | UM 30 | 04:29 | INT | 6-45 | 02:40 |
![]() | 4 | UW 8 | 04:29 | INT | UW 0 | 03:37 | TD | 2-8 | 00:52 |
![]() | 4 | UW 17 | 03:31 | KO | UW 31 | 01:49 | DOWNS | 8-14 | 01:42 |
![]() | 4 | UW 31 | 01:49 | DOWNS | UW 32 | 00:00 | HALF | 3--1 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 10:14 | KO | UM 8 | 03:56 | FG | 14-67 | 06:18 |
![]() | 1 | UW 25 | 02:23 | KO | UW 32 | 00:21 | PUNT | 3-7 | 02:02 |
![]() | 2 | UW 25 | 13:28 | KO | UM 47 | 10:27 | DOWNS | 6-28 | 03:01 |
![]() | 2 | UW 20 | 09:29 | PUNT | UW 23 | 07:45 | PUNT | 3-3 | 01:44 |
![]() | 2 | UW 39 | 04:43 | DOWNS | UM 0 | 00:42 | TD | 11-61 | 04:01 |
![]() | 2 | UW 2 | 00:03 | PUNT | UW 1 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UW 25 | 15:00 | KO | UW 25 | 14:55 | INT | 1-0 | 00:05 |
![]() | 3 | UW 25 | 11:55 | KO | UM 28 | 08:58 | FG | 7-47 | 02:57 |
![]() | 3 | UW 26 | 06:58 | PUNT | UW 37 | 05:11 | PUNT | 5-11 | 01:47 |
![]() | 3 | UW 11 | 00:39 | PUNT | UW 29 | 13:29 | PUNT | 5-18 | 02:10 |
![]() | 4 | UW 33 | 11:52 | PUNT | UW 34 | 09:44 | PUNT | 3-1 | 02:08 |
![]() | 4 | UW 25 | 07:09 | KO | UM 30 | 04:29 | INT | 6-45 | 02:40 |
![]() | 4 | UW 17 | 03:31 | KO | UW 31 | 01:49 | DOWNS | 8-14 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 16 | 14:56 | KO | UW 0 | 10:14 | TD | 8-84 | 04:42 |
![]() | 1 | UM 14 | 03:50 | KO | UW 0 | 02:23 | TD | 4-86 | 01:27 |
![]() | 1 | UM 21 | 00:21 | PUNT | UW 14 | 13:28 | FG | 5-65 | 01:53 |
![]() | 2 | UM 47 | 10:27 | DOWNS | UM 47 | 09:29 | PUNT | 3-0 | 00:58 |
![]() | 2 | UM 33 | 07:45 | PUNT | UW 38 | 04:43 | DOWNS | 6-29 | 03:02 |
![]() | 2 | UM 25 | 00:42 | KO | UM 46 | 00:03 | PUNT | 4-21 | 00:39 |
![]() | 3 | UW 32 | 14:55 | INT | UW 20 | 11:55 | FG | 6-12 | 03:00 |
![]() | 3 | UM 25 | 08:58 | KO | UM 32 | 06:58 | PUNT | 3-7 | 02:00 |
![]() | 3 | UM 7 | 05:11 | PUNT | UM 48 | 00:39 | PUNT | 7-41 | 04:32 |
![]() | 4 | UM 16 | 13:29 | PUNT | UM 21 | 11:52 | PUNT | 3-5 | 01:37 |
![]() | 4 | UM 29 | 09:44 | PUNT | UW 0 | 07:09 | TD | 5-71 | 02:35 |
![]() | 4 | UW 8 | 04:29 | INT | UW 0 | 03:37 | TD | 2-8 | 00:52 |
![]() | 4 | UW 31 | 01:49 | DOWNS | UW 32 | 00:00 | HALF | 3--1 | 01:49 |
Team Statistics
- | UW | UM |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 2 | 10 |
| Passing | 13 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 46 | 303 |
| Attempts | 20 | 38 |
| Avg. Per Rush | 2.3 | 8.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 59 | 310 |
| Yds. Lost | 13 | 7 |
Passing | ||
| Total (Net) | 255 | 140 |
| Comp.-Att.-Int. | 27 - 51 - 2 | 10 - 19 - 0 |
| Avg / Att | 5.0 | 7.4 |
| Avg / Comp. | 9.4 | 14.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 301 | 443 |
| Plays | 71 | 57 |
| Avg. / Play | 4.2 | 7.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-30 | 5-45 |
Punting | ||
| Punts - Yds. | 5-239 | 5-234 |
| Avg. / Punt | 47.8 | 46.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-254 | 7-455 |
| Avg. Yds. / Kickoff | 63.5 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-27-0 |
| Kickoff: Avg. / Return | 17.0 | 13.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-81-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:44 | 29:16 |
| 3rd. Down Conv. | 2 of 14 | 1 of 10 |
| 4th. Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 1-12 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix Jr., Michael | 27 | 51 | 255 | 1 | 2 | 44 | 1 |
| Totals | 27 | 51 | 255 | 1 | 2 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 140 | 0 | 0 | 41 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 19 | 140 | 0 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Dillon | 11 | 33 | 0 | 33 | 0 | 7 | 3 |
McMillan, Jalen | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Nixon, Will | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Penix Jr., Michael | 3 | 7 | 12 | -5 | 0 | 5 | -1.7 |
Rogers, Tybo | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Polk, Ja'lynn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 20 | 59 | 13 | 46 | 0 | 9 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 135 | 1 | 134 | 2 | 59 | 6.4 |
![]() | 6 | 104 | 0 | 104 | 2 | 46 | 17.3 |
![]() | 4 | 35 | 4 | 31 | 0 | 22 | 7.8 |
![]() | 3 | 21 | 0 | 21 | 0 | 14 | 7 |
![]() | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 310 | 7 | 303 | 4 | 59 | 8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Odunze, Rome | 5 | 87 | 0 | 44 |
Westover, Jack | 5 | 42 | 0 | 12 |
Polk, Ja'lynn | 4 | 37 | 0 | 15 |
McMillan, Jalen | 6 | 33 | 1 | 12 |
Johnson, Dillon | 2 | 24 | 0 | 15 |
Culp, Devin | 1 | 14 | 0 | 14 |
Rogers, Tybo | 1 | 11 | 0 | 11 |
Nixon, Will | 3 | 7 | 0 | 3 |
Cuevas, Josh | 0 | 0 | 0 | 0 |
| Totals | 27 | 255 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 0 | 41 |
![]() | 3 | 54 | 0 | 37 |
![]() | 3 | 25 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 10 | 140 | 0 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Dominique | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Bruener, Carson | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tuputala, Alphonzo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Elijah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ulofoshio, Edefuan | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Trice, Bralen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jabbar | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ale, Ulumoo | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Letuligasenoa, Tuli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Thaddeus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Turner, Asa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Tybo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westover, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heims, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bandes, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Faatui | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-81 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 5 | 239 | 47.8 | 56 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 234 | 46.8 | 53 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 03:56 | 25 | GOOD |
Gross, Grady | 3 | 08:58 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Turner, James | 2 | 13:28 | 31 | GOOD |
Turner, James | 3 | 11:55 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 4 | 254 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Giles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngata, Daniyel | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 81 | 81 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gross, Grady | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fautanu,Troy | OL |
| 71 | Kalepo,Nate | OL |
| 72 | Brailsford,Parker | OL |
| 73 | Rosengarten,Roger | OL |
| 77 | Buelow,Julius | OL |
| 9 | Penix Jr.,Michael | QB |
| 7 | Johnson,Dillon | RB |
| 37 | Westover,Jack | TE |
| 83 | Culp,Devin | TE |
| 1 | Odunze,Rome | WR |
| 2 | Polk,Ja'Lynn | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Muhammad,Jabbar | CB |
| 3 | Powell,Mishael | CB |
| 25 | Jackson,Elijah | CB |
| 91 | Letuligasenoa,Tuli | DL |
| 99 | Tuitele,Faatui | DL |
| 4 | Tupuola-Fetui,Zion | LB |
| 5 | Ulofoshio,Edefuan | LB |
| 8 | Trice,Bralen | LB |
| 11 | Tuputala,Alphonzo | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 3 | ![]() | DB |
| 17 | ![]() | DE |
| 32 | ![]() | DE |
| 55 | ![]() | DL |
| 94 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 68 | Ale,Ulumoo |
| 0 | Jackson,Giles |
| 0 | Green,Jaivion |
| 4 | Bernard,Germie |
| 6 | Newton,Richard |
| 8 | Nixon,Will |
| 9 | Dixon,Thaddeus |
| 10 | Goforth,Ralen |
| 11 | McMillan,Jalen |
| 12 | Boston,Denzel |
| 12 | Dunn,Tristan |
| 13 | Fabiculanan,Kamren |
| 20 | Rogers,Tybo |
| 21 | Ngata,Daniyel |
| 23 | Bryant,Leroy |
| 24 | Esteen,Makell |
| 38 | McCallister,Jack |
| 42 | Bruener,Carson |
| 45 | Heims,Maurice |
| 46 | Asoau-Afoa,Sekai |
| 48 | Lane,Jacob |
| 52 | Tunuufi,Voi |
| 54 | Fowler,Drew |
| 55 | Bandes,Jacob |
| 56 | Hatchett,Geirean |
| 85 | Cuevas,Josh |
| 86 | Waiss,Griffin |
| 88 | Moore,Quentin |
| 89 | Green,Jaden |
| 95 | Gross,Grady |

































































































