UConn vs Michigan
UConn
1-3 , 0-0


Michigan
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 21 | 7 | 14 | 59 |
UCT: PASS - Turner,Zion (17); RUSH - Turner,Zion (42); REC - Carter,Nate (9)
MIC: PASS - mccarthy, j.j. (214); RUSH - corum, blake (71); REC - bell, ronnie (96)
Scoring Summary
- | - | - | - | - | UCT | MIC |
|---|---|---|---|---|---|---|
![]() | 1st | MIC | 12:52 | MIC - Corum,Blake 20 yd run (Moody,Jake kick), 4 plays, 72 yards, TOP 02:01 | 0 | 7 |
![]() | 1st | MIC | 02:52 | MIC - Corum,Blake 1 yd run (Moody,Jake kick), 8 plays, 54 yards, TOP 04:02 | 0 | 14 |
![]() | 1st | MIC | 00:38 | MIC - Moody,Jake 26 yd field goal 5 plays, 15 yards, TOP 01:31 | 0 | 17 |
![]() | 2nd | MIC | 12:08 | MIC - Corum,Blake 1 yd run (Moody,Jake kick), 3 plays, 18 yards, TOP 00:56 | 0 | 24 |
![]() | 2nd | MIC | 06:05 | MIC - Henning,A.J. 61 yd punt return (Moody,Jake kick) | 0 | 31 |
![]() | 2nd | MIC | 03:11 | MIC - Corum,Blake 1 yd run (Moody,Jake kick), 3 plays, 60 yards, TOP 01:22 | 0 | 38 |
![]() | 3rd | MIC | 04:36 | MIC - Corum,Blake 11 yd run (Moody,Jake kick), 11 plays, 83 yards, TOP 06:02 | 0 | 45 |
![]() | 4th | MIC | 12:44 | MIC - Orji,Alex 10 yd run (Moody,Jake kick), 11 plays, 66 yards, TOP 04:48 | 0 | 52 |
![]() | 4th | MIC | 07:54 | MIC - Franklin,Leon 20 yd pass from Bowman,Alan (Doman,Tommy kick) 6 plays, 30 yards, TOP 03:11 | 0 | 59 |
| 0 | 59 | |||||
UConn


Michigan
Start of 1st Half
Michigan wins toss and will receive; UCT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ruelas,Noe kickoff 63 yards to the MICH02 Wilson,Roman return 26 yards to the MICH28 (Morrison,Jordan).
14:53
MIC
MIC - TD


0
7

0
0
1st7

12:52
UCT
UCT - PUNT


0
7
11:20
MIC
MIC - PUNT


0
7
09:43
UCT
UCT - PUNT


0
7
06:54
MIC
MIC - TD


0
14

0
0
1st14

02:52
UCT
UCT - FUMB


0
14
02:09
MIC
MIC - FG


0
17

0
0
1st17

00:38
UCT
UCT - PUNT


0
17
UConn


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Rosa,Victor rush right for 6 yards gain to the UCONN26 (Colson,Junior; Barrett,Michael).
No Huddle-Shotgun Turner,Zion pass incomplete short left to Fitzgerald,Nigel PENALTY MICH Pass Interference (Turner,DJ) 4 yards from UCONN26 to UCONN30, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Turner,Zion pass incomplete short right to Harrison,Dajon QB hurried by Harrell,Jaylen.
No Huddle-Shotgun Burns,Robert rush right for 2 yards gain to the UCONN32 (Moore,Rod; McGregor,Braiden).
No Huddle-Shotgun Turner,Zion pass incomplete short left to Flynn,Jacob.
Caratan,George punt 0 yards to the UCONN32 blocked by Kolesar,Caden recovered by MICH Mullings,Kalel at UCONN40 Mullings,Kalel return 22 yards to the UCONN18 (Watts,Eric), out of bounds.
13:04
MIC
MIC - TD


0
24

0
0
1st24

12:08
UCT
UCT - PUNT


0
24
11:07
MIC
MIC - PUNT


0
24
08:29
UCT
MIC - TD


0
31

0
0
1st31

06:05
UCT
UCT - PUNT


0
31
04:33
MIC
MIC - TD


0
38

0
0
1st38

03:11
UCT
UCT - DOWNS


0
38
00:24
MIC
MIC - FGA


0
38
UConn


Michigan
Start of 2nd Half
UCT will receive; MIC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Moody,Jake kickoff 65 yards to the UCONN00, Touchback.
15:00
UCT
UCT - PUNT


0
38
10:38
MIC
MIC - TD


0
45

0
0
1st45

04:36
UCT
UCT - PUNT


0
45
02:32
MIC
MIC - TD


0
45
UConn


Michigan
02:32
3rd Qt
MIC
MIC - TD


0
52

0
0
1st52

12:44
UCT
UCT - DOWNS


0
52
11:05
MIC
MIC - TD


0
59

0
0
1st59

07:54
UCT
UCT - PUNT


0
59
06:58
MIC
MIC - PUNT


0
59
05:17
UCT
UCT - PUNT


0
59
03:47
MIC
MIC - HALF


0
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC28 | 14:53 | KO | UCT0 | 12:52 | TD | 4-72 | 02:01 |
![]() | 1 | UCT25 | 12:52 | KO | UCT22 | 11:20 | PUNT | 3--3 | 01:32 |
![]() | 1 | MIC27 | 11:20 | PUNT | MIC29 | 09:43 | PUNT | 3-2 | 01:37 |
![]() | 1 | UCT18 | 09:43 | PUNT | UCT27 | 06:54 | PUNT | 5-9 | 02:49 |
![]() | 1 | MIC46 | 06:54 | PUNT | UCT0 | 02:52 | TD | 8-54 | 04:02 |
![]() | 1 | UCT25 | 02:52 | KO | UCT22 | 02:09 | FUMB | 2--3 | 00:43 |
![]() | 1 | UCT22 | 02:09 | FUMB | UCT7 | 00:38 | FG | 5-15 | 01:31 |
![]() | 1 | UCT25 | 00:38 | KO | UCT32 | 13:04 | PUNT | 5-7 | 02:34 |
![]() | 2 | UCT18 | 13:04 | PUNT | UCT0 | 12:08 | TD | 3-18 | 00:56 |
![]() | 2 | UCT25 | 12:08 | KO | UCT25 | 11:07 | PUNT | 3-0 | 01:01 |
![]() | 2 | MIC29 | 11:07 | PUNT | MIC34 | 08:29 | PUNT | 4-5 | 02:38 |
![]() | 2 | UCT4 | 08:29 | PUNT | UCT13 | 06:05 | PUNT | 3-9 | 02:24 |
![]() | 2 | UCT25 | 06:05 | KO | UCT27 | 04:33 | PUNT | 3-2 | 01:32 |
![]() | 2 | MIC40 | 04:33 | PUNT | UCT0 | 03:11 | TD | 3-60 | 01:22 |
![]() | 2 | UCT25 | 03:11 | KO | MIC43 | 00:24 | DOWNS | 9-32 | 02:47 |
![]() | 2 | MIC43 | 00:24 | DOWNS | UCT44 | 00:00 | FGA | 4-13 | 00:24 |
![]() | 3 | UCT25 | 15:00 | KO | UCT49 | 10:38 | PUNT | 7-24 | 04:22 |
![]() | 3 | MIC17 | 10:38 | PUNT | UCT0 | 04:36 | TD | 11-83 | 06:02 |
![]() | 3 | UCT25 | 04:36 | KO | UCT32 | 02:32 | PUNT | 3-7 | 02:04 |
![]() | 3 | MIC34 | 02:32 | PUNT | UCT0 | 12:44 | TD | 11-66 | 04:48 |
![]() | 4 | UCT25 | 12:44 | KO | UCT30 | 11:05 | DOWNS | 4-5 | 01:39 |
![]() | 4 | UCT30 | 11:05 | DOWNS | UCT0 | 07:54 | TD | 6-30 | 03:11 |
![]() | 4 | UCT25 | 07:54 | KO | UCT26 | 06:58 | PUNT | 3-1 | 00:56 |
![]() | 4 | MIC36 | 06:58 | PUNT | MIC43 | 05:17 | PUNT | 3-7 | 01:41 |
![]() | 4 | UCT16 | 05:17 | PUNT | UCT20 | 03:47 | PUNT | 3-4 | 01:30 |
![]() | 4 | MIC43 | 03:47 | PUNT | UCT27 | 00:00 | HALF | 6-30 | 03:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCT25 | 12:52 | KO | UCT22 | 11:20 | PUNT | 3--3 | 01:32 |
![]() | 1 | UCT18 | 09:43 | PUNT | UCT27 | 06:54 | PUNT | 5-9 | 02:49 |
![]() | 1 | UCT25 | 02:52 | KO | UCT22 | 02:09 | FUMB | 2--3 | 00:43 |
![]() | 1 | UCT25 | 00:38 | KO | UCT32 | 13:04 | PUNT | 5-7 | 02:34 |
![]() | 2 | UCT25 | 12:08 | KO | UCT25 | 11:07 | PUNT | 3-0 | 01:01 |
![]() | 2 | UCT4 | 08:29 | PUNT | UCT13 | 06:05 | PUNT | 3-9 | 02:24 |
![]() | 2 | UCT25 | 06:05 | KO | UCT27 | 04:33 | PUNT | 3-2 | 01:32 |
![]() | 2 | UCT25 | 03:11 | KO | MIC43 | 00:24 | DOWNS | 9-32 | 02:47 |
![]() | 3 | UCT25 | 15:00 | KO | UCT49 | 10:38 | PUNT | 7-24 | 04:22 |
![]() | 3 | UCT25 | 04:36 | KO | UCT32 | 02:32 | PUNT | 3-7 | 02:04 |
![]() | 4 | UCT25 | 12:44 | KO | UCT30 | 11:05 | DOWNS | 4-5 | 01:39 |
![]() | 4 | UCT25 | 07:54 | KO | UCT26 | 06:58 | PUNT | 3-1 | 00:56 |
![]() | 4 | UCT16 | 05:17 | PUNT | UCT20 | 03:47 | PUNT | 3-4 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC28 | 14:53 | KO | UCT0 | 12:52 | TD | 4-72 | 02:01 |
![]() | 1 | MIC27 | 11:20 | PUNT | MIC29 | 09:43 | PUNT | 3-2 | 01:37 |
![]() | 1 | MIC46 | 06:54 | PUNT | UCT0 | 02:52 | TD | 8-54 | 04:02 |
![]() | 1 | UCT22 | 02:09 | FUMB | UCT7 | 00:38 | FG | 5-15 | 01:31 |
![]() | 2 | UCT18 | 13:04 | PUNT | UCT0 | 12:08 | TD | 3-18 | 00:56 |
![]() | 2 | MIC29 | 11:07 | PUNT | MIC34 | 08:29 | PUNT | 4-5 | 02:38 |
![]() | 2 | MIC40 | 04:33 | PUNT | UCT0 | 03:11 | TD | 3-60 | 01:22 |
![]() | 2 | MIC43 | 00:24 | DOWNS | UCT44 | 00:00 | FGA | 4-13 | 00:24 |
![]() | 3 | MIC17 | 10:38 | PUNT | UCT0 | 04:36 | TD | 11-83 | 06:02 |
![]() | 3 | MIC34 | 02:32 | PUNT | UCT0 | 12:44 | TD | 11-66 | 04:48 |
![]() | 4 | UCT30 | 11:05 | DOWNS | UCT0 | 07:54 | TD | 6-30 | 03:11 |
![]() | 4 | MIC36 | 06:58 | PUNT | MIC43 | 05:17 | PUNT | 3-7 | 01:41 |
![]() | 4 | MIC43 | 03:47 | PUNT | UCT27 | 00:00 | HALF | 6-30 | 03:47 |
Team Statistics
- | UCT | MIC |
|---|---|---|
First Downs | ||
| Total | 6 | 26 |
| Rushing | 4 | 13 |
| Passing | 1 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 86 | 192 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 2.6 | 4.5 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 111 | 210 |
| Yds. Lost | 25 | 18 |
Passing | ||
| Total (Net) | 24 | 273 |
| Comp.-Att.-Int. | 5 - 20 - 0 | 21 - 26 - 0 |
| Avg / Att | 1.2 | 10.5 |
| Avg / Comp. | 4.8 | 13.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 110 | 465 |
| Plays | 53 | 69 |
| Avg. / Play | 2.1 | 6.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 5-45 | 4-24 |
Punting | ||
| Punts - Yds. | 10-370 | 3-156 |
| Avg. / Punt | 37 | 52 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-63 | 10-645 |
| Avg. Yds. / Kickoff | 63.0 | 64.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-90-1 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-26-0 |
| Kickoff: Avg. / Return | NaN | 26.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 32 | 0 |
| Poss. Time | 25:53 | 34:07 |
| 3rd. Down Conv. | 2 of 14 | 9 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 8-8 |
| Sacks: Total - Yds. | 2-7 | 0-0 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Turner, Zion | 4 | 16 | 17 | 0 | 0 | 9 | 0 |
Millen, Cale | 1 | 4 | 7 | 0 | 0 | 7 | 0 |
| Totals | 5 | 20 | 24 | 0 | 0 | 9 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 18 | 214 | 0 | 0 | 38 | 1 |
![]() | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
![]() | 1 | 1 | 18 | 0 | 0 | 18 | 1 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
![]() | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 26 | 273 | 1 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Zion | 7 | 46 | 4 | 42 | 0 | 18 | 6 |
Rosa, Victor | 14 | 37 | 14 | 23 | 0 | 8 | 1.6 |
Carter, Nate | 6 | 21 | 0 | 21 | 0 | 9 | 3.5 |
Millen, Cale | 4 | 3 | 7 | -4 | 0 | 3 | -1 |
Harrison, Dajon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Burns, Robert | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 33 | 111 | 25 | 86 | 0 | 18 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 71 | 0 | 71 | 5 | 20 | 5.9 |
![]() | 5 | 31 | 0 | 31 | 0 | 16 | 6.2 |
![]() | 3 | 30 | 0 | 30 | 1 | 19 | 10 |
![]() | 4 | 24 | 0 | 24 | 0 | 11 | 6 |
![]() | 8 | 22 | 4 | 18 | 0 | 11 | 2.2 |
![]() | 3 | 14 | 7 | 7 | 0 | 14 | 2.3 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 210 | 18 | 192 | 6 | 20 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Nate | 1 | 9 | 0 | 9 |
Fitzgerald, Nigel | 1 | 7 | 0 | 7 |
Burns, Robert | 1 | 5 | 0 | 5 |
Turner, Aaron | 2 | 3 | 0 | 8 |
Williams, Ethon | 0 | 0 | 0 | 0 |
Harrison, Dajon | 0 | 0 | 0 | 0 |
Clercius, Kevens | 0 | 0 | 0 | 0 |
Rosa, Victor | 0 | 0 | 0 | 0 |
Flynn, Jacob | 0 | 0 | 0 | 0 |
Estes, Bo | 0 | 0 | 0 | 0 |
| Totals | 5 | 24 | 0 | 9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 96 | 0 | 28 |
![]() | 3 | 64 | 0 | 38 |
![]() | 4 | 37 | 0 | 15 |
![]() | 1 | 31 | 0 | 31 |
![]() | 1 | 20 | 1 | 20 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 273 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Jackson | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Durante | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dixon-williams, Malik | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bouyer-randle, Brandon | 3 | 2 | 5 | 2.5 / 8 | 1 / 2 | - | - / - | - | - | - | - |
Watts, Eric | 5 | - | 5 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
Swenson, Ian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Hunter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wortham, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Stan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shearin, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bell, Malcolm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, D'mon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Isiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zozus, Tommy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLean, Jr., Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faumuina-brown, Tui | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Molette III, Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chea, Alfred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bechtle, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Voorhis, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Pryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gourdine, Dalmont | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Jelani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Anoma, Eyabi | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caratan, George | 9 | 370 | 41.1 | 55 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 1 | 0 | 0 |
![]() | 2 | 115 | 57.5 | 62 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 1 | 00:38 | 26 | GOOD |
Moody, Jake | 2 | 00:00 | 62 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruelas, Noe | 1 | 63 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 453 | 5 | 0 | 64.7 |
![]() | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 65 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Ofori-Nyadu,Noel | OL |
| 64 | Haynes,Christian | OL |
| 71 | Senn,Valentin | OL |
| 72 | Guidone,Jake | OL |
| 75 | Lundt,Chase | OL |
| 11 | Turner,Zion | QB |
| 26 | Carter,Nate | RB |
| 87 | Estes,Bo | TE |
| 5 | Turner,Aaron | WR |
| 16 | Clercius,Kevens | WR |
| 84 | Flynn,Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Wortham,Tre | DB |
| 10 | Shearin,Chris | DB |
| 14 | Bell,Malcolm | DB |
| 19 | Jones,Durante | DB |
| 90 | Yates,Pryce | DE |
| 95 | Watts,Eric | DL |
| 96 | Gourdine,Dalmont | DL |
| 97 | Stafford,Jelani | DL |
| 0 | Bouyer-Randle,Brandon | LB |
| 6 | Swenson,Ian | LB |
| 8 | Mitchell,Jackson | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 17 | ![]() | DE |
| 32 | ![]() | DE |
| 58 | ![]() | DL |
| 94 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Dixon-Williams,Malik |
| 2 | Fitzgerald,Nigel |
| 3 | Williams,Ethon |
| 3 | Mclean, Jr.,Deon |
| 4 | Cross,Stan |
| 5 | Anthony,Kaleb |
| 8 | Harrison,Dajon |
| 9 | Bush,Darius |
| 10 | Millen,Cale |
| 11 | Bembry,Marquez |
| 13 | Caratan,George |
| 15 | Faumuina-Brown,Tui |
| 17 | Ruelas,Noe |
| 17 | Joly,Justin |
| 20 | Brinson,D'Mon |
| 21 | Molette III,Lee |
| 22 | Rosa,Victor |
| 26 | Davis,Isiah |
| 27 | Chea,Alfred |
| 29 | Morrison,Jordan |
| 30 | Burns,Robert |
| 31 | Zozus,Tommy |
| 33 | Webb,Hunter |
| 37 | Oladele,Kayode |
| 46 | Bechtle,John |
| 47 | Bryant,Justin |
| 51 | Walker,Yakiri |
| 56 | Hooper,Carter |
| 58 | Branch,Donovan |
| 59 | Voorhis,Nathan |
| 61 | Polansky,Jesse |
| 67 | Fortin,Christopher |
| 70 | Stewart,Jack |
| 73 | Shor,Dayne |
| 76 | Pohahau,Nikko |
| 79 | Antolovich,Danny |
| 83 | Niemenski,Brandon |
| 93 | Passmore, Jr.,Timothy |
| 99 | McDuffie,Sokoya |























































































































































