Penn St. vs Michigan
Penn St.
5-1 , 2-1


Michigan
7-0 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 0 | 17 |
![]() | 6 | 10 | 15 | 10 | 41 |
PSU: PASS - Clifford,Sean (120); RUSH - Clifford,Sean (74); REC - Tinsley,Mitchell (57)
MIC: PASS - mccarthy, j.j. (145); RUSH - edwards, donovan (173); REC - johnson, cornelius (43)
Scoring Summary
- | - | - | - | - | PSU | MIC |
|---|---|---|---|---|---|---|
![]() | 1st | MIC | 09:43 | MIC - Moody,Jake 29 yd field goal 11 plays, 64 yards, TOP 05:17 | 0 | 3 |
![]() | 1st | MIC | 01:25 | MIC - Moody,Jake 24 yd field goal 13 plays, 77 yards, TOP 06:10 | 0 | 6 |
![]() | 2nd | MIC | 08:29 | MIC - Corum,Blake 1 yd run (Moody,Jake kick), 13 plays, 70 yards, TOP 06:20 | 0 | 13 |
![]() | 2nd | PSU | 06:11 | PSU - Allen,Kaytron 1 yd run (Pinegar,Jake kick), 7 plays, 75 yards, TOP 02:18 | 7 | 13 |
![]() | 2nd | PSU | 04:27 | PSU - 0 yd interception (Pinegar,Jake kick) | 14 | 13 |
![]() | 2nd | MIC | 00:02 | MIC - Moody,Jake 23 yd field goal 11 plays, 60 yards, TOP 04:25 | 14 | 16 |
![]() | 3rd | PSU | 13:15 | PSU - Pinegar,Jake 27 yd field goal 9 plays, 70 yards, TOP 01:38 | 17 | 16 |
![]() | 3rd | MIC | 11:12 | MIC - Edwards,Donovan 67 yd run (Bell,Ronnie pass), 4 plays, 81 yards, TOP 01:57 | 17 | 24 |
![]() | 3rd | MIC | 07:20 | MIC - Corum,Blake 61 yd run (Moody,Jake kick), 1 plays, 61 yards, TOP 00:11 | 17 | 31 |
![]() | 4th | MIC | 11:00 | MIC - Moody,Jake 37 yd field goal 15 plays, 48 yards, TOP 09:26 | 17 | 34 |
![]() | 4th | MIC | 05:03 | MIC - Edwards,Donovan 3 yd run (Moody,Jake kick), 6 plays, 47 yards, TOP 04:03 | 17 | 41 |
| 17 | 41 | |||||
Penn St.


Michigan
Start of 1st Half
Penn St. wins toss and defers; MIC will receive; PSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Pinegar,Jake kickoff 65 yards to the MICH00, Touchback.
15:00
MIC
MIC - FG


0
3

0
0
1st3

09:43
PSU
PSU - PUNT


0
3
07:35
MIC
MIC - FG


0
6

0
0
1st6

01:20
PSU
PSU - PUNT


0
6
Penn St.


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Amor,Barney punt 36 yards to the MICH30.
14:49
MIC
MIC - TD


0
13

0
0
1st13

08:29
PSU
PSU - TD


7
13

7
0
1st13

06:06
MIC
PSU - TD


14
13

14
0
1st13

04:27
MIC
MIC - FG


14
16

14
0
1st16

00:02
PSU
PSU - HALF


14
16
Penn St.


Michigan
Start of 2nd Half
PSU will receive; MIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Moody,Jake kickoff 61 yards to the PSU04 Singleton,Nicholas return 16 yards to the PSU20 (Moody,Jake).
14:53
PSU
PSU - FG


17
16

17
0
1st16

13:09
MIC
MIC - TD


17
24

17
0
1st24

11:08
PSU
PSU - DOWNS


17
24
07:31
MIC
MIC - TD


17
31

17
0
1st31

07:17
PSU
PSU - PUNT


17
31
05:26
MIC
MIC - FG


17
31
Penn St.


Michigan
05:26
3rd Qt
MIC
MIC - FG


17
34

17
0
1st34

11:00
PSU
PSU - DOWNS


17
34
09:06
MIC
MIC - TD


17
41

17
0
1st41

05:03
PSU
PSU - DOWNS


17
41
02:17
MIC
MIC - HALF


17
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC25 | 15:00 | KO | PSU11 | 09:43 | FG | 11-64 | 05:17 |
![]() | 1 | PSU25 | 09:43 | KO | PSU33 | 07:35 | PUNT | 3-8 | 02:08 |
![]() | 1 | MIC17 | 07:35 | PUNT | PSU6 | 01:25 | FG | 13-77 | 06:10 |
![]() | 1 | PSU28 | 01:20 | KO | PSU34 | 14:49 | PUNT | 3-6 | 01:31 |
![]() | 2 | MIC30 | 14:49 | PUNT | PSU0 | 08:29 | TD | 13-70 | 06:20 |
![]() | 2 | PSU25 | 08:29 | KO | MIC0 | 06:11 | TD | 7-75 | 02:18 |
![]() | 2 | MIC26 | 06:06 | KO | PSU41 | 04:27 | INT | 5-33 | 01:39 |
![]() | 2 | MIC35 | 04:27 | KO | PSU5 | 00:02 | FG | 11-60 | 04:25 |
![]() | 2 | PSU25 | 00:02 | KO | PSU24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | PSU20 | 14:53 | KO | MIC10 | 13:15 | FG | 9-70 | 01:38 |
![]() | 3 | MIC19 | 13:09 | KO | PSU0 | 11:12 | TD | 4-81 | 01:57 |
![]() | 3 | PSU25 | 11:08 | KO | MIC39 | 07:31 | DOWNS | 9-36 | 03:37 |
![]() | 3 | MIC39 | 07:31 | DOWNS | PSU0 | 07:20 | TD | 1-61 | 00:11 |
![]() | 3 | PSU13 | 07:17 | KO | PSU29 | 05:26 | PUNT | 5-16 | 01:51 |
![]() | 3 | MIC33 | 05:26 | PUNT | PSU19 | 11:00 | FG | 15-48 | 09:26 |
![]() | 4 | PSU25 | 11:00 | KO | PSU47 | 09:06 | DOWNS | 6-22 | 01:54 |
![]() | 4 | PSU47 | 09:06 | DOWNS | PSU0 | 05:03 | TD | 6-47 | 04:03 |
![]() | 4 | PSU25 | 05:03 | KO | MIC33 | 02:17 | DOWNS | 9-42 | 02:46 |
![]() | 4 | MIC33 | 02:17 | DOWNS | PSU45 | 00:00 | HALF | 4-22 | 02:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 09:43 | KO | PSU33 | 07:35 | PUNT | 3-8 | 02:08 |
![]() | 1 | PSU28 | 01:20 | KO | PSU34 | 14:49 | PUNT | 3-6 | 01:31 |
![]() | 2 | PSU25 | 08:29 | KO | MIC0 | 06:11 | TD | 7-75 | 02:18 |
![]() | 2 | PSU25 | 00:02 | KO | PSU24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | PSU20 | 14:53 | KO | MIC10 | 13:15 | FG | 9-70 | 01:38 |
![]() | 3 | PSU25 | 11:08 | KO | MIC39 | 07:31 | DOWNS | 9-36 | 03:37 |
![]() | 3 | PSU13 | 07:17 | KO | PSU29 | 05:26 | PUNT | 5-16 | 01:51 |
![]() | 4 | PSU25 | 11:00 | KO | PSU47 | 09:06 | DOWNS | 6-22 | 01:54 |
![]() | 4 | PSU25 | 05:03 | KO | MIC33 | 02:17 | DOWNS | 9-42 | 02:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIC25 | 15:00 | KO | PSU11 | 09:43 | FG | 11-64 | 05:17 |
![]() | 1 | MIC17 | 07:35 | PUNT | PSU6 | 01:25 | FG | 13-77 | 06:10 |
![]() | 2 | MIC30 | 14:49 | PUNT | PSU0 | 08:29 | TD | 13-70 | 06:20 |
![]() | 2 | MIC26 | 06:06 | KO | PSU41 | 04:27 | INT | 5-33 | 01:39 |
![]() | 2 | MIC35 | 04:27 | KO | PSU5 | 00:02 | FG | 11-60 | 04:25 |
![]() | 3 | MIC19 | 13:09 | KO | PSU0 | 11:12 | TD | 4-81 | 01:57 |
![]() | 3 | MIC39 | 07:31 | DOWNS | PSU0 | 07:20 | TD | 1-61 | 00:11 |
![]() | 3 | MIC33 | 05:26 | PUNT | PSU19 | 11:00 | FG | 15-48 | 09:26 |
![]() | 4 | PSU47 | 09:06 | DOWNS | PSU0 | 05:03 | TD | 6-47 | 04:03 |
![]() | 4 | MIC33 | 02:17 | DOWNS | PSU45 | 00:00 | HALF | 4-22 | 02:17 |
Team Statistics
- | PSU | MIC |
|---|---|---|
First Downs | ||
| Total | 10 | 28 |
| Rushing | 3 | 19 |
| Passing | 6 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 111 | 418 |
| Attempts | 22 | 55 |
| Avg. Per Rush | 5.0 | 7.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 124 | 433 |
| Yds. Lost | 13 | 15 |
Passing | ||
| Total (Net) | 157 | 145 |
| Comp.-Att.-Int. | 12 - 29 - 0 | 17 - 24 - 1 |
| Avg / Att | 5.4 | 6.0 |
| Avg / Comp. | 13.1 | 8.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 268 | 563 |
| Plays | 51 | 79 |
| Avg. / Play | 5.3 | 7.1 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 5-55 | 9-61 |
Punting | ||
| Punts - Yds. | 3-129 | 0-0 |
| Avg. / Punt | 43 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-231 | 9-556 |
| Avg. Yds. / Kickoff | 57.8 | 61.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-5-0 |
| Punt: Avg. / Return | 0.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 4-57-0 | 2-33-0 |
| Kickoff: Avg. / Return | 14.3 | 16.5 |
| INT: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:04 | 41:56 |
| 3rd. Down Conv. | 4 of 12 | 11 of 17 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-5 | 2-9 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 7 | 19 | 120 | 0 | 0 | 48 | 1 |
Allar, Drew | 5 | 10 | 37 | 0 | 0 | 10 | 1 |
| Totals | 12 | 29 | 157 | 0 | 0 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 145 | 0 | 1 | 35 | 1 |
| Totals | 17 | 24 | 145 | 0 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 6 | 78 | 4 | 74 | 0 | 62 | 12.3 |
Singleton, Nicholas | 6 | 20 | 1 | 19 | 0 | 9 | 3.2 |
Allen, Kaytron | 6 | 16 | 0 | 16 | 1 | 4 | 2.7 |
Lee, Keyvone | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Allar, Drew | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 124 | 13 | 111 | 1 | 62 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 177 | 4 | 173 | 2 | 67 | 10.8 |
![]() | 28 | 172 | 6 | 166 | 2 | 61 | 5.9 |
![]() | 7 | 62 | 5 | 57 | 0 | 21 | 8.1 |
![]() | 4 | 22 | 0 | 22 | 0 | 12 | 5.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 433 | 15 | 418 | 4 | 67 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tinsley, Mitchell | 5 | 57 | 0 | 16 |
Wallace III, Harrison | 2 | 57 | 0 | 48 |
Washington, Parker | 3 | 33 | 0 | 15 |
Strange, Brenton | 1 | 9 | 0 | 9 |
Allen, Kaytron | 1 | 1 | 0 | 1 |
Lambert-smith, Keandre | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 0 |
Warren, Tyler | 0 | 0 | 0 | 0 |
| Totals | 12 | 157 | 0 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 35 |
![]() | 5 | 39 | 0 | 15 |
![]() | 4 | 29 | 0 | 9 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 15 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 17 | 145 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Ji'ayir | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sutherland, Jonathan | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Elsdon, Tyler | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Abdul | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jacobs, Curtis | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Robinson, Demeioun | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Wheatley, Zakee | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Jaylen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Porter Jr., Joey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
King, Kalen | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dennis-sutton, Dani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
King, Kobe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellies, Dvon | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Isaac, Adisa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Deluca, Dominic | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tarburton, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vanover, Amin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Izzard, Coziah | 2 | - | 2 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | - |
Dixon, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costantini, Sebastian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beamon, Hakeem | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Van Den Berg, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Theo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kaytron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pinegar, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Amor, Barney | 3 | 129 | 43 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 3 | 13:15 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 1 | 09:43 | 29 | GOOD |
Moody, Jake | 1 | 01:25 | 24 | GOOD |
Moody, Jake | 2 | 00:02 | 23 | GOOD |
Moody, Jake | 4 | 11:00 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pinegar, Jake | 3 | 183 | 1 | 0 | 61.0 |
Nwosu, Gabe | 1 | 48 | 0 | 1 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 556 | 5 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Nicholas | 0 | 0 | 0 | 4 | 57 | 19 | 0 | 0 | 0 |
Jacobs, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 5 | 2 | 33 | 17 | 0 | 0 | 0 |
![]() | 2 | 5 | 5 | 2 | 33 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Nourzad,Hunter | OL |
| 70 | Scruggs,Juice | OL |
| 74 | Fashanu,Olumuyiwa | OL |
| 77 | Wormley,Sal | OL |
| 79 | Wallace,Caedan | OL |
| 14 | Clifford,Sean | QB |
| 10 | Singleton,Nicholas | RB |
| 84 | Johnson,Theo | TE |
| 86 | Strange,Brenton | TE |
| 3 | Washington,Parker | WR |
| 5 | Tinsley,Mitchell | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 18 | ![]() | TE |
| 86 | ![]() | TE |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dixon,Johnny | CB |
| 9 | Porter Jr.,Joey | CB |
| 20 | Isaac,Adisa | DE |
| 46 | Tarburton,Nick | DE |
| 0 | Sutherland,Jonathan | LB |
| 23 | Jacobs,Curtis | LB |
| 43 | Elsdon,Tyler | LB |
| 51 | Beamon,Hakeem | TK |
| 97 | Mustipher,PJ | TK |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 32 | ![]() | DE |
| 90 | ![]() | DE |
| 55 | ![]() | DL |
| 58 | ![]() | DL |
| 94 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lambert-Smith,KeAndre |
| 4 | King,Kalen |
| 6 | Wheatley,Zakee |
| 6 | Wallace III,Harrison |
| 7 | Reed,Jaylen |
| 8 | Wilson,Marquis |
| 11 | Carter,Abdul |
| 13 | Allen,Kaytron |
| 15 | Allar,Drew |
| 18 | Evans,Omari |
| 21 | Winston,Kevin |
| 24 | Lee,Keyvone |
| 25 | Hardy,Daequan |
| 29 | Costantini,Sebastian |
| 33 | Dennis-Sutton,Dani |
| 34 | DeLuca,Dominic |
| 39 | Dwyer,Robbie |
| 41 | King,Kobe |
| 44 | Warren,Tyler |
| 44 | Robinson,Demeioun |
| 52 | van den Berg,Jordan |
| 55 | Mulbah,Fatorma |
| 56 | Vanover,Amin |
| 72 | Effner,Bryce |
| 80 | Meiga,Malick |
| 91 | Stoll,Chris |
| 91 | Ellies,Dvon |
| 92 | Pinegar,Jake |
| 94 | Wilson,Jake |
| 96 | Amor,Barney |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |






























































































