Michigan vs Penn State
Penn State
7-0 , 4-0


Michigan
5-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 0 | 7 | 7 | 7 | 21 |
PSU: PASS - Clifford, Sean (182); RUSH - Slade, Ricky (48); REC - Hamler, KJ (108)
MICH: PASS - patterson, shea (276); RUSH - hill, lavert (81); REC - collins, nico (89)
Scoring Summary
- | - | - | - | - | PSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 05:59 | PSU - Freiermuth, Pat 17 yd pass from Clifford, Sean (Pinegar, Jake kick) 5 plays, 66 yards, TOP 2:19 | 7 | 0 |
![]() | 2nd | PSU | 14:56 | PSU - Clifford, Sean 2 yd run (Pinegar, Jake kick), 6 plays, 64 yards, TOP 1:49 | 14 | 0 |
![]() | 2nd | PSU | 07:22 | PSU - Hamler, KJ 25 yd pass from Clifford, Sean (Pinegar, Jake kick) 5 plays, 49 yards, TOP 2:21 | 21 | 0 |
![]() | 2nd | MICH | 02:55 | MICH - Charbonnet, Z. 12 yd run (Moody, Jake kick), 8 plays, 75 yards, TOP 4:27 | 21 | 7 |
![]() | 3rd | MICH | 01:05 | MICH - Charbonnet, Z. 12 yd run (Moody, Jake kick), 8 plays, 65 yards, TOP 3:10 | 21 | 14 |
![]() | 4th | PSU | 13:14 | PSU - Hamler, KJ 53 yd pass from Clifford, Sean (Pinegar, Jake kick) 6 plays, 75 yards, TOP 2:46 | 28 | 14 |
![]() | 4th | MICH | 08:48 | MICH - Patterson, Shea 1 yd run (Moody, Jake kick), 9 plays, 75 yards, TOP 4:26 | 28 | 21 |
| 28 | 21 | |||||
Penn State


Michigan
Start of 1st Half
Clock 15:00.
CoinToss:Penn State defers, Mich will defend South goal
PSU ball on PSU35.
Stout, Jordan kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


0
0
11:42
PSU
PSU - PUNT


0
0
09:55
MICH
MICH - PUNT


0
0
08:18
PSU
PSU - TD


7
0

7
0
1st0

05:54
MICH
MICH - DOWNS


7
0
01:45
PSU
PSU - TD


7
0
Penn State


Michigan
01:45
1st Qt
PSU
PSU - TD


14
0

14
0
1st0

14:56
MICH
MICH - PUNT


14
0
12:47
PSU
PSU - PUNT


14
0
11:53
MICH
MICH - INT


14
0
09:43
PSU
PSU - TD


21
0

21
0
1st0

07:22
MICH
MICH - TD


21
7

21
0
1st7

02:55
PSU
PSU - PUNT


21
7
01:53
MICH
MICH - FGA


21
7
00:51
PSU
PSU - PUNT


21
7
00:12
MICH
MICH - HALF


21
7
Penn State


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MICH ball on MICH35.
Moody, Jake kickoff 65 yards to the PSU0, Hamler, KJ return 40 yards to the PSU40, PENALTY PSU holding declined, PENALTY PSU holding 10 yards to the PSU30, 1st and 10, PSU ball on PSU30.
14:48
PSU
PSU - PUNT


21
7
12:49
MICH
MICH - PUNT


21
7
09:22
PSU
PSU - PUNT


21
7
08:22
MICH
MICH - PUNT


21
7
05:42
PSU
PSU - PUNT


21
7
04:15
MICH
MICH - TD


21
14

21
0
1st14

01:00
PSU
PSU - TD


21
14
Penn State


Michigan
01:00
3rd Qt
PSU
PSU - TD


28
14

28
0
1st14

13:14
MICH
MICH - TD


28
21

28
0
1st21

08:48
PSU
PSU - PUNT


28
21
06:54
MICH
MICH - DOWNS


28
21
02:01
PSU
PSU - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | PSU47 | 11:42 | PUNT | 6-28 | 3:18 |
![]() | 1 | PSU20 | 11:42 | PUNT | PSU35 | 09:55 | PUNT | 4-15 | 1:47 |
![]() | 1 | MICH15 | 09:55 | PUNT | MICH14 | 08:18 | PUNT | 3--1 | 1:37 |
![]() | 1 | PSU34 | 08:18 | PUNT | MICH00 | 05:59 | TD | 5-66 | 2:19 |
![]() | 1 | MICH14 | 05:54 | KO | PSU36 | 01:45 | DOWNS | 11-50 | 4:09 |
![]() | 1 | PSU36 | 01:45 | DOWNS | MICH00 | 14:56 | TD | 6-64 | 1:49 |
![]() | 2 | MICH25 | 14:56 | KO | MICH25 | 12:47 | PUNT | 3-0 | 2:09 |
![]() | 2 | PSU29 | 12:47 | PUNT | PSU33 | 11:53 | PUNT | 3-4 | 0:54 |
![]() | 2 | MICH26 | 11:53 | PUNT | MICH40 | 09:43 | INT | 5-14 | 2:10 |
![]() | 2 | MICH49 | 09:43 | INT | MICH00 | 07:22 | TD | 5-49 | 2:21 |
![]() | 2 | MICH25 | 07:22 | KO | PSU00 | 02:55 | TD | 8-75 | 4:27 |
![]() | 2 | PSU25 | 02:55 | KO | PSU29 | 01:53 | PUNT | 3-4 | 1:02 |
![]() | 2 | MICH36 | 01:53 | PUNT | PSU41 | 00:51 | FGA | 5-23 | 1:02 |
![]() | 2 | PSU41 | 00:51 | FGA | PSU50 | 00:12 | PUNT | 3-9 | 0:39 |
![]() | 2 | MICH06 | 00:12 | PUNT | MICH04 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | PSU30 | 14:48 | KO | MICH43 | 12:49 | PUNT | 4-27 | 1:59 |
![]() | 3 | MICH10 | 12:49 | PUNT | MICH34 | 09:22 | PUNT | 6-24 | 3:27 |
![]() | 3 | PSU22 | 09:22 | PUNT | PSU24 | 08:22 | PUNT | 3-2 | 1:00 |
![]() | 3 | MICH10 | 08:22 | PUNT | MICH50 | 05:42 | PUNT | 6-40 | 2:40 |
![]() | 3 | PSU16 | 05:42 | PUNT | PSU19 | 04:15 | PUNT | 3-3 | 1:27 |
![]() | 3 | MICH35 | 04:15 | PUNT | PSU00 | 01:05 | TD | 8-65 | 3:10 |
![]() | 3 | PSU25 | 01:00 | KO | MICH00 | 13:14 | TD | 6-75 | 2:46 |
![]() | 4 | MICH25 | 13:14 | KO | PSU00 | 08:48 | TD | 9-75 | 4:26 |
![]() | 4 | PSU25 | 08:48 | KO | PSU22 | 06:54 | PUNT | 3--3 | 1:54 |
![]() | 4 | PSU47 | 06:54 | PUNT | PSU03 | 02:01 | DOWNS | 12-44 | 4:53 |
![]() | 4 | PSU03 | 02:01 | DOWNS | PSU04 | 00:00 | HALF | 6-1 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU20 | 11:42 | PUNT | PSU35 | 09:55 | PUNT | 4-15 | 1:47 |
![]() | 1 | PSU34 | 08:18 | PUNT | MICH00 | 05:59 | TD | 5-66 | 2:19 |
![]() | 1 | PSU36 | 01:45 | DOWNS | MICH00 | 14:56 | TD | 6-64 | 1:49 |
![]() | 2 | PSU29 | 12:47 | PUNT | PSU33 | 11:53 | PUNT | 3-4 | 0:54 |
![]() | 2 | MICH49 | 09:43 | INT | MICH00 | 07:22 | TD | 5-49 | 2:21 |
![]() | 2 | PSU25 | 02:55 | KO | PSU29 | 01:53 | PUNT | 3-4 | 1:02 |
![]() | 2 | PSU41 | 00:51 | FGA | PSU50 | 00:12 | PUNT | 3-9 | 0:39 |
![]() | 3 | PSU30 | 14:48 | KO | MICH43 | 12:49 | PUNT | 4-27 | 1:59 |
![]() | 3 | PSU22 | 09:22 | PUNT | PSU24 | 08:22 | PUNT | 3-2 | 1:00 |
![]() | 3 | PSU16 | 05:42 | PUNT | PSU19 | 04:15 | PUNT | 3-3 | 1:27 |
![]() | 3 | PSU25 | 01:00 | KO | MICH00 | 13:14 | TD | 6-75 | 2:46 |
![]() | 4 | PSU25 | 08:48 | KO | PSU22 | 06:54 | PUNT | 3--3 | 1:54 |
![]() | 4 | PSU03 | 02:01 | DOWNS | PSU04 | 00:00 | HALF | 6-1 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | PSU47 | 11:42 | PUNT | 6-28 | 3:18 |
![]() | 1 | MICH15 | 09:55 | PUNT | MICH14 | 08:18 | PUNT | 3--1 | 1:37 |
![]() | 1 | MICH14 | 05:54 | KO | PSU36 | 01:45 | DOWNS | 11-50 | 4:09 |
![]() | 2 | MICH25 | 14:56 | KO | MICH25 | 12:47 | PUNT | 3-0 | 2:09 |
![]() | 2 | MICH26 | 11:53 | PUNT | MICH40 | 09:43 | INT | 5-14 | 2:10 |
![]() | 2 | MICH25 | 07:22 | KO | PSU00 | 02:55 | TD | 8-75 | 4:27 |
![]() | 2 | MICH36 | 01:53 | PUNT | PSU41 | 00:51 | FGA | 5-23 | 1:02 |
![]() | 2 | MICH06 | 00:12 | PUNT | MICH04 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | MICH10 | 12:49 | PUNT | MICH34 | 09:22 | PUNT | 6-24 | 3:27 |
![]() | 3 | MICH10 | 08:22 | PUNT | MICH50 | 05:42 | PUNT | 6-40 | 2:40 |
![]() | 3 | MICH35 | 04:15 | PUNT | PSU00 | 01:05 | TD | 8-65 | 3:10 |
![]() | 4 | MICH25 | 13:14 | KO | PSU00 | 08:48 | TD | 9-75 | 4:26 |
![]() | 4 | PSU47 | 06:54 | PUNT | PSU03 | 02:01 | DOWNS | 12-44 | 4:53 |
Team Statistics
- | PSU | MICH |
|---|---|---|
First Downs | ||
| Total | 14 | 26 |
| Rushing | 5 | 8 |
| Passing | 7 | 15 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 101 | 141 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 3.5 | 3.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 122 | 151 |
| Yds. Lost | 21 | 10 |
Passing | ||
| Total (Net) | 182 | 276 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 24 - 41 - 1 |
| Avg / Att | 7.3 | 6.7 |
| Avg / Comp. | 13.0 | 11.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 283 | 417 |
| Plays | 54 | 82 |
| Avg. / Play | 5.2 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-58 | 8-48 |
Punting | ||
| Punts - Yds. | 8-352 | 5-230 |
| Avg. / Punt | 44.0 | 46.0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 4-235 |
| Avg. Yds. / Kickoff | 64.2 | 58.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 5-12-0 |
| Punt: Avg. / Return | 2.3 | 2.4 |
| Kickoff: Total - Yds. - TDs | 2-65-0 | 1-10-0 |
| Kickoff: Avg. / Return | 32.5 | 10.0 |
| INT: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:15 | 37:45 |
| 3rd. Down Conv. | 4 of 13 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-7 | 2-7 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 14 | 25 | 182 | 3 | 0 | 53 | 2 |
| Totals | 14 | 25 | 182 | 3 | 0 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 41 | 276 | 0 | 1 | 35 | 1 |
| Totals | 24 | 41 | 276 | 0 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Slade, Ricky | 3 | 48 | 0 | 48 | 0 | 44 | 16 |
Clifford, Sean | 11 | 25 | 8 | 17 | 1 | 10 | 1.5 |
Cain, Noah | 5 | 22 | 3 | 19 | 0 | 13 | 3.8 |
Brown, Journey | 4 | 19 | 0 | 19 | 0 | 11 | 4.8 |
Hamler, Kj | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Ford, Devyn | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 29 | 122 | 21 | 101 | 1 | 44 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 81 | 0 | 81 | 2 | 14 | 5.4 |
![]() | 12 | 42 | 8 | 34 | 1 | 13 | 2.8 |
![]() | 13 | 28 | 0 | 28 | 0 | 10 | 2.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 151 | 10 | 141 | 3 | 14 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamler, Kj | 6 | 108 | 2 | 53 |
Dotson, Jahan | 1 | 37 | 0 | 37 |
Freiermuth, Pat | 3 | 28 | 1 | 17 |
Brown, Journey | 1 | 4 | 0 | 4 |
Cain, Noah | 1 | 3 | 0 | 3 |
Slade, Ricky | 2 | 2 | 0 | 6 |
| Totals | 14 | 182 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 89 | 0 | 30 |
![]() | 5 | 82 | 0 | 35 |
![]() | 5 | 46 | 0 | 19 |
![]() | 3 | 36 | 0 | 19 |
![]() | 1 | 10 | 0 | 10 |
![]() | 3 | 9 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 276 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Micah | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cam | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Castro-fields | 1 | 7 | 8 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Taylor, Garrett | 6 | 2 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Toney, Shaka | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wade, Lamont | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Reid, John | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Gross-matos, Y. | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brisker, Jaquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Brooks, Ellis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Shelton, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Chisena, Dan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoll, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oweh, Jayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luketa, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Katshir, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McGrone, Cam | 3 | 3 | 6 | 2.5 / 10 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dwumfour, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 8 | 352 | 44.0 | 60 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 230 | 46.0 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 2 | 00:51 | 58 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 5 | 321 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 235 | 1 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamler, Kj | 3 | 7 | 7 | 2 | 65 | 40 | 0 | 0 | 0 |
Hamler, Kj | 3 | 7 | 7 | 2 | 65 | 40 | 0 | 0 | 0 |
Castro-fields | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 74 | Gonzalez, S. | LG |
| 5W | Walker, Rasheed | LT |
| 14 | Clifford, Sean | QB |
| 4 | Brown, Journey | RB |
| 73 | Miranda, Mike | RG |
| 71 | Fries, Will | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 5D | Dotson, Jahan | WR |
| 6S | Shorter, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 50 | ![]() | LG |
| 73 | ![]() | LT |
| 2 | ![]() | QB |
| 74 | ![]() | RG |
| 75 | ![]() | RT |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Castro-Fields | CB |
| 29 | Reid, John | CB |
| 18 | Toney, Shaka | DE |
| 99 | Gross-Matos, Y. | DE |
| 54 | Windsor, Robert | DT |
| 55 | Shelton, A. | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 11 | Parsons, Micah | OLB |
| 17 | Taylor, Garrett | S |
| 38 | Wade, Lamont | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2D | ![]() | CB |
| 97 | ![]() | DE |
| 20 | ![]() | FS |
| 6A | ![]() | LB |
| 7A | ![]() | LB |
| 29 | ![]() | LB |
| 44 | McGrone, Cam | LB |
| 2A | ![]() | NT |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1G | George, Daniel |
| 1S | Smith, Brandon |
| 2 | Ellis, Keaton |
| 2F | Ford, Devyn |
| 3 | Slade, Ricky |
| 7 | Brisker, Jaquan |
| 8 | Wilson, Marquis |
| 9S | Stoll, Chris |
| 13 | Brooks, Ellis |
| 20 | Isaac, Adisa |
| 21 | Cain, Noah |
| 26 | Sutherland, J. |
| 28 | Oweh, Jayson |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 40 | Luketa, Jesse |
| 45 | Katshir, C. |
| 48 | Holmes, C.J. |
| 49 | Joseph, Daniel |
| 53 | Hansard, Fred |
| 69 | Thorpe, C.J. |
| 75 | Holmes, Des |
| 77 | Culpepper, J. |
| 82 | Kuntz, Zack |
| 83 | Bowers, Nick |
| 85 | Lutz, Isaac |
| 88 | Chisena, Dan |
| 92 | Pinegar, Jake |
| 93 | Gillikin, Blake |
| 97 | Mustipher, PJ |
| 98 | Stout, Jordan |

# | Player |
|---|---|
| 1A | Solomon, A. |
| 1D | ![]() |
| 1E | Hinton, Chris |
| 2K | ![]() |
| 3 | ![]() |
| 4A | ![]() |
| 5D | Dwumfour, M. |
| 6 | ![]() |
| 7 | ![]() |
| 8A | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 91 | ![]() |














































































