SMU vs Michigan
SMU
0-3


Michigan
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 7 | 20 |
![]() | 0 | 21 | 14 | 10 | 45 |
SMU: PASS - HICKS, Ben (113); RUSH - JONES, Xavier (50); REC - PROCHE, James (166)
MICH: PASS - patterson, shea (237); RUSH - evans, chris (85); REC - gentry, zach (95)
Scoring Summary
- | - | - | - | - | SMU | MICH |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 06:56 | MICH - Mason, Ben 1 yd run (Nordin, Quinn kick), 11 plays, 57 yards, TOP 6:25 | 0 | 7 |
![]() | 2nd | SMU | 05:16 | SMU - PROCHE, James 50 yd pass from HICKS, Ben (MOORE, Will kick) 5 plays, 75 yards, TOP 1:40 | 7 | 7 |
![]() | 2nd | MICH | 02:34 | MICH - Peoples-Jones 35 yd pass from Patterson, Shea (Nordin, Quinn kick) 5 plays, 60 yards, TOP 2:42 | 7 | 14 |
![]() | 2nd | MICH | 00:00 | MICH - Metellus, Josh 73 yd interception (Nordin, Quinn kick) | 7 | 21 |
![]() | 3rd | MICH | 09:07 | MICH - Peoples-Jones 7 yd pass from Patterson, Shea (Nordin, Quinn kick) 8 plays, 62 yards, TOP 4:48 | 7 | 28 |
![]() | 3rd | SMU | 01:36 | SMU - BECKER, Ryan 2 yd pass from BROWN, William (MOORE, Will kickfailed) 16 plays, 87 yards, TOP 7:31 | 13 | 28 |
![]() | 3rd | MICH | 01:23 | MICH - Peoples-Jones 41 yd pass from Patterson, Shea (Nordin, Quinn kick) 2 plays, 41 yards, TOP 0:13 | 13 | 35 |
![]() | 4th | SMU | 10:43 | SMU - PROCHE, James 2 yd pass from BROWN, William (ROBLEDO, Kevin kick) 12 plays, 80 yards, TOP 5:40 | 20 | 35 |
![]() | 4th | MICH | 08:03 | MICH - Nordin, Quinn 45 yd field goal 6 plays, 48 yards, TOP 2:40 | 20 | 38 |
![]() | 4th | MICH | 01:05 | MICH - Wilson, Tru 9 yd run (Nordin, Quinn kick), 8 plays, 68 yards, TOP 5:08 | 20 | 45 |
| 20 | 45 | |||||
SMU


Michigan
Start of 1st Half
SMU WINS AND DEFERS MICH TO RECEIVE AND DEFEND NORTH GOAL
SMU ball on SMU35.
ROBLEDO, Kevin kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


0
0
12:57
SMU
SMU - PUNT


0
0
11:37
MICH
MICH - PUNT


0
0
08:57
SMU
SMU - PUNT


0
0
06:45
MICH
MICH - INT


0
0
00:16
SMU
SMU - PUNT


0
0
SMU


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HICKS, Ben pass complete to PROCHE, James for no gain to the SMU15 (Watson, Brandon).
HICKS, Ben pass complete to PROCHE, James for loss of 1 yard to the SMU14 (Kinnel, Tyree;Winovich, Chase).
BROWN, William rush for 1 yard to the SMU15 (Dwumfour, M.;Winovich, Chase).
SACKVILLE, J. punt 42 yards to the MICH43, fair catch by Peoples-Jones.
13:21
MICH
MICH - TD


0
7

0
0
1st7

06:56
SMU
SMU - TD


7
7

7
0
1st7

05:16
MICH
MICH - TD


7
14

7
0
1st14

02:34
SMU
SMU - INT


7
14
15:00
MICH
MICH - TD


7
21

7
0
1st21

SMU


Michigan
Start of 2nd Half
SMU drive start at 15:00.
BROWN, William pass incomplete to BENSON, Brandon.
BROWN, William pass incomplete to BELL, Judah (Bush, Devin).
BROWN, William rush for no gain to the SMU25 (Winovich, Chase;Kinnel, Tyree).
PENALTY MICH illegal formation 5 yards to the SMU30.
SACKVILLE, J. punt 43 yards to the MICH27, Peoples-Jones return 6 yards to the MICH33 (BECKER, Ryan), PENALTY MICH holding (Kelly-Powell, J) 10 yards to the MICH23, 1st and 10, MICH ball on MICH23.
13:55
MICH
MICH - TD


7
28

7
0
1st28

09:07
SMU
SMU - TD


13
28

13
0
1st28

01:36
MICH
MICH - TD


13
35

13
0
1st35

01:36
MICH
MICH - TD


13
35
SMU


Michigan
01:23
3rd Qt
SMU
SMU - TD


20
35

20
0
1st35

10:43
MICH
MICH - FG


20
38

20
0
1st38

10:43
MICH
MICH - FG


20
38
06:13
MICH
MICH - TD


20
45

20
0
1st45

06:13
MICH
MICH - TD


20
45
01:05
SMU
SMU - DOWNS


20
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | MICH32 | 12:57 | PUNT | 3-7 | 2:03 |
![]() | 1 | SMU19 | 12:57 | PUNT | SMU45 | 11:37 | PUNT | 5-26 | 1:20 |
![]() | 1 | MICH15 | 11:37 | PUNT | MICH38 | 08:57 | PUNT | 5-23 | 2:40 |
![]() | 1 | SMU42 | 08:57 | PUNT | MICH47 | 06:45 | PUNT | 5-11 | 2:12 |
![]() | 1 | MICH15 | 06:45 | PUNT | SMU12 | 00:16 | INT | 12-73 | 6:29 |
![]() | 1 | SMU02 | 00:16 | INT | SMU15 | 13:21 | PUNT | 4-13 | 1:55 |
![]() | 2 | MICH43 | 13:21 | PUNT | SMU00 | 06:56 | TD | 11-57 | 6:25 |
![]() | 2 | SMU25 | 06:56 | KO | MICH00 | 05:16 | TD | 5-75 | 1:40 |
![]() | 2 | MICH40 | 05:16 | KO | SMU00 | 02:34 | TD | 5-60 | 2:42 |
![]() | 2 | SMU25 | 02:34 | KO | MICH36 | 00:00 | INT | 5-39 | 2:34 |
![]() | 3 | SMU00 | 15:00 | INT | SMU00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | SMU25 | 15:00 | KO | SMU30 | 13:55 | PUNT | 3-5 | 1:05 |
![]() | 3 | MICH38 | 13:55 | PUNT | SMU00 | 09:07 | TD | 8-62 | 4:48 |
![]() | 3 | SMU13 | 09:07 | KO | MICH00 | 01:36 | TD | 16-87 | 7:31 |
![]() | 3 | SMU41 | 01:36 | KO | SMU00 | 01:23 | TD | 2-41 | 0:13 |
![]() | 3 | SMU20 | 01:23 | KO | MICH00 | 10:43 | TD | 12-80 | 5:40 |
![]() | 4 | MICH25 | 10:43 | KO | SMU27 | 08:03 | FG | 6-48 | 2:40 |
![]() | 4 | SMU20 | 08:03 | KO | SMU24 | 06:13 | PUNT | 3-4 | 1:50 |
![]() | 4 | MICH32 | 06:13 | PUNT | SMU00 | 01:05 | TD | 8-68 | 5:08 |
![]() | 4 | SMU25 | 01:05 | KO | MICH19 | 00:00 | DOWNS | 7-56 | 1:05 |
![]() | 4 | MICH19 | 00:00 | DOWNS | MICH19 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU19 | 12:57 | PUNT | SMU45 | 11:37 | PUNT | 5-26 | 1:20 |
![]() | 1 | SMU42 | 08:57 | PUNT | MICH47 | 06:45 | PUNT | 5-11 | 2:12 |
![]() | 1 | SMU02 | 00:16 | INT | SMU15 | 13:21 | PUNT | 4-13 | 1:55 |
![]() | 2 | SMU25 | 06:56 | KO | MICH00 | 05:16 | TD | 5-75 | 1:40 |
![]() | 2 | SMU25 | 02:34 | KO | MICH36 | 00:00 | INT | 5-39 | 2:34 |
![]() | 3 | SMU25 | 15:00 | KO | SMU30 | 13:55 | PUNT | 3-5 | 1:05 |
![]() | 3 | SMU13 | 09:07 | KO | MICH00 | 01:36 | TD | 16-87 | 7:31 |
![]() | 3 | SMU20 | 01:23 | KO | MICH00 | 10:43 | TD | 12-80 | 5:40 |
![]() | 4 | SMU20 | 08:03 | KO | SMU24 | 06:13 | PUNT | 3-4 | 1:50 |
![]() | 4 | SMU25 | 01:05 | KO | MICH19 | 00:00 | DOWNS | 7-56 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | MICH32 | 12:57 | PUNT | 3-7 | 2:03 |
![]() | 1 | MICH15 | 11:37 | PUNT | MICH38 | 08:57 | PUNT | 5-23 | 2:40 |
![]() | 1 | MICH15 | 06:45 | PUNT | SMU12 | 00:16 | INT | 12-73 | 6:29 |
![]() | 2 | MICH43 | 13:21 | PUNT | SMU00 | 06:56 | TD | 11-57 | 6:25 |
![]() | 2 | MICH40 | 05:16 | KO | SMU00 | 02:34 | TD | 5-60 | 2:42 |
![]() | 3 | SMU00 | 15:00 | INT | SMU00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | MICH38 | 13:55 | PUNT | SMU00 | 09:07 | TD | 8-62 | 4:48 |
![]() | 3 | SMU41 | 01:36 | KO | SMU00 | 01:23 | TD | 2-41 | 0:13 |
![]() | 4 | MICH25 | 10:43 | KO | SMU27 | 08:03 | FG | 6-48 | 2:40 |
![]() | 4 | MICH32 | 06:13 | PUNT | SMU00 | 01:05 | TD | 8-68 | 5:08 |
![]() | 4 | MICH19 | 00:00 | DOWNS | MICH19 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | SMU | MICH |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 5 | 10 |
| Passing | 10 | 8 |
| Penalty | 7 | 3 |
Rushing | ||
| Total (Net) | 110 | 197 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 3.5 | 4.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 128 | 204 |
| Yds. Lost | 18 | 7 |
Passing | ||
| Total (Net) | 209 | 237 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 14 - 18 - 1 |
| Avg / Att | 6.1 | 13.2 |
| Avg / Comp. | 11.0 | 16.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 319 | 434 |
| Plays | 65 | 59 |
| Avg. / Play | 4.9 | 7.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-60 | 13-137 |
Punting | ||
| Punts - Yds. | 5-202 | 2-100 |
| Avg. / Punt | 40.4 | 50.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-171 | 7-440 |
| Avg. Yds. / Kickoff | 42.8 | 62.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 2-7-0 |
| Punt: Avg. / Return | 8.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 3-38-0 | 1-5-0 |
| Kickoff: Avg. / Return | 12.7 | 5.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-73-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 5 of 14 | 6 of 13 |
| 4th. Down Conversions | 3 of 4 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-1 | 2-13 |
| PAT: Total - Made | 2-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 7 | 16 | 113 | 1 | 1 | 50 | 2 |
Brown, William | 11 | 17 | 82 | 2 | 0 | 36 | 0 |
Page, Tyler | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 19 | 34 | 209 | 3 | 1 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 18 | 237 | 3 | 1 | 41 | 1 |
| Totals | 14 | 18 | 237 | 3 | 1 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Xavier | 13 | 52 | 2 | 50 | 0 | 16 | 3.8 |
Brown, William | 8 | 48 | 0 | 48 | 0 | 25 | 6 |
West, Braeden | 8 | 28 | 3 | 25 | 0 | 14 | 3.1 |
Hicks, Ben | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 31 | 128 | 18 | 110 | 0 | 25 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 88 | 3 | 85 | 0 | 35 | 4.7 |
![]() | 11 | 54 | 1 | 53 | 1 | 12 | 4.8 |
![]() | 6 | 23 | 3 | 20 | 0 | 18 | 3.3 |
Samuels, O. | 2 | 22 | 0 | 22 | 0 | 18 | 11 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 3 | 6 | 0 | 6 | 1 | 3 | 2 |
| Totals | 41 | 204 | 7 | 197 | 2 | 35 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Proche, James | 11 | 166 | 2 | 50 |
Bell, Judah | 2 | 19 | 0 | 10 |
Brown, William | 1 | 14 | 0 | 14 |
West, Braeden | 3 | 6 | 0 | 5 |
Becker, Ryan | 1 | 2 | 1 | 2 |
Jones, Xavier | 1 | 2 | 0 | 2 |
| Totals | 19 | 209 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 95 | 0 | 32 |
![]() | 4 | 90 | 3 | 41 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 237 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clemons, Rodney | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Richard | 5 | 1 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Denbow, Trevor | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, Kyran | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Onu, Mikial | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Hailey, Shaine | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Gary, Demerick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McQueen, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, JR, R. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Pono | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Jourdan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jordon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ndukwe, Toby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westerfield, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 3 / 5 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-73 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 5 | 202 | 40.4 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50.0 | 50 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 4 | 08:03 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denbow, Trevor | 1 | 11 | 0 | 0 | 11.0 |
Robledo, Kevin | 3 | 160 | 2 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 440 | 4 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Proche, James | 2 | 16 | 15 | 2 | 32 | 19 | 0 | 0 | 0 |
Proche, James | 2 | 16 | 15 | 2 | 32 | 19 | 0 | 0 | 0 |
West, Braeden | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Onu, Mikial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Drew | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 73 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moore, Will | 2 | 1 | 0 | 0 | 0 | 0 |
Robledo, Kevin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | HOWERTON, H. | C |
| 77 | ALI, Alan | LG |
| 68 | NATOUR, Nick | LT |
| 8 | HICKS, Ben | QB |
| 6 | WEST, Braeden | RB |
| 72 | DENNIS, Nick | RG |
| 79 | HUGHES, Larry | RT |
| 3 | PROCHE, James | WR |
| 7B | BENSON, Brandon | WR |
| 22 | GAILLIARD, M. | WR |
| 84 | BELL, Judah | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 2 | ![]() | QB |
| 12 | ![]() | RB |
| 50 | ![]() | RG |
| 76 | ![]() | RT |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HAYES, JR, R. | CB |
| 23 | WYATT, Jordan | CB |
| 35 | SCOTT, Delontae | DE |
| 97 | COXE, Turner | DE |
| 51 | DAVIS, Pono | DT |
| 11 | MITCHELL, Kyran | LB |
| 14 | MOORE, Richard | LB |
| 16 | DENBOW, Trevor | LB |
| 94 | BIGGURS, Chris | NT |
| 4 | ONU, Mikial | S |
| 8C | CLEMONS, Rodney | S |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 24 | ![]() | CB |
| 3A | ![]() | DE |
| 15 | ![]() | DE |
| 2A | ![]() | DT |
| 2C | ![]() | FS |
| 7A | ![]() | LB |
| 10 | ![]() | LB |
| 36 | ![]() | LB |
| 90 | ![]() | NT |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1S | SUTTON, Eric |
| 1B | BECKER, Ryan |
| 2R | ROCK, Collin |
| 2 | FREEMAN, Ke'Mon |
| 2S | STERNS, Cole |
| 3R | ROBINSON, D. |
| 3E | ELLISON, P. |
| 4P | PAGE, Tyler |
| 5 | JONES, Xavier |
| 6M | McQUEEN, Elijah |
| 9B | BROWN, William |
| 9 | HAILEY, Shaine |
| 10 | GARY, Demerick |
| 12 | JOHNSON, Kevin |
| 13 | BLAKE, Jourdan |
| 17 | WILLIAMS,Jordon |
| 18 | JEANLYS, W. |
| 20 | BROOKS-WESS, J. |
| 24 | PHILLIPS, JR. |
| 28 | DAVIS, C. |
| 31 | PIERCE, Merek |
| 38 | NDUKWE, Toby |
| 43 | GRIFFIN, J.R. |
| 44 | LOVELESS, H. |
| 45 | MOORE, Will |
| 47 | SACKVILLE, J. |
| 52 | CHOATE, Gerrit |
| 54 | STOTTS, Garrett |
| 55 | WILEY, Gary |
| 56 | BARTON, H. |
| 64 | WILDS, Bryce |
| 69 | TODORA, Jacob |
| 81 | REDDING, Ben |
| 88 | THEDFORD, H. |
| 89 | ROBLEDO, Kevin |
| 91 | NEWMAN, T. |
| 95 | HALL, Jake |
| 96 | WESTERFIELD, N. |

# | Player |
|---|---|
| 1G | ![]() |
| 1I | ![]() |
| 1B | ![]() |
| 1 | ![]() |
| 2S | ![]() |
| 2K | ![]() |
| 3K | ![]() |
| 3C | ![]() |
| 5D | Dwumfour, M. |
| 5F | ![]() |
| 8 | ![]() |
| 8A | Singleton, Drew |
| 13 | ![]() |
| 16 | ![]() |
| 23 | Samuels, O. |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 95 | ![]() |
| 97 | ![]() |

























































































