Nebraska vs Michigan
Nebraska
0-3 , 0-1


Michigan
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 20 | 19 | 10 | 7 | 56 |
NEB: PASS - Andrew Bunch (71); RUSH - Andrew Bunch (23); REC - Stanley Morgan (61)
MICH: PASS - patterson, shea (120); RUSH - higdon, karan (136); REC - bell, ronnie (56)
Scoring Summary
- | - | - | - | - | NEB | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 10:27 | MICH - Mason, Ben 1 yd run (Nordin, Quinn kick), 6 plays, 64 yards, TOP 2:56 | 0 | 7 |
![]() | 1st | MICH | 08:58 | MICH - Higdon, Karan 44 yd run (Nordin, Quinn kick), 1 plays, 44 yards, TOP 0:10 | 0 | 14 |
![]() | 1st | MICH | 03:09 | MICH - Mason, Ben 4 yd run (Nordin, Quinn kickfailed), 8 plays, 66 yards, TOP 4:13 | 0 | 20 |
![]() | 2nd | MICH | 14:11 | MICH - Nordin, Quinn 50 yd field goal 4 plays, 3 yards, TOP 0:50 | 0 | 23 |
![]() | 2nd | MICH | 08:20 | MICH - Gentry, Zach 5 yd pass from Patterson, Shea (Nordin, Quinn kick) 10 plays, 59 yards, TOP 4:28 | 0 | 30 |
![]() | 2nd | MICH | 05:25 | MICH - Mason, Ben 1 yd run (Nordin, Quinn kick), 3 plays, 34 yards, TOP 1:19 | 0 | 37 |
![]() | 2nd | MICH | 04:03 | MICH - TEAM 0 yd safety | 0 | 39 |
![]() | 3rd | MICH | 09:01 | MICH - Peoples-Jones 60 yd punt return (Nordin, Quinn kick) | 0 | 46 |
![]() | 3rd | NEB | 05:23 | NEB - B. Pickering 35 yd field goal 8 plays, 55 yards, TOP 3:38 | 3 | 46 |
![]() | 3rd | MICH | 00:58 | MICH - Nordin, Quinn 38 yd field goal 11 plays, 55 yards, TOP 4:25 | 3 | 49 |
![]() | 4th | MICH | 14:21 | MICH - Bell, Ronnie 56 yd pass from McCaffrey, D. (Nordin, Quinn kick) 2 plays, 56 yards, TOP 0:17 | 3 | 56 |
![]() | 4th | NEB | 04:14 | NEB - Wyatt Mazour 3 yd run (B. Pickering kick), 7 plays, 80 yards, TOP 3:06 | 10 | 56 |
| 10 | 56 | |||||
Nebraska


Michigan
Start of 1st Half
NEB WINS TOSS AND WILL RECEIVE DEFENING THE SOUTH GOAL
MICH ball on MICH35.
Moody, Jake kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - INT


0
0
13:23
MICH
MICH - TD


0
7

0
0
1st7

10:27
NEB
NEB - PUNT


0
7
09:08
MICH
MICH - TD


0
14

0
0
1st14

08:58
NEB
NEB - PUNT


0
14
07:22
MICH
MICH - TD


0
20

0
0
1st20

03:09
NEB
NEB - PUNT


0
20
01:07
MICH
MICH - PUNT


0
20
00:00
NEB
NEB - FUMB


0
20
Nebraska


Michigan
00:01
1st Qt
MICH
MICH - FG


0
23

0
0
1st23

00:01
MICH
MICH - FG


0
23
12:48
MICH
MICH - TD


0
30

0
0
1st30

12:48
MICH
MICH - TD


0
30
06:44
MICH
MICH - TD


0
37

0
0
1st37

05:25
NEB
MICH - SFT


0
39

0
0
1st39

05:25
NEB
NEB - SAF


0
39
04:03
MICH
MICH - DOWNS


0
39
Nebraska


Michigan
Start of 2nd Half
MICHIGAN drive start at 15:00, MICH ball on MICH13.
Patterson, Shea pass complete to Perry, Grant for 5 yards to the MICH18 (Lamar Jackson).
Samuels, O. rush for no gain to the MICH18 (Carlos Davis).
Patterson, Shea pass complete to Perry, Grant for 9 yards to the MICH27, 1ST DOWN MICH (Aaron Williams).
Samuels, O. rush for 9 yards to the MICH36 (Tre Neal).
Samuels, O. rush for 6 yards to the MICH42, 1ST DOWN MICH (Mohamed Barry).
Wilson, Tru rush for loss of 2 yards to the MICH40 (Mohamed Barry).
Patterson, Shea pass complete to Perry, Grant for loss of 9 yards to the MICH31 (Tyrin Ferguson).
Fumble by TEAM.
Patterson, Shea pass incomplete to Wilson, Tru, QB hurry by F. Akinmoladun.
Hart, Will punt 57 yards to the NEB12, Tyjon Lindsey return 3 yards to the NEB15 (Wangler, Jared), PENALTY NEB holding 7 yards to the NEB8, 1st and 10, NEB ball on NEB8.
00:03
NEB
NEB - HALF


0
39
09:01
MICH
MICH - TD


0
46

0
0
1st46

09:01
NEB
NEB - FG


3
46

3
0
1st46

05:23
MICH
MICH - FG


3
49

3
0
1st49

09:01
NEB
NEB - FG


3
49
Nebraska


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Andrew Bunch pass incomplete to Jack Stoll, QB hurry by Hudson, Khaleke.
C. Lightbourn punt 52 yards to the MICH22, Bell, Ronnie return 7 yards to the MICH29 (Collin Miller;Chase Urbach), PENALTY NEB face mask 15 yards to the MICH44, 1ST DOWN MICH, 1st and 10, MICH ball on MICH44.
14:38
MICH
MICH - TD


3
56

3
0
1st56

00:58
NEB
NEB - PUNT


3
56
14:38
MICH
MICH - TD


3
56
14:21
NEB
NEB - PUNT


3
56
13:02
MICH
MICH - PUNT


3
56
07:20
NEB
NEB - TD


10
56

10
0
1st56

09:17
MICH
MICH - INT


10
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | MICH42 | 13:23 | INT | 4-33 | 1:37 |
![]() | 1 | MICH36 | 13:23 | INT | NEB00 | 10:27 | TD | 6-64 | 2:56 |
![]() | 1 | NEB25 | 10:27 | KO | NEB12 | 09:08 | PUNT | 3--13 | 1:19 |
![]() | 1 | NEB44 | 09:08 | PUNT | NEB00 | 08:58 | TD | 1-44 | 0:10 |
![]() | 1 | NEB25 | 08:58 | KO | NEB22 | 07:22 | PUNT | 3--3 | 1:36 |
![]() | 1 | MICH34 | 07:22 | PUNT | NEB00 | 03:09 | TD | 8-66 | 4:13 |
![]() | 1 | NEB25 | 03:09 | KO | NEB38 | 01:07 | PUNT | 6-13 | 2:02 |
![]() | 1 | MICH13 | 01:07 | PUNT | MICH08 | 00:01 | PUNT | 3--5 | 1:06 |
![]() | 1 | NEB35 | 00:00 | PUNT | NEB35 | 00:01 | FUMB | 0-0 | 0:00 |
![]() | 1 | NEB35 | 00:01 | FUMB | NEB32 | 14:11 | FG | 4-3 | 0:50 |
![]() | 2 | NEB17 | 14:11 | KO | NEB19 | 12:48 | PUNT | 3-2 | 1:23 |
![]() | 2 | MICH41 | 12:48 | PUNT | NEB00 | 08:20 | TD | 10-59 | 4:28 |
![]() | 2 | NEB25 | 08:20 | KO | NEB05 | 06:44 | PUNT | 3--20 | 1:36 |
![]() | 2 | NEB34 | 06:44 | PUNT | NEB00 | 05:25 | TD | 3-34 | 1:19 |
![]() | 2 | NEB10 | 05:25 | KO | NEB00 | 04:03 | SAF | 3--10 | 1:22 |
![]() | 2 | MICH23 | 04:03 | KO | NEB42 | 00:03 | DOWNS | 8-35 | 4:00 |
![]() | 2 | NEB42 | 00:03 | DOWNS | NEB42 | 00:00 | HALF | 1-0 | 0:03 |
![]() | 3 | MICH13 | 15:00 | KO | MICH31 | 10:33 | PUNT | 8-18 | 4:27 |
![]() | 3 | NEB08 | 10:33 | PUNT | NEB11 | 09:01 | PUNT | 3-3 | 1:32 |
![]() | 3 | NEB00 | 09:01 | PUNT | NEB00 | 09:01 | TD | 0-0 | 0:00 |
![]() | 3 | NEB27 | 09:01 | KO | MICH18 | 05:23 | FG | 8-55 | 3:38 |
![]() | 3 | MICH25 | 05:23 | KO | NEB20 | 00:58 | FG | 11-55 | 4:25 |
![]() | 3 | NEB25 | 00:58 | KO | NEB26 | 14:38 | PUNT | 3-1 | 1:20 |
![]() | 4 | MICH44 | 14:38 | PUNT | NEB00 | 14:21 | TD | 2-56 | 0:17 |
![]() | 4 | NEB25 | 14:21 | KO | NEB25 | 13:02 | PUNT | 3-0 | 1:19 |
![]() | 4 | MICH30 | 13:02 | PUNT | MICH31 | 11:55 | PUNT | 3-1 | 1:07 |
![]() | 4 | NEB05 | 11:55 | PUNT | NEB15 | 09:17 | PUNT | 5-10 | 2:38 |
![]() | 4 | NEB45 | 09:17 | PUNT | NEB20 | 07:20 | INT | 4-25 | 1:57 |
![]() | 4 | NEB20 | 07:20 | INT | MICH00 | 04:14 | TD | 7-80 | 3:06 |
![]() | 4 | MICH25 | 04:14 | KO | MICH46 | 00:00 | HALF | 7-21 | 4:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | MICH42 | 13:23 | INT | 4-33 | 1:37 |
![]() | 1 | NEB25 | 10:27 | KO | NEB12 | 09:08 | PUNT | 3--13 | 1:19 |
![]() | 1 | NEB25 | 08:58 | KO | NEB22 | 07:22 | PUNT | 3--3 | 1:36 |
![]() | 1 | NEB25 | 03:09 | KO | NEB38 | 01:07 | PUNT | 6-13 | 2:02 |
![]() | 1 | NEB35 | 00:00 | PUNT | NEB35 | 00:01 | FUMB | 0-0 | 0:00 |
![]() | 2 | NEB17 | 14:11 | KO | NEB19 | 12:48 | PUNT | 3-2 | 1:23 |
![]() | 2 | NEB25 | 08:20 | KO | NEB05 | 06:44 | PUNT | 3--20 | 1:36 |
![]() | 2 | NEB10 | 05:25 | KO | NEB00 | 04:03 | SAF | 3--10 | 1:22 |
![]() | 2 | NEB42 | 00:03 | DOWNS | NEB42 | 00:00 | HALF | 1-0 | 0:03 |
![]() | 3 | NEB08 | 10:33 | PUNT | NEB11 | 09:01 | PUNT | 3-3 | 1:32 |
![]() | 3 | NEB27 | 09:01 | KO | MICH18 | 05:23 | FG | 8-55 | 3:38 |
![]() | 3 | NEB25 | 00:58 | KO | NEB26 | 14:38 | PUNT | 3-1 | 1:20 |
![]() | 4 | NEB25 | 14:21 | KO | NEB25 | 13:02 | PUNT | 3-0 | 1:19 |
![]() | 4 | NEB05 | 11:55 | PUNT | NEB15 | 09:17 | PUNT | 5-10 | 2:38 |
![]() | 4 | NEB20 | 07:20 | INT | MICH00 | 04:14 | TD | 7-80 | 3:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH36 | 13:23 | INT | NEB00 | 10:27 | TD | 6-64 | 2:56 |
![]() | 1 | NEB44 | 09:08 | PUNT | NEB00 | 08:58 | TD | 1-44 | 0:10 |
![]() | 1 | MICH34 | 07:22 | PUNT | NEB00 | 03:09 | TD | 8-66 | 4:13 |
![]() | 1 | MICH13 | 01:07 | PUNT | MICH08 | 00:01 | PUNT | 3--5 | 1:06 |
![]() | 1 | NEB35 | 00:01 | FUMB | NEB32 | 14:11 | FG | 4-3 | 0:50 |
![]() | 2 | MICH41 | 12:48 | PUNT | NEB00 | 08:20 | TD | 10-59 | 4:28 |
![]() | 2 | NEB34 | 06:44 | PUNT | NEB00 | 05:25 | TD | 3-34 | 1:19 |
![]() | 2 | MICH23 | 04:03 | KO | NEB42 | 00:03 | DOWNS | 8-35 | 4:00 |
![]() | 3 | MICH13 | 15:00 | KO | MICH31 | 10:33 | PUNT | 8-18 | 4:27 |
![]() | 3 | NEB00 | 09:01 | PUNT | NEB00 | 09:01 | TD | 0-0 | 0:00 |
![]() | 3 | MICH25 | 05:23 | KO | NEB20 | 00:58 | FG | 11-55 | 4:25 |
![]() | 4 | MICH44 | 14:38 | PUNT | NEB00 | 14:21 | TD | 2-56 | 0:17 |
![]() | 4 | MICH30 | 13:02 | PUNT | MICH31 | 11:55 | PUNT | 3-1 | 1:07 |
![]() | 4 | NEB45 | 09:17 | PUNT | NEB20 | 07:20 | INT | 4-25 | 1:57 |
![]() | 4 | MICH25 | 04:14 | KO | MICH46 | 00:00 | HALF | 7-21 | 4:14 |
Team Statistics
- | NEB | MICH |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 5 | 12 |
| Passing | 4 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 39 | 285 |
| Attempts | 30 | 45 |
| Avg. Per Rush | 1.3 | 6.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 96 | 303 |
| Yds. Lost | 57 | 18 |
Passing | ||
| Total (Net) | 93 | 206 |
| Comp.-Att.-Int. | 13 - 24 - 1 | 18 - 31 - 1 |
| Avg / Att | 3.9 | 6.6 |
| Avg / Comp. | 7.2 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 132 | 491 |
| Plays | 54 | 76 |
| Avg. / Play | 2.4 | 6.5 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 10-79 | 8-77 |
Punting | ||
| Punts - Yds. | 9-402 | 3-178 |
| Avg. / Punt | 44.7 | 59.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-256 | 10-568 |
| Avg. Yds. / Kickoff | 64.0 | 56.8 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 4-84-1 |
| Punt: Avg. / Return | 1.5 | 21.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 2-27-0 |
| Kickoff: Avg. / Return | 18.7 | 13.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:31 | 35:29 |
| 3rd. Down Conv. | 3 of 13 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-9 | 4-39 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew Bunch | 6 | 9 | 71 | 0 | 0 | 27 | 0 |
Adrian Martinez | 7 | 15 | 22 | 0 | 1 | 32 | 4 |
| Totals | 13 | 24 | 93 | 0 | 1 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 120 | 1 | 0 | 23 | 1 |
McCaffrey, D. | 3 | 8 | 86 | 1 | 0 | 56 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 31 | 206 | 2 | 1 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adrian Martinez | 7 | 27 | 39 | -12 | 0 | 15 | -1.7 |
Andrew Bunch | 3 | 27 | 4 | 23 | 0 | 23 | 7.7 |
Wyatt Mazour | 5 | 23 | 5 | 18 | 1 | 17 | 3.6 |
Devine Ozigbo | 6 | 9 | 4 | 5 | 0 | 6 | 0.8 |
Greg Bell | 6 | 8 | 5 | 3 | 0 | 4 | 0.5 |
M. Washington | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
| Totals | 30 | 96 | 57 | 39 | 1 | 23 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 139 | 3 | 136 | 1 | 46 | 11.3 |
![]() | 10 | 55 | 0 | 55 | 0 | 19 | 5.5 |
![]() | 6 | 45 | 2 | 43 | 0 | 26 | 7.2 |
McCaffrey, D. | 2 | 23 | 0 | 23 | 0 | 17 | 11.5 |
Samuels, O. | 6 | 23 | 0 | 23 | 0 | 9 | 3.8 |
![]() | 6 | 18 | 0 | 18 | 3 | 6 | 3 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 45 | 303 | 18 | 285 | 4 | 46 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stanley Morgan | 3 | 61 | 0 | 32 |
Wyatt Mazour | 1 | 21 | 0 | 21 |
Tyjon Lindsey | 2 | 16 | 0 | 14 |
Jd Spielman | 4 | 5 | 0 | 9 |
Devine Ozigbo | 1 | 5 | 0 | 5 |
M. Washington | 1 | -4 | 0 | 0 |
Adrian Martinez | 1 | -11 | 0 | 0 |
| Totals | 13 | 93 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 56 | 1 | 56 |
![]() | 3 | 32 | 1 | 21 |
![]() | 2 | 29 | 0 | 15 |
![]() | 2 | 28 | 0 | 23 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 4 | 5 | 0 | 9 |
Samuels, O. | 1 | 0 | 0 | 0 |
| Totals | 18 | 206 | 2 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Barry | 7 | 4 | 11 | 3 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Dedrick Young | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Reed | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dicaprio Bootle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 5 | - | - |
Aaron Williams | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Will Honas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Jackson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collin Miller | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyrin Ferguson | 3 | - | 3 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Khalil Davis | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Marquel Dismuke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daishon Neal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chase Urbach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luke Gifford | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tre Neal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D. Williams | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
M. Stoltenberg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peyton Newell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cam Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Tannor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guy Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Weinmaster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
F. Akinmoladun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Deontre Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2.5 / 8 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 13 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
C. Lightbourn | 9 | 402 | 44.7 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 178 | 59.3 | 64 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
B. Pickering | 3 | 05:23 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 2 | 14:11 | 50 | good |
Nordin, Quinn | 3 | 00:58 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
C. Lightbourn | 4 | 256 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 568 | 4 | 0 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyjon Lindsey | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jd Spielman | 0 | 0 | 0 | 2 | 40 | 24 | 0 | 0 | 0 |
M. Washington | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
D. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 77 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
B. Pickering | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Cole Conrad | C |
| 76 | Brenden Jaimes | LT |
| 2 | Adrian Martinez | QB |
| 25 | Greg Bell | RB |
| 63 | Tanner Farmer | RG |
| 71 | Matt Farniok | RT |
| 86 | Jack Stoll | TE |
| 8 | Stanley Morgan | WR |
| 10 | JD Spielman | WR |
| 19 | Mike Williams | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 2 | ![]() | QB |
| 22 | ![]() | RB |
| 50 | ![]() | RG |
| 76 | ![]() | RT |
| 82 | ![]() | TE |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Lamar Jackson | CB |
| 23 | Dicaprio Bootle | CB |
| 91 | F. Akinmoladun | DE |
| 95 | Ben Stille | DE |
| 5 | Dedrick Young | LB |
| 7 | Mohamed Barry | LB |
| 12 | Luke Gifford | LB |
| 43 | Tyrin Ferguson | LB |
| 44 | M. Stoltenberg | NG |
| 14 | Tre Neal | S |
| 24 | Aaron Williams | S |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 24 | ![]() | CB |
| 3A | ![]() | DE |
| 15 | ![]() | DE |
| 2A | ![]() | DT |
| 2C | ![]() | FS |
| 10 | ![]() | LB |
| 29 | ![]() | LB |
| 36 | ![]() | LB |
| 90 | ![]() | NT |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | Cam Taylor |
| 1A | Marquel Dismuke |
| 1 | Tyjon Lindsey |
| 2A | Tony Butler |
| 2E | Antonio Reed |
| 2D | Alex Davis |
| 2C | Austin Rose |
| 3 | Will Honas |
| 4 | Jaevon McQuitty |
| 4A | Caleb Tannor |
| 7A | Trent Hixson |
| 9 | DaiShon Neal |
| 9A | Chase Urbach |
| 11 | Austin Allen |
| 16 | Ethan Cox |
| 17 | Andrew Bunch |
| 18 | Guy Thomas |
| 22 | Devine Ozigbo |
| 28 | M. Washington |
| 31 | Collin Miller |
| 32 | B. Pickering |
| 35 | C. Lightbourn |
| 37 | Wyatt Mazour |
| 41 | D. Williams |
| 56 | Boe Wilson |
| 57 | J. Weinmaster |
| 65 | C. Gaylord |
| 66 | Hunter Miller |
| 67 | Jerald Foster |
| 70 | Matt Sichterman |
| 82 | Kurt Rafdal |
| 84 | Jordan Ober |
| 88 | Jaron Woodyard |
| 89 | Todd Honas |
| 93 | Damion Daniels |
| 94 | Khalil Davis |
| 96 | Carlos Davis |
| 97 | Deontre Thomas |
| 98 | Isaac Armstrong |
| 99 | Peyton Newell |

# | Player |
|---|---|
