Michigan vs Michigan State
Michigan State
4-3 , 2-2


Michigan
7-1 , 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 0 | 7 | 7 | 7 | 21 |
MSU: PASS - Lewerke, Brian (66); RUSH - Scott, LJ (25); REC - Stewart, D. (24)
MICH: PASS - patterson, shea (212); RUSH - higdon, karan (144); REC - peoples-jones, donovan (79)
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
![]() | 2nd | MICH | 14:55 | MICH - Collins, Nico 6 yd pass from Patterson, Shea (Nordin, Quinn kick) 14 plays, 84 yards, TOP 7:56 | 0 | 7 |
![]() | 3rd | MSU | 11:12 | MSU - Lewerke, Brian 4 yd pass from Stewart, D. (Coghlin, Matt kick) 2 plays, 7 yards, TOP 0:48 | 7 | 7 |
![]() | 3rd | MICH | 02:24 | MICH - Peoples-Jones 79 yd pass from Patterson, Shea (Nordin, Quinn kick) 1 plays, 79 yards, TOP 0:11 | 7 | 14 |
![]() | 4th | MICH | 10:21 | MICH - Mason, Ben 5 yd run (Nordin, Quinn kick), 13 plays, 84 yards, TOP 6:41 | 7 | 21 |
| 7 | 21 | |||||
Michigan State


Michigan
Start of 1st Half
Coin Toss: UM wins and receives; MSU kicks and defends South goal
MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


0
0
11:39
MSU
MSU - PUNT


0
0
07:51
MICH
MICH - TD


0
0
Michigan State


Michigan
07:51
1st Qt
MICH
MICH - TD


0
7

0
0
1st7

14:48
MSU
MSU - PUNT


0
7
12:41
MICH
MICH - PUNT


0
7
11:16
MSU
MSU - PUNT


0
7
10:14
MICH
MICH - PUNT


0
7
08:05
MSU
MSU - PUNT


0
7
07:11
MICH
MICH - PUNT


0
7
05:42
MSU
MSU - PUNT


0
7
04:07
MICH
MICH - FGA


0
7
01:36
MSU
MSU - PUNT


0
7
00:45
MICH
MICH - PUNT


0
7
00:18
MSU
MSU - HALF


0
7
Michigan State


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MICH ball on MICH35.
Moody, Jake kickoff 64 yards to the MSU1, Heyward, Connor return 16 yards to the MSU17 (Hawkins, Brad;McCurry, Jacob).
14:55
MSU
MSU - PUNT


0
7
12:51
MICH
MICH - FUMB


0
7
12:00
MSU
MSU - TD


7
7

7
0
1st7

11:07
MICH
MICH - PUNT


7
7
00:00
MSU
MSU - FUMB


7
7
09:28
MICH
MICH - FUMB


7
7
06:40
MSU
MSU - PUNT


7
7
05:16
MICH
MICH - PUNT


7
7
02:35
MICH
MICH - TD


7
14

7
0
1st14

02:35
MICH
MICH - TD


7
14
02:24
MSU
MSU - PUNT


7
14
Michigan State


Michigan
02:02
3rd Qt
MICH
MICH - TD


7
21

7
0
1st21

02:02
MICH
MICH - TD


7
21
10:21
MSU
MSU - PUNT


7
21
09:19
MICH
MICH - PUNT


7
21
02:38
MSU
MSU - DOWNS


7
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | MICH45 | 11:39 | PUNT | 6-20 | 3:21 |
![]() | 1 | MSU20 | 11:39 | PUNT | MSU40 | 07:51 | PUNT | 7-20 | 3:48 |
![]() | 1 | MICH16 | 07:51 | PUNT | MSU00 | 14:55 | TD | 14-84 | 7:56 |
![]() | 2 | MSU12 | 14:48 | KO | MSU25 | 12:41 | PUNT | 5-13 | 2:07 |
![]() | 2 | MICH30 | 12:41 | PUNT | MICH35 | 11:16 | PUNT | 3-5 | 1:25 |
![]() | 2 | MSU20 | 11:16 | PUNT | MSU19 | 10:14 | PUNT | 3--1 | 1:02 |
![]() | 2 | MICH49 | 10:14 | PUNT | MSU40 | 08:05 | PUNT | 4-11 | 2:09 |
![]() | 2 | MSU06 | 08:05 | PUNT | MSU07 | 07:11 | PUNT | 3-1 | 0:54 |
![]() | 2 | MSU43 | 07:11 | PUNT | MSU38 | 05:42 | PUNT | 3-5 | 1:29 |
![]() | 2 | MSU20 | 05:42 | PUNT | MSU26 | 04:07 | PUNT | 3-6 | 1:35 |
![]() | 2 | MICH42 | 04:07 | PUNT | MSU18 | 01:36 | FGA | 5-40 | 2:31 |
![]() | 2 | MSU20 | 01:36 | FGA | MSU26 | 00:45 | PUNT | 4-6 | 0:51 |
![]() | 2 | MSU48 | 00:45 | PUNT | MSU48 | 00:18 | PUNT | 3-0 | 0:27 |
![]() | 2 | MSU10 | 00:18 | PUNT | MSU09 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | MSU17 | 14:55 | KO | MICH39 | 12:51 | PUNT | 5-44 | 2:04 |
![]() | 3 | MICH11 | 12:51 | PUNT | MICH07 | 12:00 | FUMB | 3--4 | 0:51 |
![]() | 3 | MICH07 | 12:00 | FUMB | MICH00 | 11:12 | TD | 2-7 | 0:48 |
![]() | 3 | MICH11 | 11:07 | KO | MICH14 | 09:28 | PUNT | 3-3 | 1:39 |
![]() | 3 | MSU46 | 00:00 | PUNT | MSU46 | 09:28 | FUMB | 0-0 | 0:00 |
![]() | 3 | MSU46 | 09:28 | FUMB | MSU23 | 06:40 | FUMB | 5-23 | 2:48 |
![]() | 3 | MSU23 | 06:40 | FUMB | MSU22 | 05:16 | PUNT | 3--1 | 1:24 |
![]() | 3 | MICH18 | 05:16 | PUNT | MICH20 | 03:39 | PUNT | 3-2 | 1:37 |
![]() | 3 | MSU50 | 03:39 | PUNT | MSU43 | 02:35 | PUNT | 4--7 | 1:04 |
![]() | 3 | MICH21 | 02:35 | PUNT | MSU00 | 02:24 | TD | 1-79 | 0:11 |
![]() | 3 | MSU25 | 02:24 | KO | MSU25 | 02:02 | PUNT | 3-0 | 0:22 |
![]() | 3 | MICH16 | 02:02 | PUNT | MSU00 | 10:21 | TD | 13-84 | 6:41 |
![]() | 4 | MSU25 | 10:21 | KO | MSU28 | 09:19 | PUNT | 3-3 | 1:02 |
![]() | 4 | MICH25 | 09:19 | PUNT | MICH38 | 02:38 | PUNT | 9-13 | 6:41 |
![]() | 4 | MSU13 | 02:38 | PUNT | MICH39 | 01:12 | DOWNS | 5-48 | 1:26 |
![]() | 4 | MICH40 | 01:12 | DOWNS | MICH45 | 00:00 | HALF | 4-5 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 11:39 | PUNT | MSU40 | 07:51 | PUNT | 7-20 | 3:48 |
![]() | 2 | MSU12 | 14:48 | KO | MSU25 | 12:41 | PUNT | 5-13 | 2:07 |
![]() | 2 | MSU20 | 11:16 | PUNT | MSU19 | 10:14 | PUNT | 3--1 | 1:02 |
![]() | 2 | MSU06 | 08:05 | PUNT | MSU07 | 07:11 | PUNT | 3-1 | 0:54 |
![]() | 2 | MSU20 | 05:42 | PUNT | MSU26 | 04:07 | PUNT | 3-6 | 1:35 |
![]() | 2 | MSU20 | 01:36 | FGA | MSU26 | 00:45 | PUNT | 4-6 | 0:51 |
![]() | 2 | MSU10 | 00:18 | PUNT | MSU09 | 00:00 | HALF | 1--1 | 0:18 |
![]() | 3 | MSU17 | 14:55 | KO | MICH39 | 12:51 | PUNT | 5-44 | 2:04 |
![]() | 3 | MICH07 | 12:00 | FUMB | MICH00 | 11:12 | TD | 2-7 | 0:48 |
![]() | 3 | MSU46 | 00:00 | PUNT | MSU46 | 09:28 | FUMB | 0-0 | 0:00 |
![]() | 3 | MSU23 | 06:40 | FUMB | MSU22 | 05:16 | PUNT | 3--1 | 1:24 |
![]() | 3 | MSU50 | 03:39 | PUNT | MSU43 | 02:35 | PUNT | 4--7 | 1:04 |
![]() | 3 | MSU25 | 02:24 | KO | MSU25 | 02:02 | PUNT | 3-0 | 0:22 |
![]() | 4 | MSU25 | 10:21 | KO | MSU28 | 09:19 | PUNT | 3-3 | 1:02 |
![]() | 4 | MSU13 | 02:38 | PUNT | MICH39 | 01:12 | DOWNS | 5-48 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH25 | 15:00 | KO | MICH45 | 11:39 | PUNT | 6-20 | 3:21 |
![]() | 1 | MICH16 | 07:51 | PUNT | MSU00 | 14:55 | TD | 14-84 | 7:56 |
![]() | 2 | MICH30 | 12:41 | PUNT | MICH35 | 11:16 | PUNT | 3-5 | 1:25 |
![]() | 2 | MICH49 | 10:14 | PUNT | MSU40 | 08:05 | PUNT | 4-11 | 2:09 |
![]() | 2 | MSU43 | 07:11 | PUNT | MSU38 | 05:42 | PUNT | 3-5 | 1:29 |
![]() | 2 | MICH42 | 04:07 | PUNT | MSU18 | 01:36 | FGA | 5-40 | 2:31 |
![]() | 2 | MSU48 | 00:45 | PUNT | MSU48 | 00:18 | PUNT | 3-0 | 0:27 |
![]() | 3 | MICH11 | 12:51 | PUNT | MICH07 | 12:00 | FUMB | 3--4 | 0:51 |
![]() | 3 | MICH11 | 11:07 | KO | MICH14 | 09:28 | PUNT | 3-3 | 1:39 |
![]() | 3 | MSU46 | 09:28 | FUMB | MSU23 | 06:40 | FUMB | 5-23 | 2:48 |
![]() | 3 | MICH18 | 05:16 | PUNT | MICH20 | 03:39 | PUNT | 3-2 | 1:37 |
![]() | 3 | MICH21 | 02:35 | PUNT | MSU00 | 02:24 | TD | 1-79 | 0:11 |
![]() | 3 | MICH16 | 02:02 | PUNT | MSU00 | 10:21 | TD | 13-84 | 6:41 |
![]() | 4 | MICH25 | 09:19 | PUNT | MICH38 | 02:38 | PUNT | 9-13 | 6:41 |
![]() | 4 | MICH40 | 01:12 | DOWNS | MICH45 | 00:00 | HALF | 4-5 | 1:12 |
Team Statistics
- | MSU | MICH |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 2 | 11 |
| Passing | 4 | 8 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 15 | 183 |
| Attempts | 23 | 53 |
| Avg. Per Rush | 0.7 | 3.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 48 | 213 |
| Yds. Lost | 33 | 30 |
Passing | ||
| Total (Net) | 79 | 212 |
| Comp.-Att.-Int. | 7 - 28 - 0 | 14 - 25 - 0 |
| Avg / Att | 2.8 | 8.5 |
| Avg / Comp. | 11.3 | 15.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 94 | 395 |
| Plays | 51 | 78 |
| Avg. / Play | 1.8 | 5.1 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 4-40 | 9-99 |
Punting | ||
| Punts - Yds. | 11-457 | 8-366 |
| Avg. / Punt | 41.5 | 45.8 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 3 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-124 | 4-224 |
| Avg. Yds. / Kickoff | 62.0 | 56.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 3-16-0 |
| Punt: Avg. / Return | 8.5 | 5.3 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 1-5-0 |
| Kickoff: Avg. / Return | 14.0 | 5.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:57 | 41:03 |
| 3rd. Down Conv. | 0 of 12 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 2-12 | 4-29 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewerke, Brian | 5 | 25 | 66 | 0 | 0 | 20 | 2 |
Lombardi, Rocky | 1 | 2 | 9 | 0 | 0 | 9 | 2 |
Stewart, D. | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
| Totals | 7 | 28 | 79 | 1 | 0 | 20 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 25 | 212 | 2 | 0 | 79 | 2 |
| Totals | 14 | 25 | 212 | 2 | 0 | 79 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Lj | 10 | 26 | 1 | 25 | 0 | 9 | 2.5 |
Lombardi, Rocky | 3 | 10 | 15 | -5 | 0 | 10 | -1.7 |
Heyward, Connor | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Jefferson, L. | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Lewerke, Brian | 4 | 3 | 14 | -11 | 0 | 3 | -2.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 48 | 33 | 15 | 0 | 10 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 33 | 149 | 5 | 144 | 0 | 38 | 4.4 |
![]() | 8 | 37 | 13 | 24 | 0 | 11 | 3 |
![]() | 4 | 15 | 0 | 15 | 1 | 5 | 3.8 |
![]() | 3 | 6 | 2 | 4 | 0 | 4 | 1.3 |
![]() | 2 | 3 | 5 | -2 | 0 | 3 | -1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 53 | 213 | 30 | 183 | 1 | 38 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stewart, D. | 2 | 24 | 0 | 15 |
Chambers, Cam | 1 | 20 | 0 | 20 |
Scott, Lj | 1 | 15 | 0 | 15 |
Heyward, Connor | 1 | 8 | 0 | 8 |
Sowards, B. | 1 | 8 | 0 | 8 |
Lewerke, Brian | 1 | 4 | 1 | 4 |
| Totals | 7 | 79 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 79 | 1 | 79 |
![]() | 3 | 30 | 0 | 13 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 24 | 1 | 10 |
![]() | 2 | 24 | 0 | 16 |
![]() | 2 | 21 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 212 | 2 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dowell, Andrew | 3 | 7 | 10 | 2 / 7 | 1 / 5 | - | - / - | - | 1 | - | - |
Bachie, Joe | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Willekes, Kenny | 4 | 5 | 9 | 2 / 9 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Dowell, David | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Khari | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Panasiuk, Jacub | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tyriq | 2 | 4 | 6 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
Reschke, Jon | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Layne, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Naquan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, R. | 2 | 2 | 4 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Henderson, X. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long, Dominique | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Shakur | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Grayson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Panasiuk, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Person, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bouyer-randle | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Owens, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camper, Jack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 1 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunt, Tyler | 11 | 457 | 41.5 | 60 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 366 | 45.8 | 65 | 3 | 3 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 2 | 01:36 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hahn, Cole | 2 | 124 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 224 | 1 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, B. | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Shakur | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyward, Connor | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Simmons, A. | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coghlin, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Allen, Matt | C |
| 25 | Stewart, D. | F |
| 40 | Lucas, Collin | FB |
| 70 | Higby, Tyler | LG |
| 61 | Chewins, Cole | LT |
| 14 | Lewerke, Brian | QB |
| 66 | Bueter, Blake | RG |
| 55 | Reid, Jordan | RT |
| 3 | Scott, LJ | TB |
| 81 | Sokol, Matt | TE |
| 18 | Davis, Felton | X |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 2 | ![]() | QB |
| 22 | ![]() | RB |
| 50 | ![]() | RG |
| 76 | ![]() | RT |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Person, Tre | BC |
| 48 | Willekes, Kenny | DE |
| 96 | Panasiuk, Jacub | DE |
| 72 | Panasiuk, Mike | DT |
| 2 | Layne, Justin | FC |
| 6 | Dowell, David | FS |
| 35 | Bachie, Joe | MIKE |
| 99 | Williams, R. | NT |
| 17 | Thompson, Tyriq | SAM |
| 27 | Willis, Khari | SS |
| 5 | Dowell, Andrew | STAR |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 24 | ![]() | CB |
| 1I | ![]() | DE |
| 15 | ![]() | DE |
| 2A | ![]() | DT |
| 2C | ![]() | FS |
| 7A | ![]() | LB |
| 10 | ![]() | LB |
| 36 | ![]() | LB |
| 90 | ![]() | NT |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1K | Krumm, Nick |
| 3H | Henderson, X. |
| 4 | Coghlin, Matt |
| 8W | Welch, Andre |
| 9 | Long, Dominique |
| 10 | Morrissey, Matt |
| 11 | Heyward, Connor |
| 12 | Lombardi, Rocky |
| 15 | Jefferson, L. |
| 16 | Sowards, B. |
| 21 | Chambers, Cam |
| 26 | Bouyer-Randle |
| 28 | Reschke, Jon |
| 29 | Brown, Shakur |
| 34 | Simmons, A. |
| 37 | Razzano, Dante |
| 38 | Bullough, Byron |
| 41 | Owens, Gerald |
| 44 | Miller, Grayson |
| 45 | Harvey, Noah |
| 47 | Armour, Ryan |
| 56 | Carrick, Matt |
| 62 | Campbell, Luke |
| 75 | Jarvis, Kevin |
| 76 | Arcuri, AJ |
| 80 | Seybert, Matt |
| 86 | Beesley, Drew |
| 87 | Watts, Jahz |
| 89 | Dotson, Matt |
| 91 | Camper, Jack |
| 93 | Jones, Naquan |
| 94 | Gianacakos, C. |
| 97 | Hunt, Tyler |
| 98 | Hahn, Cole |

# | Player |
|---|---|
| 1B | ![]() |
| 1G | ![]() |
| 1 | ![]() |
| 2S | ![]() |
| 2K | ![]() |
| 3K | ![]() |
| 5A | ![]() |
| 5D | Dwumfour, M. |
| 5F | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 93 | ![]() |
| 97 | ![]() |




























































































