Michigan vs Penn State
Penn State
7-0 , 4-0


Michigan
5-2 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 14 | 42 |
![]() | 0 | 13 | 0 | 0 | 13 |
PSU: PASS - McSorley, Trace (282); RUSH - Barkley, Saquon (108); REC - Hamilton, D. (115)
MICH: PASS - o'korn, john (166); RUSH - higdon, karan (45); REC - perry, grant (46)
Scoring Summary
- | - | - | - | - | PSU | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 14:17 | PSU - Barkley, Saquon 69 yd run (Davis, Tyler kick), 2 plays, 75 yards, TOP 0:43 | 7 | 0 |
![]() | 1st | PSU | 10:11 | PSU - Barkley, Saquon 15 yd run (Davis, Tyler kick), 4 plays, 78 yards, TOP 2:05 | 14 | 0 |
![]() | 2nd | MICH | 12:53 | MICH - Higdon, Karan 1 yd run (Nordin, Quinn kickfailed), 11 plays, 59 yards, TOP 5:28 | 14 | 6 |
![]() | 2nd | MICH | 01:45 | MICH - Isaac, Ty 6 yd run (Nordin, Quinn kick), 8 plays, 67 yards, TOP 3:20 | 14 | 13 |
![]() | 2nd | PSU | 00:53 | PSU - McSorley, Trace 3 yd run (Davis, Tyler kick), 7 plays, 75 yards, TOP 0:52 | 21 | 13 |
![]() | 3rd | PSU | 05:13 | PSU - McSorley, Trace 13 yd run (Davis, Tyler kick), 9 plays, 80 yards, TOP 5:24 | 28 | 13 |
![]() | 4th | PSU | 13:11 | PSU - Barkley, Saquon 42 yd pass from McSorley, Trace (Davis, Tyler kick) 2 plays, 46 yards, TOP 0:32 | 35 | 13 |
![]() | 4th | PSU | 07:53 | PSU - McSorley, Trace 9 yd run (Davis, Tyler kick), 4 plays, 48 yards, TOP 1:57 | 42 | 13 |
| 42 | 13 | |||||
Penn State


Michigan
Start of 1st Half
Clock 15:00.
CoinToss:Pen State won toss, will receive, Mich will defend North goal
Foug, James kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - TD


7
0

7
0
1st0

14:10
MICH
MICH - PUNT


7
0
12:16
PSU
PSU - TD


14
0

14
0
1st0

10:03
MICH
MICH - PUNT


14
0
07:54
PSU
PSU - INT


14
0
03:21
MICH
MICH - TD


14
0
Penn State


Michigan
03:21
1st Qt
MICH
MICH - TD


14
6

14
0
1st6

12:48
PSU
PSU - PUNT


14
6
11:19
MICH
MICH - PUNT


14
6
09:41
PSU
PSU - DOWNS


14
6
05:05
MICH
MICH - TD


14
13

14
0
1st13

01:45
PSU
PSU - TD


21
13

21
0
1st13

00:53
MICH
MICH - PUNT


21
13
00:06
PSU
PSU - HALF


21
13
Penn State


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Davis, Tyler kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - PUNT


21
13
10:37
PSU
PSU - TD


28
13

28
0
1st13

05:06
MICH
MICH - PUNT


28
13
03:02
PSU
PSU - PUNT


28
13
01:39
MICH
MICH - FUMB


28
13
Penn State


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Isaac, Ty rush for 4 yards to the MICH46, out-of-bounds, PENALTY MICH crackback (Poggi, Henry) 15 yards to the MICH27, NO PLAY.
O'Korn, John pass complete to Perry, Grant for 22 yards to the MICH49, 1ST DOWN MICH (Apke, Troy).
O'Korn, John sacked for loss of 3 yards to the MICH46 (Campbell, C.), fumble by O'Korn, John recovered by PSU Windsor, Robert at MICH46.
13:43
PSU
PSU - TD


35
13

35
0
1st13

13:04
MICH
MICH - DOWNS


35
13
09:50
PSU
PSU - TD


42
13

42
0
1st13

07:48
MICH
MICH - DOWNS


42
13
03:19
PSU
PSU - HALF


42
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MICH00 | 14:17 | TD | 2-75 | 0:43 |
![]() | 1 | MICH24 | 14:10 | KO | MICH22 | 12:16 | PUNT | 3--2 | 1:54 |
![]() | 1 | PSU22 | 12:16 | PUNT | MICH00 | 10:11 | TD | 4-78 | 2:05 |
![]() | 1 | MICH43 | 10:03 | KO | MICH40 | 07:54 | PUNT | 3--3 | 2:09 |
![]() | 1 | PSU23 | 07:54 | PUNT | MICH22 | 03:21 | INT | 9-55 | 4:33 |
![]() | 1 | MICH41 | 03:21 | INT | PSU00 | 12:53 | TD | 11-59 | 5:28 |
![]() | 2 | PSU15 | 12:48 | KO | PSU06 | 11:19 | PUNT | 3--9 | 1:29 |
![]() | 2 | MICH36 | 11:19 | PUNT | MICH45 | 09:41 | PUNT | 3-9 | 1:38 |
![]() | 2 | PSU13 | 09:41 | PUNT | MICH33 | 05:05 | DOWNS | 10-54 | 4:36 |
![]() | 2 | MICH33 | 05:05 | DOWNS | PSU00 | 01:45 | TD | 8-67 | 3:20 |
![]() | 2 | PSU25 | 01:45 | KO | MICH00 | 00:53 | TD | 7-75 | 0:52 |
![]() | 2 | MICH25 | 00:53 | KO | MICH26 | 00:06 | PUNT | 3-1 | 0:47 |
![]() | 2 | PSU50 | 00:06 | PUNT | PSU49 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | MICH25 | 15:00 | KO | PSU46 | 10:37 | PUNT | 9-29 | 4:23 |
![]() | 3 | PSU20 | 10:37 | PUNT | MICH00 | 05:13 | TD | 9-80 | 5:24 |
![]() | 3 | MICH20 | 05:06 | KO | MICH29 | 03:02 | PUNT | 4-9 | 2:04 |
![]() | 3 | PSU33 | 03:02 | PUNT | PSU31 | 01:39 | PUNT | 3--2 | 1:23 |
![]() | 3 | MICH26 | 01:39 | PUNT | MICH46 | 13:43 | FUMB | 6-20 | 2:56 |
![]() | 4 | MICH46 | 13:43 | FUMB | MICH00 | 13:11 | TD | 2-46 | 0:32 |
![]() | 4 | MICH29 | 13:04 | KO | MICH48 | 09:50 | DOWNS | 7-19 | 3:14 |
![]() | 4 | MICH48 | 09:50 | DOWNS | MICH00 | 07:53 | TD | 4-48 | 1:57 |
![]() | 4 | MICH15 | 07:48 | KO | MICH47 | 03:19 | DOWNS | 13-32 | 4:29 |
![]() | 4 | MICH47 | 03:19 | DOWNS | MICH10 | 00:00 | HALF | 7-37 | 3:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MICH00 | 14:17 | TD | 2-75 | 0:43 |
![]() | 1 | PSU22 | 12:16 | PUNT | MICH00 | 10:11 | TD | 4-78 | 2:05 |
![]() | 1 | PSU23 | 07:54 | PUNT | MICH22 | 03:21 | INT | 9-55 | 4:33 |
![]() | 2 | PSU15 | 12:48 | KO | PSU06 | 11:19 | PUNT | 3--9 | 1:29 |
![]() | 2 | PSU13 | 09:41 | PUNT | MICH33 | 05:05 | DOWNS | 10-54 | 4:36 |
![]() | 2 | PSU25 | 01:45 | KO | MICH00 | 00:53 | TD | 7-75 | 0:52 |
![]() | 2 | PSU50 | 00:06 | PUNT | PSU49 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | PSU20 | 10:37 | PUNT | MICH00 | 05:13 | TD | 9-80 | 5:24 |
![]() | 3 | PSU33 | 03:02 | PUNT | PSU31 | 01:39 | PUNT | 3--2 | 1:23 |
![]() | 4 | MICH46 | 13:43 | FUMB | MICH00 | 13:11 | TD | 2-46 | 0:32 |
![]() | 4 | MICH48 | 09:50 | DOWNS | MICH00 | 07:53 | TD | 4-48 | 1:57 |
![]() | 4 | MICH47 | 03:19 | DOWNS | MICH10 | 00:00 | HALF | 7-37 | 3:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH24 | 14:10 | KO | MICH22 | 12:16 | PUNT | 3--2 | 1:54 |
![]() | 1 | MICH43 | 10:03 | KO | MICH40 | 07:54 | PUNT | 3--3 | 2:09 |
![]() | 1 | MICH41 | 03:21 | INT | PSU00 | 12:53 | TD | 11-59 | 5:28 |
![]() | 2 | MICH36 | 11:19 | PUNT | MICH45 | 09:41 | PUNT | 3-9 | 1:38 |
![]() | 2 | MICH33 | 05:05 | DOWNS | PSU00 | 01:45 | TD | 8-67 | 3:20 |
![]() | 2 | MICH25 | 00:53 | KO | MICH26 | 00:06 | PUNT | 3-1 | 0:47 |
![]() | 3 | MICH25 | 15:00 | KO | PSU46 | 10:37 | PUNT | 9-29 | 4:23 |
![]() | 3 | MICH20 | 05:06 | KO | MICH29 | 03:02 | PUNT | 4-9 | 2:04 |
![]() | 3 | MICH26 | 01:39 | PUNT | MICH46 | 13:43 | FUMB | 6-20 | 2:56 |
![]() | 4 | MICH29 | 13:04 | KO | MICH48 | 09:50 | DOWNS | 7-19 | 3:14 |
![]() | 4 | MICH15 | 07:48 | KO | MICH47 | 03:19 | DOWNS | 13-32 | 4:29 |
Team Statistics
- | PSU | MICH |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 10 | 8 |
| Passing | 12 | 8 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 224 | 103 |
| Attempts | 35 | 42 |
| Avg. Per Rush | 6.4 | 2.5 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 253 | 152 |
| Yds. Lost | 29 | 49 |
Passing | ||
| Total (Net) | 282 | 166 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 16 - 28 - 0 |
| Avg / Att | 10.8 | 5.9 |
| Avg / Comp. | 16.6 | 10.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 506 | 269 |
| Plays | 61 | 70 |
| Avg. / Play | 8.3 | 3.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 1-10 | 6-59 |
Punting | ||
| Punts - Yds. | 2-99 | 6-233 |
| Avg. / Punt | 49.5 | 38.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-437 | 3-195 |
| Avg. Yds. / Kickoff | 62.4 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 1--2-0 |
| Punt: Avg. / Return | 10.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 5-113-0 |
| Kickoff: Avg. / Return | 15.0 | 22.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 4 of 7 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 7-49 | 2-11 |
| PAT: Total - Made | 6-6 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 17 | 26 | 282 | 1 | 1 | 42 | 2 |
| Totals | 17 | 26 | 282 | 1 | 1 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 166 | 0 | 0 | 24 | 7 |
| Totals | 16 | 28 | 166 | 0 | 0 | 24 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barkley, Saquon | 15 | 121 | 13 | 108 | 2 | 69 | 7.2 |
McSorley, Trace | 11 | 87 | 11 | 76 | 3 | 23 | 6.9 |
Sanders, Miles | 6 | 29 | 4 | 25 | 0 | 9 | 4.2 |
Stevens, Tommy | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Allen, Mark | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 253 | 29 | 224 | 5 | 69 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 46 | 49 | -3 | 0 | 14 | -0.2 |
![]() | 15 | 45 | 0 | 45 | 1 | 11 | 3 |
![]() | 6 | 36 | 0 | 36 | 1 | 9 | 6 |
![]() | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 152 | 49 | 103 | 2 | 14 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, D. | 6 | 115 | 0 | 36 |
Barkley, Saquon | 3 | 53 | 1 | 42 |
Gesicki, Mike | 2 | 52 | 0 | 35 |
Johnson, Juwan | 3 | 30 | 0 | 12 |
Polk, Brandon | 1 | 23 | 0 | 23 |
Robinson, Andre | 1 | 5 | 0 | 5 |
Blacknall, S. | 1 | 4 | 0 | 4 |
| Totals | 17 | 282 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 46 | 0 | 24 |
![]() | 3 | 43 | 0 | 18 |
![]() | 3 | 29 | 0 | 14 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 12 | 0 | 8 |
![]() | 3 | 11 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 166 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinda, Jason | 2 | 11 | 13 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Farmer, Koa | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Marcus | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Bowen, Manny | 1 | 5 | 6 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Campbell, C. | 3 | 1 | 4 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Haley, Grant | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Oruwariye, A. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Apke, Troy | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Givens, Kevin | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Wade, Lamont | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cothren, Parker | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Buchholz, Ryan | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Scott, Nick | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Shaka | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Charles, Irvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Shareef | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Cothran, Curtis | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Gross-matos, Y. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McSorley, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Chavis, Tyrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 3 | 6 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dwumfour, M. | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-25 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 2 | 99 | 49.5 | 56 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 233 | 38.8 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Tyler | 7 | 437 | 2 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, D. | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkley, Saquon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 87 | 43 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Tyler | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | McGovern, C. | C |
| 74 | Gonzalez, S. | LG |
| 5B | Bates, Ryan | LT |
| 9 | McSorley, Trace | QB |
| 26 | Barkley, Saquon | RB |
| 70 | Mahon, Brendan | RG |
| 71 | Fries, Will | RT |
| 88 | Gesicki, Mike | TE |
| 3 | Thompkins, D. | WR |
| 5 | Hamilton, D. | WR |
| 84 | Johnson, Juwan | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 80 | ![]() | FB |
| 74 | ![]() | LG |
| 52 | ![]() | LT |
| 8 | ![]() | QB |
| 22 | ![]() | RB |
| 50 | ![]() | RG |
| 76 | ![]() | RT |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Campbell, C. | CB |
| 15 | Haley, Grant | CB |
| 48 | Miller, Shareef | DE |
| 97 | Buchholz, Ryan | DE |
| 41 | Cothren, Parker | DT |
| 52 | Cothran, Curtis | DT |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MLB |
| 7 | Farmer, Koa | OLB |
| 43 | Bowen, Manny | OLB |
| 28 | Apke, Troy | SS |

# | Player | Pos. |
|---|---|---|
| 2B | ![]() | CB |
| 24 | ![]() | CB |
| 3A | ![]() | DE |
| 15 | ![]() | DE |
| 73 | ![]() | DT |
| 2C | ![]() | FS |
| 9A | ![]() | LB |
| 10 | ![]() | LB |
| 59 | ![]() | LB |
| 90 | ![]() | NT |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1F | Fessler, Billy |
| 2S | Stevens, Tommy |
| 4 | Scott, Nick |
| 6 | Brown, Cam |
| 6R | Robinson, Andre |
| 8 | Allen, Mark |
| 9V | Vasey, Kyle |
| 10 | Polk, Brandon |
| 11 | Charles, Irvin |
| 13 | Blacknall, S. |
| 14 | McPhearson, Z. |
| 17 | Taylor, Garrett |
| 18 | Toney, Shaka |
| 21 | Oruwariye, A. |
| 24 | Sanders, Miles |
| 30 | Givens, Kevin |
| 34 | Simmons, Shane |
| 36 | Johnson, Jan |
| 38 | Wade, Lamont |
| 46 | Castagna, Colin |
| 47 | Smith, Brandon |
| 54 | Windsor, Robert |
| 56 | Chavis, Tyrell |
| 62 | Menet, Michael |
| 64 | Simpson, Zach |
| 77 | Wright, Chasz |
| 87 | Darien, Dae'Lun |
| 89 | Pancoast, Tom |
| 93 | Gillikin, Blake |
| 95 | Davis, Tyler |
| 96 | Iyke, Immanuel |
| 99 | Gross-Matos, Y. |

# | Player |
|---|---|
| 1I | ![]() |
| 1 | ![]() |
| 1E | ![]() |
| 1C | ![]() |
| 1B | ![]() |
| 2A | ![]() |
| 2S | ![]() |
| 3P | ![]() |
| 3K | ![]() |
| 4 | ![]() |
| 4A | ![]() |
| 5A | ![]() |
| 5D | Dwumfour, M. |
| 7A | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 25 | St-Juste, Ben |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
























































































