Michigan vs Notre Dame
9/6/2014
Notre Dame Stadium
Notre Dame
2-0

31
Final
0

Michigan
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 3 | 31 | |
0 | 0 | 0 | 0 | 0 |
ND: PASS - GOLSON (226); RUSH - MCDANIEL (25); REC - FULLER (89)
MICH: PASS - gardner, devin (189); RUSH - smith, de'veon (30); REC - funchess, devin (107)
Scoring Summary
- | - | - | - | - | ND | MICH |
---|---|---|---|---|---|---|
1st | ND | 01:50 | ND - MCDANIEL 1 yd run (BRINDZA kick), 8 plays, 71 yards, TOP 3:45 | 7 | 0 | |
2nd | ND | 03:58 | ND - CARLISLE 1 yd pass from GOLSON (BRINDZA kick) 13 plays, 80 yards, TOP 5:14 | 14 | 0 | |
2nd | ND | 00:34 | ND - FULLER 24 yd pass from GOLSON (BRINDZA kick) 6 plays, 56 yards, TOP 0:50 | 21 | 0 | |
3rd | ND | 03:02 | ND - CARLISLE 12 yd pass from GOLSON (BRINDZA kick) 8 plays, 61 yards, TOP 3:37 | 28 | 0 | |
4th | ND | 12:03 | ND - BRINDZA 43 yd field goal 7 plays, 0 yards, TOP 2:07 | 31 | 0 | |
31 | 0 |
Referee: John O'Neill
Line Judge: T. Krispinsky
Side Judge: Scott McElwee
Umpire: Robert Colosimo
Back Judge: Scott Buchanan
Linesman: Tripp Sutter
Field Judge: Darrel Leftwich