Michigan vs Northwestern
Northwestern
3-6 , 2-4


Michigan
5-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 9 | 9 |
![]() | 0 | 0 | 7 | 3 | 10 |
NU: PASS - Siemian, Trevor (273); RUSH - Jackson, Justin (35); REC - Prater, Kyle (86)
MICH: PASS - gardner, devin (109); RUSH - smith, de'veon (121); REC - darboh, amara (41)
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
![]() | 3rd | MICH | 06:49 | MICH - Smith, De'Veon 3 yd run (Wile, Matt kick), 2 plays, 21 yards, TOP 0:34 | 0 | 7 |
![]() | 4th | NU | 07:26 | NU - Mitchell, Jack 21 yd field goal 19 plays, 95 yards, TOP 6:39 | 3 | 7 |
![]() | 4th | MICH | 03:10 | MICH - Wile, Matt 37 yd field goal 9 plays, 54 yards, TOP 4:10 | 3 | 10 |
![]() | 4th | NU | 00:03 | NU - Jones, Tony 3 yd pass from Siemian, Trevor (Siemian, Trevor passfailed) 14 plays, 74 yards, TOP 3:00 | 9 | 10 |
| 9 | 10 | |||||
Northwestern


Michigan
Start of 1st Half
Michigan wins toss- defers. NU will receive and defend south.
Wile, Matt kickoff 65 yards to the NU0, Green, Treyvon return 25 yards to the NU25 (Lewis, Jourdan).
15:00
NU
NU - PUNT


0
0
12:05
MICH
MICH - PUNT


0
0
09:53
NU
NU - DOWNS


0
0
06:20
MICH
MICH - PUNT


0
0
04:10
NU
NU - INT


0
0
01:29
MICH
MICH - DOWNS


0
0
Northwestern


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smith, De'Veon rush for 2 yards to the NU17 (Lowry, Dean).
Smith, De'Veon rush for 1 yard to the NU16 (Harris, Matthew;Ariguzo, C.).
Smith, De'Veon rush for no gain to the NU16 (Ariguzo, C.).
13:25
NU
NU - PUNT


0
0
12:20
MICH
MICH - PUNT


0
0
10:06
NU
NU - PUNT


0
0
06:47
MICH
MICH - PUNT


0
0
04:19
NU
NU - PUNT


0
0
02:54
MICH
MICH - INT


0
0
01:32
NU
NU - INT


0
0
00:49
MICH
MICH - FGA


0
0
00:15
NU
NU - HALF


0
0
Northwestern


Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Mitchell, Jack kickoff 65 yards to the MICH0, touchback.
15:00
MICH
MICH - POSS


0
0
00:00
MICH
MICH - FUMB


0
0
13:40
NU
NU - FGA


0
0
12:15
MICH
MICH - PUNT


0
0
10:09
NU
NU - DOWNS


0
0
08:23
MICH
MICH - PUNT


0
0
07:23
MICH
MICH - TD


0
7

0
0
1st7

07:23
MICH
MICH - TD


0
7
06:42
NU
NU - PUNT


0
7
05:10
MICH
MICH - INT


0
7
03:38
NU
NU - PUNT


0
7
Northwestern


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smith, De'Veon rush for 6 yards to the NU36 (Kuhar, Greg).
Gardner, Devin pass incomplete to Darboh, Amara (Walker, Anthony).
PENALTY MICH delay of game declined.
Hagerup, Will punt 35 yards to the NU1, downed.
14:05
NU
NU - FG


3
7

3
0
1st7

07:20
MICH
MICH - FG


3
10

3
0
1st10

03:03
NU
NU - TD


9
10

9
0
1st10

03:03
NU
NU - TD


9
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU49 | 12:05 | PUNT | 6-24 | 2:55 |
![]() | 1 | MICH27 | 12:05 | PUNT | MICH43 | 09:53 | PUNT | 5-16 | 2:12 |
![]() | 1 | NU20 | 09:53 | PUNT | MICH42 | 06:20 | DOWNS | 9-38 | 3:33 |
![]() | 1 | MICH42 | 06:20 | DOWNS | MICH46 | 04:10 | PUNT | 3-4 | 2:10 |
![]() | 1 | NU24 | 04:10 | PUNT | NU48 | 01:29 | INT | 6-24 | 2:41 |
![]() | 1 | MICH47 | 01:29 | INT | NU16 | 13:25 | DOWNS | 6-37 | 3:04 |
![]() | 2 | NU16 | 13:25 | DOWNS | NU19 | 12:20 | PUNT | 3-3 | 1:05 |
![]() | 2 | MICH34 | 12:20 | PUNT | MICH50 | 10:06 | PUNT | 6-16 | 2:14 |
![]() | 2 | NU12 | 10:06 | PUNT | NU24 | 06:47 | PUNT | 7-12 | 3:19 |
![]() | 2 | NU44 | 06:47 | PUNT | NU37 | 04:19 | PUNT | 3-7 | 2:28 |
![]() | 2 | NU01 | 04:19 | PUNT | NU06 | 02:54 | PUNT | 3-5 | 1:25 |
![]() | 2 | NU31 | 02:54 | PUNT | NU20 | 01:32 | INT | 3-11 | 1:22 |
![]() | 2 | NU14 | 01:32 | INT | NU33 | 00:49 | INT | 4-19 | 0:43 |
![]() | 2 | NU35 | 00:49 | INT | NU24 | 00:15 | FGA | 5-11 | 0:34 |
![]() | 2 | NU35 | 00:15 | FGA | NU35 | 00:00 | HALF | 1-0 | 0:15 |
![]() | 3 | MICH25 | 15:00 | KO | MICH25 | 13:40 | POSS | 0-0 | 1:20 |
![]() | 3 | MICH25 | 00:00 | POSS | MICH27 | 13:40 | FUMB | 3-2 | 0:00 |
![]() | 3 | MICH27 | 13:40 | FUMB | MICH19 | 12:15 | FGA | 4-8 | 1:25 |
![]() | 3 | MICH20 | 12:15 | FGA | MICH23 | 10:09 | PUNT | 3-3 | 2:06 |
![]() | 3 | MICH49 | 10:09 | PUNT | MICH40 | 08:23 | DOWNS | 4-9 | 1:46 |
![]() | 3 | MICH40 | 08:23 | DOWNS | MICH44 | 07:23 | PUNT | 3-4 | 1:00 |
![]() | 3 | NU21 | 00:00 | PUNT | NU21 | 07:23 | FUMB | 0-0 | 0:00 |
![]() | 3 | NU21 | 07:23 | FUMB | NU00 | 06:49 | TD | 2-21 | 0:34 |
![]() | 3 | NU21 | 06:42 | KO | NU14 | 05:10 | PUNT | 3--7 | 1:32 |
![]() | 3 | MICH45 | 05:10 | PUNT | NU39 | 03:38 | INT | 3-16 | 1:32 |
![]() | 3 | MICH15 | 03:38 | INT | MICH43 | 02:19 | PUNT | 3--28 | 1:19 |
![]() | 3 | MICH20 | 02:19 | PUNT | NU36 | 14:05 | PUNT | 6-44 | 3:14 |
![]() | 4 | NU01 | 14:05 | PUNT | MICH04 | 07:26 | FG | 19-95 | 6:39 |
![]() | 4 | MICH26 | 07:20 | KO | NU20 | 03:10 | FG | 9-54 | 4:10 |
![]() | 4 | NU26 | 03:03 | KO | MICH00 | 00:03 | TD | 14-74 | 3:00 |
![]() | 4 | MICH38 | 00:01 | KO | MICH38 | 00:00 | HALF | 1-0 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU25 | 15:00 | KO | NU49 | 12:05 | PUNT | 6-24 | 2:55 |
![]() | 1 | NU20 | 09:53 | PUNT | MICH42 | 06:20 | DOWNS | 9-38 | 3:33 |
![]() | 1 | NU24 | 04:10 | PUNT | NU48 | 01:29 | INT | 6-24 | 2:41 |
![]() | 2 | NU16 | 13:25 | DOWNS | NU19 | 12:20 | PUNT | 3-3 | 1:05 |
![]() | 2 | NU12 | 10:06 | PUNT | NU24 | 06:47 | PUNT | 7-12 | 3:19 |
![]() | 2 | NU01 | 04:19 | PUNT | NU06 | 02:54 | PUNT | 3-5 | 1:25 |
![]() | 2 | NU14 | 01:32 | INT | NU33 | 00:49 | INT | 4-19 | 0:43 |
![]() | 2 | NU35 | 00:15 | FGA | NU35 | 00:00 | HALF | 1-0 | 0:15 |
![]() | 3 | MICH27 | 13:40 | FUMB | MICH19 | 12:15 | FGA | 4-8 | 1:25 |
![]() | 3 | MICH49 | 10:09 | PUNT | MICH40 | 08:23 | DOWNS | 4-9 | 1:46 |
![]() | 3 | NU21 | 00:00 | PUNT | NU21 | 07:23 | FUMB | 0-0 | 0:00 |
![]() | 3 | NU21 | 06:42 | KO | NU14 | 05:10 | PUNT | 3--7 | 1:32 |
![]() | 3 | MICH15 | 03:38 | INT | MICH43 | 02:19 | PUNT | 3--28 | 1:19 |
![]() | 4 | NU01 | 14:05 | PUNT | MICH04 | 07:26 | FG | 19-95 | 6:39 |
![]() | 4 | NU26 | 03:03 | KO | MICH00 | 00:03 | TD | 14-74 | 3:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH27 | 12:05 | PUNT | MICH43 | 09:53 | PUNT | 5-16 | 2:12 |
![]() | 1 | MICH42 | 06:20 | DOWNS | MICH46 | 04:10 | PUNT | 3-4 | 2:10 |
![]() | 1 | MICH47 | 01:29 | INT | NU16 | 13:25 | DOWNS | 6-37 | 3:04 |
![]() | 2 | MICH34 | 12:20 | PUNT | MICH50 | 10:06 | PUNT | 6-16 | 2:14 |
![]() | 2 | NU44 | 06:47 | PUNT | NU37 | 04:19 | PUNT | 3-7 | 2:28 |
![]() | 2 | NU31 | 02:54 | PUNT | NU20 | 01:32 | INT | 3-11 | 1:22 |
![]() | 2 | NU35 | 00:49 | INT | NU24 | 00:15 | FGA | 5-11 | 0:34 |
![]() | 3 | MICH25 | 15:00 | KO | MICH25 | 13:40 | POSS | 0-0 | 1:20 |
![]() | 3 | MICH25 | 00:00 | POSS | MICH27 | 13:40 | FUMB | 3-2 | 0:00 |
![]() | 3 | MICH20 | 12:15 | FGA | MICH23 | 10:09 | PUNT | 3-3 | 2:06 |
![]() | 3 | MICH40 | 08:23 | DOWNS | MICH44 | 07:23 | PUNT | 3-4 | 1:00 |
![]() | 3 | NU21 | 07:23 | FUMB | NU00 | 06:49 | TD | 2-21 | 0:34 |
![]() | 3 | MICH45 | 05:10 | PUNT | NU39 | 03:38 | INT | 3-16 | 1:32 |
![]() | 3 | MICH20 | 02:19 | PUNT | NU36 | 14:05 | PUNT | 6-44 | 3:14 |
![]() | 4 | MICH26 | 07:20 | KO | NU20 | 03:10 | FG | 9-54 | 4:10 |
![]() | 4 | MICH38 | 00:01 | KO | MICH38 | 00:00 | HALF | 1-0 | 0:01 |
Team Statistics
- | NU | MICH |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 3 | 6 |
| Passing | 14 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | -9 | 147 |
| Attempts | 35 | 35 |
| Avg. Per Rush | -0.3 | 4.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 60 | 168 |
| Yds. Lost | 69 | 21 |
Passing | ||
| Total (Net) | 273 | 109 |
| Comp.-Att.-Int. | 32 - 49 - 2 | 11 - 24 - 2 |
| Avg / Att | 5.6 | 4.5 |
| Avg / Comp. | 8.5 | 9.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 264 | 256 |
| Plays | 84 | 59 |
| Avg. / Play | 3.1 | 4.3 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-10 | 5-50 |
Punting | ||
| Punts - Yds. | 6-209 | 7-267 |
| Avg. / Punt | 34.8 | 38.1 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 2-124 | 3-194 |
| Avg. Yds. / Kickoff | 62.0 | 64.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 1-15-0 |
| Kickoff: Avg. / Return | 23.7 | 15.0 |
| INT: Total - Yds. - TDs | 2-82-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -7 |
| Poss. Time | 31:51 | 28:09 |
| 3rd. Down Conv. | 10 of 20 | 1 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 6-59 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Siemian, Trevor | 32 | 49 | 273 | 1 | 2 | 19 | 5 |
Alviti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 49 | 273 | 1 | 2 | 19 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 24 | 109 | 0 | 2 | 18 | 0 |
| Totals | 11 | 24 | 109 | 0 | 2 | 18 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Justin | 17 | 38 | 3 | 35 | 0 | 6 | 2.1 |
Siemian, Trevor | 11 | 15 | 52 | -37 | 0 | 4 | -3.4 |
Alviti, Matt | 3 | 5 | 7 | -2 | 0 | 4 | -0.7 |
Green, Treyvon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Jones, Tony | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Long, Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 60 | 69 | -9 | 0 | 6 | -0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 122 | 1 | 121 | 1 | 34 | 6.7 |
![]() | 10 | 33 | 3 | 30 | 0 | 8 | 3 |
![]() | 4 | 13 | 7 | 6 | 0 | 6 | 1.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 168 | 21 | 147 | 1 | 34 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Prater, Kyle | 8 | 86 | 0 | 19 |
Jones, Tony | 7 | 59 | 1 | 17 |
Vitale, Dan | 6 | 41 | 0 | 9 |
Dickerson, C. | 4 | 40 | 0 | 16 |
Jackson, Justin | 4 | 25 | 0 | 8 |
Carr, Austin | 1 | 9 | 0 | 9 |
McHugh, Mike | 1 | 7 | 0 | 7 |
Green, Treyvon | 1 | 6 | 0 | 6 |
| Totals | 32 | 273 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 41 | 0 | 16 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 23 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 11 | 109 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Matthew | 6 | 2 | 8 | 0.5 / - | - / - | 1 | - / - | 1-3 | 1 | - | - |
Ariguzo, C. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, I. | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-79 | - | - | - |
Henry, Traveon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Anthony | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Smith, Drew | 3 | - | 3 | 1 / 6 | - / - | - | 1 / - | - | - | - | - |
Lowry, Dean | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Vanhoose, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Gibson, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Odenigbo, I. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siemian, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Igwebuike, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depietro, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuhar, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, C.J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | 1-2 | 1 | - | - |
Clark, Frank | 4 | 4 | 8 | 2.5 / 23 | 1.5 / 18 | - | - / - | - | 2 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenk-stone, R. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godin, Matt | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gradone, Chris | 2 | 71 | 35.5 | 47 | 0 | 0 | 0 |
Niswander, H. | 4 | 138 | 34.5 | 43 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 267 | 38.1 | 57 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 3 | 12:15 | 36 | missed |
Mitchell, Jack | 4 | 07:26 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wile, Matt | 2 | 00:15 | 41 | blkd |
Wile, Matt | 4 | 03:10 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitchell, Jack | 2 | 124 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 0 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Treyvon | 0 | 0 | 0 | 3 | 71 | 26 | 0 | 0 | 0 |
Campbell, I. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 79 |
Harris, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Godin, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Siemian, Trevor | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Vitabile, B. | C |
| 53 | Mogus, Geoff | LG |
| 78 | Jorgensen, Paul | LT |
| 13 | Siemian, Trevor | QB |
| 28 | Jackson, Justin | RB |
| 57 | Frazier, Matt | RG |
| 75 | Konopka, Jack | RT |
| 40 | Vitale, Dan | SB |
| 6 | Jones, Tony | WR |
| 19 | Dickerson, C. | WR |
| 21 | Prater, Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 36 | ![]() | FB |
| 61 | ![]() | LG |
| 5B | ![]() | LT |
| 98 | ![]() | QB |
| 20 | ![]() | RB |
| 67 | ![]() | RG |
| 71 | ![]() | RT |
| 1 | ![]() | WR |
| 17 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | VanHoose, Nick | CB |
| 27 | Harris, Matthew | CB |
| 1B | Gibson, Deonte | DE |
| 94 | Lowry, Dean | DE |
| 90 | Robbins, C.J. | DT |
| 96 | Chapman, Max | DT |
| 18 | Walker, Anthony | MLB |
| 44 | Ariguzo, C. | OLB |
| 55 | Smith, Drew | OLB |
| 10 | Henry, Traveon | S |
| 24 | Campbell, I. | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | CB |
| 57 | Clark, Frank | DE |
| 97 | ![]() | DE |
| 43 | ![]() | DT |
| 96 | ![]() | DT |
| 35 | ![]() | LB |
| 47 | ![]() | LB |
| 52 | Jenk-Stone, R. | LB |
| 22 | ![]() | S |
| 44 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Hanrahan, Tim |
| 2B | Queiro, Kyle |
| 4 | Williams, J. |
| 7 | Odenigbo, I. |
| 7A | Alviti, Matt |
| 8A | Mitchell, Jack |
| 9 | Hall, Jimmy |
| 11 | Youngblood-Ary, |
| 16 | Igwebuike, G. |
| 22 | Green, Treyvon |
| 31 | Gradone, Chris |
| 32 | Niswander, H. |
| 34 | Long, Warren |
| 35 | Hruby, Tom |
| 41 | Diedrick, Doug |
| 48 | Odell, Tommy |
| 51 | Prater, Jaylen |
| 52 | Fitzpatrick, C. |
| 63 | Park, Ian |
| 70 | Mertz, Shane |
| 73 | DePietro, Adam |
| 76 | Olson, Eric |
| 80 | Carr, Austin |
| 81 | Dickerson, G. |
| 82 | Scanlan, Andrew |
| 83 | McHugh, Mike |
| 84 | Wilson, Macan |
| 85 | Szott, Mark |
| 88 | Taylor, Jayme |
| 89 | Mahoney, Connor |
| 93 | Kuhar, Greg |
| 98 | Washington, X. |

# | Player |
|---|---|
| 3 | ![]() |
| 3A | ![]() |
| 4A | Sypniewski, S. |
| 4 | ![]() |
| 5H | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 69 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | M-Rundus, Alex |
| 92 | ![]() |
| 95 | ![]() |
| 99 | Godin, Matt |










































































