Michigan vs Michigan State
10/25/2014
Spartan Stadium
Michigan State
7-1 , 4-0

35
Final
11

Michigan
3-5 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 7 | 35 | |
0 | 3 | 0 | 8 | 11 |
MSU: PASS - Cook, Connor (227); RUSH - Langford, J. (177); REC - Lippett, Tony (103)
MICH: PASS - gardner, devin (125); RUSH - smith, de'veon (39); REC - funchess, devin (64)
Scoring Summary
- | - | - | - | - | MSU | MICH |
---|---|---|---|---|---|---|
1st | MSU | 11:52 | MSU - Langford, J. 2 yd run (Geiger, Michael kick), 8 plays, 75 yards, TOP 3:08 | 7 | 0 | |
2nd | MICH | 03:30 | MICH - Wile, Matt 48 yd field goal 4 plays, 0 yards, TOP 0:48 | 7 | 3 | |
2nd | MSU | 00:21 | MSU - Langford, J. 1 yd run (Geiger, Michael kick), 9 plays, 73 yards, TOP 3:01 | 14 | 3 | |
3rd | MSU | 08:33 | MSU - Williamson, RJ 29 yd interception (Geiger, Michael kick) | 21 | 3 | |
3rd | MSU | 06:17 | MSU - Lippett, Tony 70 yd pass from Cook, Connor (Geiger, Michael kick) 1 plays, 70 yards, TOP 0:11 | 28 | 3 | |
4th | MICH | 03:40 | MICH - Smith, De'Veon 1 yd run (Butt, Jake pass), 6 plays, 33 yards, TOP 1:44 | 28 | 11 | |
4th | MSU | 00:28 | MSU - Langford, J. 5 yd run (Geiger, Michael kick), 7 plays, 48 yards, TOP 3:11 | 35 | 11 | |
35 | 11 |
Referee: Daniel Capron
Line Judge: Brian Bolinger
Side Judge: Craig Jeffreys
Umpire: Pat Bayers
Back Judge: Matthew Edwards
Linesman: Jim Ryan
Field Judge: Al Terry