Nebraska vs Michigan
Nebraska
7-2 , 4-1


Michigan
6-3 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 0 | 3 | 7 | 3 | 13 |
NEB: PASS - Armstrong, T. (139); RUSH - Abdullah, Ameer (105); REC - Enunwa, Quincy (69)
MICH: PASS - gardner, devin (196); RUSH - green, derrick (11); REC - funchess, devin (66)
Scoring Summary
- | - | - | - | - | NEB | MICH |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 08:09 | NEB - Smith, Pat 21 yd field goal 9 plays, 44 yards, TOP 3:16 | 3 | 0 |
![]() | 1st | NEB | 02:50 | NEB - Abdullah, Ameer 8 yd run (Smith, Pat kick), 8 plays, 56 yards, TOP 3:00 | 10 | 0 |
![]() | 2nd | MICH | 11:47 | MICH - Gibbons, B. 27 yd field goal 13 plays, 66 yards, TOP 6:03 | 10 | 3 |
![]() | 3rd | MICH | 09:56 | MICH - Funchess, Devin 5 yd pass from Gardner, Devin (Gibbons, B. kick) 10 plays, 75 yards, TOP 5:04 | 10 | 10 |
![]() | 4th | MICH | 08:08 | MICH - Gibbons, B. 40 yd field goal 4 plays, 3 yards, TOP 1:55 | 10 | 13 |
![]() | 4th | NEB | 02:03 | NEB - Abdullah, Ameer 5 yd pass from Armstrong, T. (Smith, Pat kick) 14 plays, 75 yards, TOP 6:05 | 17 | 13 |
| 17 | 13 | |||||
Nebraska


Michigan
Start of 1st Half
MICH WINS TOSS AND DEFERS NEB TO RECEIVE AND DEFEND NORTH GOAL
MICH ball on MICH35.
Wile, Matt kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - PUNT


0
0
12:58
MICH
MICH - PUNT


0
0
11:25
NEB
NEB - FG


3
0

3
0
1st0

08:09
MICH
MICH - PUNT


3
0
05:50
NEB
NEB - TD


10
0

10
0
1st0

02:50
MICH
MICH - FG


10
0
Nebraska


Michigan
02:50
1st Qt
MICH
MICH - FG


10
3

10
0
1st3

11:47
NEB
NEB - PUNT


10
3
09:02
MICH
MICH - PUNT


10
3
03:44
NEB
NEB - PUNT


10
3
01:55
MICH
MICH - DOWNS


10
3
00:53
NEB
NEB - PUNT


10
3
00:19
MICH
MICH - HALF


10
3
Nebraska


Michigan
15:00
MICH
MICH - TD


10
10

10
0
1st10

15:00
MICH
MICH - TD


10
10
09:56
NEB
NEB - PUNT


10
10
06:46
MICH
MICH - PUNT


10
10
04:13
NEB
NEB - PUNT


10
10
02:21
MICH
MICH - PUNT


10
10
00:50
NEB
NEB - FUMB


10
10
Nebraska


Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gardner, Devin pass incomplete to Gallon, Jeremy (Mitchell, Josh), QB hurry by Gregory, Randy.
Wile, Matt field goal attempt from 52 MISSED - wide left, spot at NEB35, clock 14:46.
00:42
MICH
MICH - FGA


10
10
14:46
NEB
NEB - PUNT


10
10
10:03
MICH
MICH - FG


10
13

10
0
1st13

08:08
NEB
NEB - TD


17
13

17
0
1st13

10:03
MICH
MICH - FG


17
13
08:08
NEB
NEB - TD


17
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | MICH49 | 12:58 | PUNT | 6-26 | 2:02 |
![]() | 1 | MICH20 | 12:58 | PUNT | MICH21 | 11:25 | PUNT | 3-1 | 1:33 |
![]() | 1 | MICH48 | 11:25 | PUNT | MICH04 | 08:09 | FG | 9-44 | 3:16 |
![]() | 1 | MICH25 | 08:09 | KO | MICH05 | 05:50 | PUNT | 3--20 | 2:19 |
![]() | 1 | NEB44 | 05:50 | PUNT | MICH00 | 02:50 | TD | 8-56 | 3:00 |
![]() | 1 | MICH24 | 02:50 | KO | NEB10 | 11:47 | FG | 13-66 | 6:03 |
![]() | 2 | NEB26 | 11:47 | KO | NEB43 | 09:02 | PUNT | 6-17 | 2:45 |
![]() | 2 | MICH12 | 09:02 | PUNT | MICH28 | 03:44 | PUNT | 6-16 | 5:18 |
![]() | 2 | NEB03 | 03:44 | PUNT | NEB03 | 01:55 | PUNT | 3-0 | 1:49 |
![]() | 2 | NEB42 | 01:55 | PUNT | NEB39 | 00:53 | DOWNS | 4-3 | 1:02 |
![]() | 2 | NEB39 | 00:53 | DOWNS | NEB39 | 00:19 | PUNT | 3-0 | 0:34 |
![]() | 2 | MICH27 | 00:19 | PUNT | MICH26 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | MICH25 | 15:00 | KO | NEB00 | 09:56 | TD | 10-75 | 5:04 |
![]() | 3 | NEB25 | 09:56 | KO | NEB36 | 06:46 | PUNT | 7-11 | 3:10 |
![]() | 3 | MICH20 | 06:46 | PUNT | MICH36 | 04:13 | PUNT | 5-16 | 2:33 |
![]() | 3 | NEB24 | 04:13 | PUNT | NEB27 | 02:21 | PUNT | 3-3 | 1:52 |
![]() | 3 | MICH34 | 02:21 | PUNT | MICH37 | 00:50 | PUNT | 3-3 | 1:31 |
![]() | 3 | NEB22 | 00:50 | PUNT | NEB33 | 00:42 | FUMB | 1-11 | 0:08 |
![]() | 3 | NEB33 | 00:42 | FUMB | NEB35 | 14:46 | FGA | 4--2 | 0:56 |
![]() | 4 | NEB35 | 14:46 | FGA | MICH36 | 13:10 | PUNT | 4-29 | 1:36 |
![]() | 4 | MICH20 | 13:10 | PUNT | MICH24 | 10:03 | PUNT | 5-4 | 3:07 |
![]() | 4 | NEB26 | 00:00 | PUNT | NEB26 | 10:03 | FUMB | 0-0 | 0:00 |
![]() | 4 | NEB26 | 10:03 | FUMB | NEB23 | 08:08 | FG | 4-3 | 1:55 |
![]() | 4 | NEB25 | 08:08 | KO | MICH00 | 02:03 | TD | 14-75 | 6:05 |
![]() | 4 | MICH25 | 02:03 | KO | MICH41 | 00:59 | DOWNS | 5-16 | 1:04 |
![]() | 4 | MICH41 | 00:59 | DOWNS | MICH38 | 00:00 | HALF | 3-3 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | MICH49 | 12:58 | PUNT | 6-26 | 2:02 |
![]() | 1 | MICH48 | 11:25 | PUNT | MICH04 | 08:09 | FG | 9-44 | 3:16 |
![]() | 1 | NEB44 | 05:50 | PUNT | MICH00 | 02:50 | TD | 8-56 | 3:00 |
![]() | 2 | NEB26 | 11:47 | KO | NEB43 | 09:02 | PUNT | 6-17 | 2:45 |
![]() | 2 | NEB03 | 03:44 | PUNT | NEB03 | 01:55 | PUNT | 3-0 | 1:49 |
![]() | 2 | NEB39 | 00:53 | DOWNS | NEB39 | 00:19 | PUNT | 3-0 | 0:34 |
![]() | 3 | NEB25 | 09:56 | KO | NEB36 | 06:46 | PUNT | 7-11 | 3:10 |
![]() | 3 | NEB24 | 04:13 | PUNT | NEB27 | 02:21 | PUNT | 3-3 | 1:52 |
![]() | 3 | NEB22 | 00:50 | PUNT | NEB33 | 00:42 | FUMB | 1-11 | 0:08 |
![]() | 4 | NEB35 | 14:46 | FGA | MICH36 | 13:10 | PUNT | 4-29 | 1:36 |
![]() | 4 | NEB26 | 00:00 | PUNT | NEB26 | 10:03 | FUMB | 0-0 | 0:00 |
![]() | 4 | NEB25 | 08:08 | KO | MICH00 | 02:03 | TD | 14-75 | 6:05 |
![]() | 4 | MICH41 | 00:59 | DOWNS | MICH38 | 00:00 | HALF | 3-3 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH20 | 12:58 | PUNT | MICH21 | 11:25 | PUNT | 3-1 | 1:33 |
![]() | 1 | MICH25 | 08:09 | KO | MICH05 | 05:50 | PUNT | 3--20 | 2:19 |
![]() | 1 | MICH24 | 02:50 | KO | NEB10 | 11:47 | FG | 13-66 | 6:03 |
![]() | 2 | MICH12 | 09:02 | PUNT | MICH28 | 03:44 | PUNT | 6-16 | 5:18 |
![]() | 2 | NEB42 | 01:55 | PUNT | NEB39 | 00:53 | DOWNS | 4-3 | 1:02 |
![]() | 2 | MICH27 | 00:19 | PUNT | MICH26 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | MICH25 | 15:00 | KO | NEB00 | 09:56 | TD | 10-75 | 5:04 |
![]() | 3 | MICH20 | 06:46 | PUNT | MICH36 | 04:13 | PUNT | 5-16 | 2:33 |
![]() | 3 | MICH34 | 02:21 | PUNT | MICH37 | 00:50 | PUNT | 3-3 | 1:31 |
![]() | 3 | NEB33 | 00:42 | FUMB | NEB35 | 14:46 | FGA | 4--2 | 0:56 |
![]() | 4 | MICH20 | 13:10 | PUNT | MICH24 | 10:03 | PUNT | 5-4 | 3:07 |
![]() | 4 | NEB26 | 10:03 | FUMB | NEB23 | 08:08 | FG | 4-3 | 1:55 |
![]() | 4 | MICH25 | 02:03 | KO | MICH41 | 00:59 | DOWNS | 5-16 | 1:04 |
Team Statistics
- | NEB | MICH |
|---|---|---|
First Downs | ||
| Total | 15 | 13 |
| Rushing | 8 | 0 |
| Passing | 6 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 128 | -21 |
| Attempts | 43 | 36 |
| Avg. Per Rush | 3.0 | -0.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 157 | 46 |
| Yds. Lost | 29 | 67 |
Passing | ||
| Total (Net) | 145 | 196 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 18 - 27 - 0 |
| Avg / Att | 6.3 | 7.3 |
| Avg / Comp. | 12.1 | 10.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 273 | 175 |
| Plays | 66 | 63 |
| Avg. / Play | 4.1 | 2.8 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 5-31 | 2-18 |
Punting | ||
| Punts - Yds. | 7-301 | 6-293 |
| Avg. / Punt | 43.0 | 48.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-244 | 4-249 |
| Avg. Yds. / Kickoff | 61.0 | 62.3 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | 2-15-0 |
| Punt: Avg. / Return | 8.3 | 7.5 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 1-8-0 |
| Kickoff: Avg. / Return | 15.0 | 8.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:16 | 32:44 |
| 3rd. Down Conv. | 6 of 16 | 3 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 7-43 | 1-13 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong, T. | 11 | 19 | 139 | 1 | 0 | 27 | 1 |
Kellogg III, R. | 1 | 4 | 6 | 0 | 0 | 6 | 0 |
| Totals | 12 | 23 | 145 | 1 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 196 | 1 | 0 | 25 | 7 |
| Totals | 18 | 27 | 196 | 1 | 0 | 25 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abdullah, Ameer | 27 | 109 | 4 | 105 | 1 | 18 | 3.9 |
Armstrong, T. | 12 | 35 | 22 | 13 | 0 | 11 | 1.1 |
Cross, Imani | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Kellogg III, R. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Newby, Terrell | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 43 | 157 | 29 | 128 | 1 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 17 | 49 | -32 | 0 | 7 | -2 |
![]() | 8 | 15 | 4 | 11 | 0 | 7 | 1.4 |
![]() | 9 | 9 | 3 | 6 | 0 | 4 | 0.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 36 | 46 | 67 | -21 | 0 | 7 | -0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Enunwa, Quincy | 7 | 69 | 0 | 23 |
Bell, Kenny | 3 | 44 | 0 | 26 |
Westerkamp, J. | 1 | 27 | 0 | 27 |
Abdullah, Ameer | 1 | 5 | 1 | 5 |
| Totals | 12 | 145 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 66 | 1 | 23 |
![]() | 5 | 49 | 0 | 16 |
![]() | 2 | 33 | 0 | 25 |
![]() | 2 | 30 | 0 | 19 |
![]() | 2 | 9 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 18 | 196 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Michael | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Zaire | 5 | 1 | 6 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
Cooper, Corey | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Green, Andrew | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Santos, David | 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Gregory, Randy | 4 | 1 | 5 | 4 / 24 | 3 / 14 | - | - / - | - | - | - | 1 |
Jean-baptiste | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Ciante | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Alexander, L. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ankrah, Jason | 1 | 1 | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Moss, Avery | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Randle, Thad | 2 | - | 2 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | - |
McMullen, Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seisay, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerry, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valentine, V. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 10 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foltz, Sam | 7 | 301 | 43.0 | 64 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 293 | 48.8 | 69 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Pat | 1 | 08:09 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gibbons, B. | 2 | 11:47 | 27 | good |
Wile, Matt | 4 | 14:46 | 52 | missed |
Gibbons, B. | 4 | 08:08 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bondi, Mauro | 4 | 244 | 3 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 3 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Westerkamp, J. | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Newby, Terrell | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Kenny | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Pat | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Pensick, Cole | C |
| 74 | Moudy, Mike | LG |
| 76 | Qvale, Brent | LT |
| 4 | Armstrong, T. | QB |
| 8 | Abdullah, Ameer | RB |
| 63 | Rodriguez, A. | RG |
| 71 | Sirles, J. | RT |
| 1E | Carter, Cethan | TE |
| 4B | Long, Jake | TE |
| 18 | Enunwa, Quincy | WR |
| 80 | Bell, Kenny | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 36 | ![]() | FB |
| 65 | ![]() | LG |
| 77 | ![]() | LT |
| 98 | ![]() | QB |
| 28 | ![]() | RB |
| 78 | ![]() | RG |
| 75 | Schofield, Mike | RT |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Jean-Baptiste | CB |
| 17 | Evans, Ciante | CB |
| 9 | Ankrah, Jason | DE |
| 9C | Moss, Avery | DE |
| 53 | Randle, Thad | DT |
| 96 | Curry, Aaron | DT |
| 13 | Anderson, Zaire | LB |
| 15 | Rose, Michael | LB |
| 41 | Santos, David | LB |
| 1C | Alexander, L. | S |
| 11 | Green, Andrew | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 18 | ![]() | CB |
| 57 | ![]() | DE |
| 97 | ![]() | DE |
| 55 | ![]() | DT |
| 35 | ![]() | MLB |
| 69 | ![]() | NT |
| 11 | ![]() | S |
| 14 | ![]() | S |
| 4 | ![]() | SLB |
| 48 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Jackson, Harvey |
| 1A | Westerkamp, J. |
| 2 | Moore, Alonzo |
| 4A | Seisay, M. |
| 5 | Mitchell, Josh |
| 5E | Starkebaum, C. |
| 6 | Cooper, Corey |
| 7 | Allen, Taariq |
| 9A | Burtch, Sam |
| 12 | Kellogg III, R. |
| 14 | Rose, Jonathan |
| 21 | Jackson, C. |
| 22 | Frazier, King |
| 23 | Davie, Daniel |
| 24 | Williams, A. |
| 25 | Gerry, Nathan |
| 27 | Foltz, Sam |
| 31 | Zimmerer, C.J. |
| 32 | Cross, Imani |
| 34 | Newby, Terrell |
| 35 | Janovich, Andy |
| 37 | Bondi, Mauro |
| 42 | Foster, Trey |
| 44 | Gregory, Randy |
| 52 | Banderas, Josh |
| 56 | Pelini, Mark |
| 57 | Sterup, Zach |
| 65 | Reeves, Ryne |
| 84 | Cotton, Sam |
| 87 | Reilly, Brandon |
| 90 | McMullen, Greg |
| 91 | Miller, Gabe |
| 94 | Smith, Pat |
| 98 | Valentine, V. |

# | Player |
|---|---|
| 1B | ![]() |
| 3D | ![]() |
| 5 | ![]() |
| 5D | ![]() |
| 6I | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 52 | Jenkins-S., R. |
| 53 | ![]() |
| 67 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |



























































































